York Haven Power Company LLC
67 Park Place East Morristown, NJ 7960Company Summary Information
According to FERC EQR data, York Haven Power Company LLC had a total of $608.6k in seller transasctions in 2024 Q1.
Company Name | York Haven Power Company LLC |
---|---|
Location | 67 Park Place East Morristown, NJ 7960 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2002 to Dec 2020 |
EIA Annual Generation | - |
Fuel Types | No Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2018 to Jul 2024 |
---|---|
Seller Total Transaction Charges | $29.27M |
Seller Total Transactions | 647,457 |
Seller 2024 Q1 Transaction Charges | $608.59k |
Seller 2024 Q1 Transactions | 36,052 |
FERC Buyer Summary
Buyer Dates Available | Jul 2016 to Jun 2017 |
---|---|
Buyer Total Transaction Charges | $312.86k |
Buyer Total Transactions | 8 |
Map of York Haven Power Company LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for York Haven Power Company LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to York Haven Power Company LLC when arranged alphabetically. They do not neccessarily have any association with York Haven Power Company LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q1 Transactions |
---|---|---|---|
Yakima-Tieton Irrigation DIST | Yakima, WA | 2.0 GWh | - |
Yankee Street, LLC | Washington, DC | - | $480.75k |
Yaphank Fuel Cell Park, LLC | Danbury, CT | 62.0 GWh | $2.13M |
Yards Creek Energy | Blairstown, NJ | -236.3 GWh | $7.67M |
YAVI Energy LLC | Sudbury, MA | - | $111.26k |
Yellow Jacket Energy, LLC | Lincoln University, PA | - | $114.55k |
Yellow Pine Solar II, LLC | Juno Beach, FL | 109.8 GWh | - |
Yellow Pine Solar, LLC | Juno Beach, FL | 415.2 GWh | $3.20M |
Yellowbud Solar LLC | Bloomington, MN | 548.8 GWh | $3.26M |
Yellowstone Energy LP | Boise, ID | 489.3 GWh | - |
YOLO County Community Services Department | Woodland, CA | 19.5 GWh | - |
YOLO County Flood Control WCD | Woodland, CA | 2.3 GWh | - |
YOLO County Of | Woodland, CA | 4.1 GWh | - |
York County Solid W & R AUTH | York, PA | 272.5 GWh | - |
Young Wind, LLC | Juno Beach, FL | 1.7 TWh | - |
YUBA City Cogeneration Partners, LP | Sacramento, CA | - | $847.79k |
YUBA County Water Agency | Dobbins, CA | 2.1 TWh | $303.24k |
YUMA Cogeneration Associates | YUMA, AZ | - | $734.05k |
YUMA County Water User's Association | Somerton, AZ | 13.7 GWh | - |
Zeeland Farm Services | Zeeland, MI | 14.0 GWh | - |
All Companies Associated with York Haven Power Company LLC
A list of all companies associated with York Haven Power Company LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q1 Transactions w/ York Haven Power Company LLC |
---|---|
AXPO U.S. LLC | $4.69M |
EDF Energy Services, LLC | - |
The Pennsylvania State University | - |
PJM Settlement, Inc. | $-4.08M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 647,465 ( 0.135s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York Haven Power Company, LLC | PJM Settlement, Inc. | CAPACITY | YKHV24218748 | 2024-06-01 00:00 | 2024-07-01 00:00 | 2024-05-07 | 492 | $49.49 | $/MW-DAY | $0.00 | $24,349.08 | YHPC, MBR Tariff, 1.0.0 | PJM Agreement | New | 2016-05-31 | 2018-01-01 | 2018-12-31 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | |
York Haven Power Company, LLC | PJM Settlement, Inc. | ENERGY | YHAX24202135 | 2024-06-30 23:00 | 2024-07-01 00:00 | 2024-06-29 | -10.821 | $22.70 | $/MWH | $0.00 | $-245.64 | YHPC, MBR Tariff, 1.0.0 | PJM Agreement | New | 2016-05-31 | 2018-01-01 | 2018-12-31 | EasternPrevailing2 | PJM | YORKHAVE115 KV YORKHV | Firm | ShortTerm | Hourly | OffPeak | New | |
York Haven Power Company, LLC | Axpo U.S. LLC | ENERGY | YHAX24204270 | 2024-06-30 23:00 | 2024-07-01 00:00 | 2024-06-29 | 10.821 | $22.70 | $/MWH | $0.00 | $245.64 | YHPC, MBR Tariff, 1.0.0 | York Haven Axpo Agreement | New | 2022-11-02 | 2023-01-01 | 2026-12-31 | EasternPrevailing2 | PJM | YORKHAVE115 KV YORKHV | Firm | ShortTerm | Hourly | OffPeak | New | |
York Haven Power Company, LLC | PJM Settlement, Inc. | ENERGY | YKHV24228099 | 2024-06-30 23:55 | 2024-07-01 00:00 | 2024-06-30 | 0.1008 | $19.02 | $/MWH | $0.00 | $-1.92 | YHPC, MBR Tariff, 1.0.0 | PJM Agreement | New | 2016-05-31 | 2018-01-01 | 2018-12-31 | EasternPrevailing2 | PJM | YORKHAVE115 KV YORKHV | Firm | ShortTerm | FiveMinute | OffPeak | New | |
York Haven Power Company LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
York Haven Power Company, LLC | 2 Bethesda Metro Center Bethesda, MD 20814 |
York Haven Power Company LLC | 67 Park Place East Morristown, NJ 7960 |
York Haven Power Company, LLC | 7315 Wisconsin Avenue, Suite 1100W Bethesda, MD 20814 |