Summary of Electricity Activity in Watertown, WI
Summary of Watertown, WI Generation
Watertown, WI is ranked #1,932 out of 5,516 U.S. cities nationwide and #34 out of 143 Wisconsin cities in terms of total annual net electricity generation.
Annual Generation | 3.3 GWh |
---|---|
Annual Consumption | 2.0 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 90 |
Power Plants in 100 Mile Radius | 316 |
Map of Top Producing Plants in Watertown, WI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Watertown, WI.
Annual Net Generation From natural gas power
119.7 GWh
National Rank in Terms of natural gas Net Electricity Generation
#698 /1,477 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#16 /35 Wisconsin Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #34 / 143 | #1932 / 5516 | 154.95 GWh | 2.04 M MMBtu |
Natural Gas | #16 / 35 | #698 / 1477 | 119.66 GWh | 1.57 M MMBtu |
Landfill Gas | #5 / 12 | #70 / 280 | 35.13 GWh | 466.56 k MMBtu |
Distillate Fuel Oil | #11 / 28 | #595 / 1030 | 161.77 MWh | 2.37 k MMBtu |
Monthly Net Generation for Watertown, WI
Power Plants in Watertown, WI
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Concord | Wisconsin Electric Power Co | 119.8 GWh | 1.6 M MMBtu | Natural Gas : 99.9% |
Deertrack Park Gas Recovery | WM Renewable Energy LLC | 35.1 GWh | 466.6 k MMBtu | Landfill Gas |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1395 | Cambridge | 352.3 GWh | 1 |
#3532 | Cottage Grove | 14.7 GWh | 1 |
#2254 | Edgerton | 95.7 GWh | 2 |
#4673 | Fort Atkinson | 3.2 GWh | 2 |
#2233 | Germantown | 99.3 GWh | 2 |
#2360 | Jefferson | 81.6 GWh | 2 |
#2028 | Mayville | 134.6 GWh | 1 |
#4649 | Pewaukee | 3.4 GWh | 1 |
# | Waupun | 0.0 Wh | 1 |
#878 | Whitewater | 819.9 GWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024