Directory of Power Plants in Wisconsin
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Rothschild Biomass Cogen Facility | Wisconsin Electric Power Co | Rothschild, WI | Midcontinent Independent System Operator, Inc. (MISO) | 143.2 GWh | Oct 2013 | Dec 2023 | Wood/Wood Waste Solids : 96.1% Natural Gas : 3.9% |
Manitowoc | Manitowoc Public Utilities | Manitowoc, WI | Midcontinent Independent System Operator, Inc. (MISO) | 137.2 GWh | May 1955 | Sep 2024 | Wood/Wood Waste Solids : 94.2% Petroleum Coke : 4.5% Bituminous Coal : 0.8% |
French Island | Northern States Power Co - Minnesota | La Cross, WI | Midcontinent Independent System Operator, Inc. (MISO) | 60.1 GWh | Dec 1939 | Sep 2024 | Wood/Wood Waste Solids : 50.0% Non-biogenic Municipal Solid Waste : 25.0% Biogenic Municipal Solid Waste : 20.4% Distillate Fuel Oil : 4.3% |
Blue Sky Green Field Wind Project | Wisconsin Electric Power Co | Fond du Lac, WI | Midcontinent Independent System Operator, Inc. (MISO) | 315.9 GWh | Apr 2008 | Sep 2024 | Wind |
Montfort Wind Energy Center | Wisconsin Electric Power Co | Montfort, WI | Midcontinent Independent System Operator, Inc. (MISO) | 54.6 GWh | May 2002 | Sep 2024 | Wind |
Cashton Greens Wind Farm | Cashton Greens Wind Farm LLC | Cashton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 10.0 GWh | Apr 2012 | Dec 2023 | Wind |
Galactic Wind | Galactic Wind | Waunakee, WI | Midcontinent Independent System Operator, Inc. (MISO) | 20.3 GWh | Nov 2012 | Dec 2023 | Wind |
Cedar Ridge | Wisconsin Power & Light Co | Eden, WI | Midcontinent Independent System Operator, Inc. (MISO) | 161.3 GWh | Nov 2008 | Dec 2023 | Wind |
Shirley Wind | Duke Energy Renewables Services | Denmark, WI | Midcontinent Independent System Operator, Inc. (MISO) | 53.5 GWh | Oct 2010 | Dec 2023 | Wind |
Glacier Hills | Wisconsin Electric Power Co | Cambria, WI | Midcontinent Independent System Operator, Inc. (MISO) | 359.3 GWh | Nov 2011 | Sep 2024 | Wind |
Quilt Block Wind Farm LLC | Quilt Block Wind Farm LLC | Darlington, WI | Midcontinent Independent System Operator, Inc. (MISO) | 387.6 GWh | Aug 2017 | Sep 2024 | Wind |
Red Barn Energy | Wisconsin Public Service Corp | Montfort, WI | Midcontinent Independent System Operator, Inc. (MISO) | 260.5 GWh | Mar 2023 | Sep 2024 | Wind |
Butler Ridge | Butler Ridge Wind Energy Center | Mayville, WI | Midcontinent Independent System Operator, Inc. (MISO) | 134.6 GWh | Jan 2009 | Sep 2024 | Wind |
Forward Wind Energy Center | Wisconsin Public Service Corp | Brownsville, WI | Midcontinent Independent System Operator, Inc. (MISO) | 139.5 GWh | Jun 2008 | Sep 2024 | Wind |
Wind Turbine | Madison Gas & Electric Co | Casco, WI | Midcontinent Independent System Operator, Inc. (MISO) | 15.0 GWh | May 1999 | Dec 2023 | Wind |
Wausau | Wisconsin Public Service Corp | Wausau, WI | Midcontinent Independent System Operator, Inc. (MISO) | 22.8 GWh | Feb 1921 | Dec 2023 | Water |
Kimberly Mill | City of Kaukauna | Appleton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 12.3 GWh | Dec 1925 | Dec 2023 | Water |
Castle Rock | Wisconsin River Power Company | Adams, WI | Midcontinent Independent System Operator, Inc. (MISO) | 75.6 GWh | Jul 1950 | Dec 2023 | Water |
Petenwell | Wisconsin River Power Company | Necedah, WI | Midcontinent Independent System Operator, Inc. (MISO) | 95.5 GWh | Jul 1949 | Dec 2023 | Water |
Tomahawk | Wisconsin Public Service Corp | Tomahawk, WI | Midcontinent Independent System Operator, Inc. (MISO) | 6.5 GWh | Dec 1937 | Dec 2023 | Water |
Sandstone Rapids | Wisconsin Public Service Corp | Town of Stephenson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 8.2 GWh | Dec 1924 | Dec 2023 | Water |
Potato Rapids | Wisconsin Public Service Corp | Town of Porterfield, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.2 GWh | Apr 1921 | Dec 2023 | Water |
Barron | City of Barron - (WI) | Barron, WI | Midcontinent Independent System Operator, Inc. (MISO) | 349.0 MWh | Jul 1923 | Dec 2023 | Water |
Merrill | Wisconsin Public Service Corp | Merrill, WI | Midcontinent Independent System Operator, Inc. (MISO) | 8.2 GWh | Feb 1917 | Dec 2023 | Water |
Johnson Falls | Wisconsin Public Service Corp | Town of Stephenson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 10.3 GWh | Jun 1923 | Dec 2023 | Water |
Flambeau Hydroelectric Station | Dairyland Power Coop | Ladysmith, WI | Midcontinent Independent System Operator, Inc. (MISO) | 61.4 GWh | Dec 1950 | Dec 2023 | Water |
Kaukauna City Hydro | City of Kaukauna | Kaukauna, WI | Midcontinent Independent System Operator, Inc. (MISO) | 28.3 GWh | Nov 1940 | Dec 2023 | Water |
LAC Courte Oreilles Hydroelect | Renewable World Energies LLC | Winter, WI | Midcontinent Independent System Operator, Inc. (MISO) | 7.6 GWh | Nov 1986 | Dec 2023 | Water |
Domtar Paper Company Rothschild | Domtar Paper Company Rothschild | Rothschild, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.1 GWh | Dec 1909 | Dec 2023 | Water |
Apple River | Northern States Power Co - Minnesota | Somerset, WI | Midcontinent Independent System Operator, Inc. (MISO) | 11.2 GWh | Dec 1900 | Dec 2023 | Water |
Cornell | Northern States Power Co - Minnesota | Chippewa Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 72.9 GWh | Jun 1976 | Dec 2023 | Water |
Park Mill | Eagle Creek Renewable Energy, LLC | Marinette, WI | Midcontinent Independent System Operator, Inc. (MISO) | 9.9 GWh | Dec 1919 | Dec 2023 | Water |
Combined Locks | City of Kaukauna | Combined Locks, WI | Midcontinent Independent System Operator, Inc. (MISO) | 39.0 GWh | Jan 1988 | Dec 2023 | Water |
Stiles | Oconto Electric Cooperative | Oconto Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 5.4 GWh | Feb 1949 | Dec 2023 | Water |
Flambeau Lower Project | Renewable World Energies LLC | Park Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.8 GWh | Dec 1922 | Dec 2023 | Water |
Oconto Falls Lower | Eagle Creek Renewable Energy, LLC | Oconto Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.4 GWh | Dec 1970 | Dec 2023 | Water |
Rhinelander Mill | Ahlstrom-Munksjo | Rhinelander, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.2 GWh | Nov 1917 | Sep 2024 | Water |
Port Edwards Mill | Domtar Industries Inc | Port Edwards, WI | Midcontinent Independent System Operator, Inc. (MISO) | 37.8 GWh | Dec 1912 | Sep 2024 | Water |
Rapide Croche | City of Kaukauna | Kaukana, WI | Midcontinent Independent System Operator, Inc. (MISO) | 15.0 GWh | Dec 1925 | Dec 2023 | Water |
New Badger | City of Kaukauna | Kaukauna, WI | Midcontinent Independent System Operator, Inc. (MISO) | 47.2 GWh | Dec 2013 | Sep 2024 | Water |
Little Chute | City of Kaukauna | Combined Locks, WI | Midcontinent Independent System Operator, Inc. (MISO) | 20.4 GWh | May 1948 | Dec 2023 | Water |
Brule | Wisconsin Electric Power Co | Florence, WI | Midcontinent Independent System Operator, Inc. (MISO) | 16.0 GWh | Dec 1918 | Dec 2023 | Water |
Flambeau Crowley Rapids Project | Renewable World Energies LLC | Park Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.5 GWh | Dec 1929 | Dec 2023 | Water |
White River (WI) | Northern States Power Co - Minnesota | Ashland, WI | Midcontinent Independent System Operator, Inc. (MISO) | 5.0 GWh | Dec 1906 | Dec 2023 | Water |
Jim Falls | Northern States Power Co - Minnesota | Jim Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 120.5 GWh | Jun 1988 | Dec 2023 | Water |
Holcombe | Northern States Power Co - Minnesota | Holcombe, WI | Midcontinent Independent System Operator, Inc. (MISO) | 93.6 GWh | Dec 1949 | Dec 2023 | Water |
Dells | Northern States Power Co - Minnesota | Eau Claire, WI | Midcontinent Independent System Operator, Inc. (MISO) | 43.1 GWh | Dec 1922 | Dec 2023 | Water |
Chippewa Falls | Northern States Power Co - Minnesota | Chippewa Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 58.9 GWh | Dec 1927 | Dec 2023 | Water |
Cedar Falls (WI) | Northern States Power Co - Minnesota | Menomonie, WI | Midcontinent Independent System Operator, Inc. (MISO) | 33.1 GWh | Dec 1909 | Dec 2023 | Water |
Arpin Dam | Renewable World Energies LLC | Radisson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 6.3 GWh | Aug 1971 | Dec 2023 | Water |
Twin Falls (WI) | Wisconsin Electric Power Co | Florence, WI | Midcontinent Independent System Operator, Inc. (MISO) | 37.8 GWh | Jun 2016 | Dec 2023 | Water |
Saxon Falls | Northern States Power Co - Minnesota | Saxon, WI | Midcontinent Independent System Operator, Inc. (MISO) | 9.1 GWh | Dec 1912 | Dec 2023 | Water |
Hat Rapids | Wisconsin Public Service Corp | Rhinelander, WI | Midcontinent Independent System Operator, Inc. (MISO) | 5.9 GWh | May 1923 | Dec 2023 | Water |
Thornapple | Northern States Power Co - Minnesota | Bruce, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Dec 1926 | Dec 2023 | Water |
Ladysmith Dam | Northern States Power Co - Minnesota | Ladysmith, WI | Midcontinent Independent System Operator, Inc. (MISO) | 10.3 GWh | Dec 1939 | Dec 2023 | Water |
Big Falls | Northern States Power Co - Minnesota | Glen Fora, WI | Midcontinent Independent System Operator, Inc. (MISO) | 32.8 GWh | Dec 1921 | Dec 2023 | Water |
Whiting | Consolidated Water Power Co | Whiting, WI | Midcontinent Independent System Operator, Inc. (MISO) | 21.2 GWh | Dec 1890 | Dec 2023 | Water |
Wisconsin Rapids | Consolidated Water Power Co | Wisconsin Rapids, WI | Midcontinent Independent System Operator, Inc. (MISO) | 41.3 GWh | Dec 1902 | Dec 2023 | Water |
Stevens Point | Consolidated Water Power Co | Stevens Point, WI | Midcontinent Independent System Operator, Inc. (MISO) | 24.1 GWh | Dec 1917 | Dec 2023 | Water |
Du Bay | Consolidated Water Power Co | Eau Pleine, WI | Midcontinent Independent System Operator, Inc. (MISO) | 33.2 GWh | Dec 1941 | Dec 2023 | Water |
Biron | Consolidated Water Power Co | Biron, WI | Midcontinent Independent System Operator, Inc. (MISO) | 24.3 GWh | Dec 1895 | Dec 2023 | Water |
Pine | Wisconsin Electric Power Co | Florence, WI | Midcontinent Independent System Operator, Inc. (MISO) | 12.1 GWh | May 1922 | Dec 2023 | Water |
High Falls (WI) | Wisconsin Public Service Corp | Town of Stephenson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 16.0 GWh | Jul 1910 | Dec 2023 | Water |
Grandfather Falls | Wisconsin Public Service Corp | Irma, WI | Midcontinent Independent System Operator, Inc. (MISO) | 76.4 GWh | Nov 1938 | Dec 2023 | Water |
Caldron Falls | Wisconsin Public Service Corp | Town of Stephenson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 12.5 GWh | Oct 1924 | Dec 2023 | Water |
Alexander | Wisconsin Public Service Corp | Merrill, WI | Midcontinent Independent System Operator, Inc. (MISO) | 19.0 GWh | Dec 1924 | Dec 2023 | Water |
Prairie Du Sac | Wisconsin Power & Light Co | Prairie du Sac, WI | Midcontinent Independent System Operator, Inc. (MISO) | 131.0 GWh | Sep 1915 | Dec 2023 | Water |
Kilbourn | Wisconsin Power & Light Co | Wisconsin Dells, WI | Midcontinent Independent System Operator, Inc. (MISO) | 54.0 GWh | Jun 1926 | Dec 2023 | Water |
Menomonie | Northern States Power Co - Minnesota | Menomonie, WI | Midcontinent Independent System Operator, Inc. (MISO) | 24.2 GWh | Dec 1957 | Dec 2023 | Water |
Oconto Falls Upper | Eagle Creek Renewable Energy, LLC | Oconto Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.2 GWh | Dec 1917 | Dec 2023 | Water |
Appleton | Wisconsin Electric Power Co | Appleton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 5.5 GWh | Jul 1916 | Dec 2023 | Water |
Little Quinnesec Falls Hydro Project | Eagle Creek Renewable Energy, LLC | Niagara, WI | Midcontinent Independent System Operator, Inc. (MISO) | 58.9 GWh | Nov 1900 | Dec 2023 | Water |
Danbury Dam | Renewable World Energies LLC | Danbury, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.7 GWh | Dec 1920 | Dec 2023 | Water |
Clam River Dam | Renewable World Energies LLC | Danbury, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.8 GWh | Mar 1942 | Dec 2023 | Water |
Wissota | Northern States Power Co - Minnesota | Chippewa Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 132.9 GWh | Dec 1916 | Dec 2023 | Water |
Trego | Northern States Power Co - Minnesota | Hayward, WI | Midcontinent Independent System Operator, Inc. (MISO) | 7.3 GWh | Dec 1926 | Dec 2023 | Water |
St Croix Falls | Northern States Power Co - Minnesota | St Croix Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 83.1 GWh | Dec 1909 | Dec 2023 | Water |
Bay Front | Northern States Power Co - Minnesota | Ashland, WI | Midcontinent Independent System Operator, Inc. (MISO) | 154.9 GWh | Dec 1948 | Dec 2023 | Tire-derived Fuels : 51.6% Wood/Wood Waste Solids : 48.2% |
Columbia (WI) | Wisconsin Power & Light Co | Pardeville, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.2 TWh | Apr 1975 | Sep 2024 | Subbituminous Coal : 99.9% |
Edgewater | Wisconsin Power & Light Co | Sheboygan, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 TWh | Jun 1951 | Sep 2024 | Subbituminous Coal : 99.8% |
John P Madgett | Dairyland Power Coop | Alma, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.0 TWh | Oct 1979 | Sep 2024 | Subbituminous Coal : 99.7% |
Weston | Wisconsin Public Service Corp | Rothschild, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.0 TWh | Nov 1954 | Sep 2024 | Subbituminous Coal : 99.7% |
South Oak Creek | Wisconsin Electric Power Co | Oak Creek, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.6 TWh | Nov 1959 | Sep 2024 | Subbituminous Coal : 99.3% Natural Gas : 0.7% |
Elm Road Generating Station | Wisconsin Electric Power Co | Oak Creek, WI | Midcontinent Independent System Operator, Inc. (MISO) | 7.0 TWh | Jan 2010 | Sep 2024 | Subbituminous Coal : 71.3% Bituminous Coal : 17.1% Natural Gas : 11.6% |
Epic Verona | Epic Hosting, LLC | Verona, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.4 GWh | May 2009 | Dec 2023 | Solar : 91.3% Distillate Fuel Oil : 8.7% |
Georgetown (Polk Burnett) | Greenbacker Renewable Energy Corporation | Balsam Lake, WI | Midcontinent Independent System Operator, Inc. (MISO) | 13.0 MWh | Oct 2023 | Dec 2023 | Solar |
Downsville DPC Solar | SoCore Energy LLC | Menomonee, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | Jan 2017 | Sep 2024 | Solar |
Mt. Hope DPC Solar | SoCore Energy LLC | Mt. Hope, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Dec 2016 | Sep 2024 | Solar |
Sand Lake DPC Solar | SoCore Energy LLC | Centuria, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.4 GWh | Oct 2017 | Dec 2023 | Solar |
Flambeau Solar Partners | Flambeau Solar Partners, LLC | Phillips, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.5 GWh | Apr 2017 | Dec 2023 | Solar |
IKEA Oak Creek Rooftop PV System | IKEA Property Inc | Oak Creek, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.4 GWh | May 2018 | Dec 2023 | Solar |
Harley-Davison Powertrain Operations | Wisconsin Electric Power Co | Menomonee Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.8 GWh | Sep 2020 | Dec 2023 | Solar |
Bluff Prairie (Vernon) | Greenbacker Renewable Energy Corporation | De Soto, WI | Midcontinent Independent System Operator, Inc. (MISO) | 17.0 MWh | Oct 2023 | Dec 2023 | Solar |
Webster Creek (Oak 2) | Greenbacker Renewable Energy Corporation | New Lisbon, WI | Midcontinent Independent System Operator, Inc. (MISO) | 14.0 MWh | Nov 2023 | Dec 2023 | Solar |
Middleton Airport Solar | Madison Gas & Electric Co | Middleton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 7.7 GWh | Jun 2020 | Dec 2023 | Solar |
Arcadia Solar | Butter Solar, LLC | Arcadia, WI | Midcontinent Independent System Operator, Inc. (MISO) | 8.0 GWh | Aug 2019 | Dec 2023 | Solar |
Fennimore Solar | Butter Solar, LLC | Fennimore, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.0 GWh | Aug 2019 | Dec 2023 | Solar |
New Lisbon Solar | Butter Solar, LLC | New Lisbon, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.9 GWh | Aug 2019 | Dec 2023 | Solar |
Cumberland Solar | Butter Solar, LLC | Cumberland, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Aug 2019 | Dec 2023 | Solar |
Lemonweir (Oak 1) | Greenbacker Renewable Energy Corporation | Mauston, WI | Midcontinent Independent System Operator, Inc. (MISO) | 30.0 MWh | Nov 2023 | Dec 2023 | Solar |
Browse Power Plants By Wisconsin Counties
Figures are based on December 2023 generation numbers.County | State Rank | Active Plants | Dec 2023 Generation |
---|---|---|---|
Door County, WI | # 56 | 1 | 9.0 MWh |
Vernon County, WI | # 55 | 5 | 3.4 GWh |
Taylor County, WI | # 54 | 1 | 3.4 GWh |
Waukesha County, WI | # 53 | 2 | 6.1 GWh |
Burnett County, WI | # 52 | 4 | 7.5 GWh |
Trempealeau County, WI | # 51 | 2 | 8.1 GWh |
Iron County, WI | # 50 | 1 | 9.1 GWh |
Price County, WI | # 49 | 7 | 10.7 GWh |
Washburn County, WI | # 48 | 3 | 10.8 GWh |
Green Lake County, WI | # 47 | 1 | 11.1 GWh |
Oconto County, WI | # 46 | 3 | 13.0 GWh |
Monroe County, WI | # 45 | 3 | 13.0 GWh |
Sawyer County, WI | # 44 | 4 | 13.8 GWh |
Jackson County, WI | # 43 | 4 | 13.9 GWh |
Kewaunee County, WI | # 42 | 3 | 15.0 GWh |
St. Croix County, WI | # 41 | 3 | 15.0 GWh |
Barron County, WI | # 40 | 5 | 17.0 GWh |
Oneida County, WI | # 39 | 3 | 23.3 GWh |
Eau Claire County, WI | # 38 | 2 | 43.1 GWh |
Racine County, WI | # 37 | 5 | 47.8 GWh |
Dunn County, WI | # 36 | 5 | 58.9 GWh |
La Crosse County, WI | # 35 | 2 | 64.5 GWh |
Florence County, WI | # 34 | 3 | 65.9 GWh |
Adams County, WI | # 33 | 2 | 75.6 GWh |
Polk County, WI | # 32 | 5 | 90.8 GWh |
Portage County, WI | # 31 | 6 | 92.0 GWh |
Richland County, WI | # 30 | 4 | 100.6 GWh |
Juneau County, WI | # 29 | 9 | 104.2 GWh |
County | State Rank | Active Plants | Dec 2023 Generation |
---|---|---|---|
Washington County, WI | # 28 | 6 | 105.8 GWh |
Rusk County, WI | # 27 | 6 | 124.9 GWh |
Sauk County, WI | # 26 | 1 | 131.0 GWh |
Waushara County, WI | # 25 | 1 | 151.5 GWh |
Ashland County, WI | # 24 | 2 | 159.9 GWh |
Kenosha County, WI | # 23 | 5 | 204.5 GWh |
Lincoln County, WI | # 22 | 5 | 223.0 GWh |
Marinette County, WI | # 21 | 10 | 296.6 GWh |
Lafayette County, WI | # 20 | 2 | 387.6 GWh |
Iowa County, WI | # 19 | 3 | 430.9 GWh |
Grant County, WI | # 18 | 9 | 488.8 GWh |
Fond du Lac County, WI | # 17 | 9 | 495.2 GWh |
Dodge County, WI | # 16 | 6 | 514.1 GWh |
Brown County, WI | # 15 | 8 | 521.6 GWh |
Chippewa County, WI | # 14 | 11 | 553.2 GWh |
Winnebago County, WI | # 13 | 5 | 621.5 GWh |
Wood County, WI | # 12 | 10 | 746.4 GWh |
Dane County, WI | # 11 | 23 | 835.0 GWh |
Buffalo County, WI | # 10 | 3 | 1.0 TWh |
Jefferson County, WI | # 9 | 7 | 1.1 TWh |
Sheboygan County, WI | # 8 | 5 | 2.7 TWh |
Marathon County, WI | # 7 | 8 | 4.4 TWh |
Columbia County, WI | # 6 | 6 | 4.6 TWh |
Outagamie County, WI | # 5 | 15 | 5.2 TWh |
Ozaukee County, WI | # 4 | 1 | 7.9 TWh |
Rock County, WI | # 3 | 15 | 8.5 TWh |
Milwaukee County, WI | # 2 | 11 | 10.2 TWh |
Manitowoc County, WI | # 1 | 7 | 10.7 TWh |