Summary of Electricity Activity in Milwaukee, WI
Summary of Milwaukee, WI Generation
Milwaukee, WI is ranked #1,232 out of 5,550 U.S. cities nationwide and #14 out of 143 Wisconsin cities in terms of total annual net electricity generation.
Annual Generation | 69.8 GWh |
---|---|
Annual Consumption | 9.1 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 4 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 58 |
Power Plants in 100 Mile Radius | 327 |
Map of Top Producing Plants in Milwaukee, WI
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Milwaukee, WI.
Annual Net Generation From natural gas power
422.7 GWh
National Rank in Terms of natural gas Net Electricity Generation
#487 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#8 /35 Wisconsin Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #14 / 143 | #1232 / 5550 | 440.35 GWh | 9.11 M MMBtu |
Natural Gas | #8 / 35 | #487 / 1488 | 422.71 GWh | 8.93 M MMBtu |
Landfill Gas | #8 / 12 | #192 / 284 | 13.98 GWh | 166.25 k MMBtu |
Solar | #35 / 59 | #2026 / 2708 | 3.66 GWh | 12.48 k MMBtu |
Monthly Net Generation for Milwaukee, WI
Power Plants in Milwaukee, WI
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Valley (WI) | Wisconsin Electric Power Co | 375.0 GWh | 8.4 M MMBtu | Natural Gas |
MMSD Jones Island Wastewater | Milwaukee Metro Sewerage Dist | 61.7 GWh | 703.1 k MMBtu | Natural Gas : 77.4% Landfill Gas : 22.6% |
City of Milwaukee Landfill | Wisconsin Electric Power Co | 3.7 GWh | 12.5 k MMBtu | Solar |
FCPC Renewable Generation | FCPC Renewable Generation, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4612 | Cudahy | 3.6 GWh | 1 |
#2732 | Franklin | 43.9 GWh | 1 |
#2231 | Germantown | 99.4 GWh | 2 |
#4803 | Menomonee Falls | 2.8 GWh | 1 |
#73 | Oak Creek | 10.0 TWh | 4 |
#4667 | Pewaukee | 3.4 GWh | 1 |
#123 | Port Washington | 7.9 TWh | 1 |
#4914 | Racine | 2.2 GWh | 1 |
#2712 | Sturtevant | 45.3 GWh | 1 |
#1904 | Union Grove | 160.2 GWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024