Whitney Point Solar, LLC
700 Universe BLVD. Juno Beach, FL 33408Company Summary Information
Whitney Point Solar, LLC is ranked #1,983 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #482 out of 2,198 utilities in terms of total annual net electricity generation from solar.
Whitney Point Solar, LLC generated 13.7 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Whitney Point Solar, LLC had a total of $305.9k in seller transasctions in 2024 Q1.
Company Name | Whitney Point Solar, LLC |
---|---|
Location | 700 Universe BLVD. Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Mar 2017 to Dec 2023 |
EIA Annual Generation | 51.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,983 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #482 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Apr 2017 to Jun 2024 |
---|---|
Seller Total Transaction Charges | $21.27M |
Seller Total Transactions | 188,036 |
Seller 2024 Q1 Transaction Charges | $305.86k |
Seller 2024 Q1 Transactions | 8 |
Map of Whitney Point Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Whitney Point Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Whitney Point Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Whitney Point Solar | Five Points, California | 50 GWh | Feb 2017 | Dec 2023 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Whitney Point Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Whitney Point Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q1 Transactions |
---|---|---|---|
White Springs Agrici Chem Inc | White Springs, FL | 79.0 GWh | - |
White Street Renewables LLC | Greensboro, NC | 15.3 GWh | - |
Whitehorn Solar, LLC | Houston, TX | 81.7 GWh | $454.77k |
Whiteside Solar 1, LLC | Safety Harbor, FL | 3.4 GWh | - |
Whitetail Wind Energy, LLC | Baltimore, MD | 184.4 GWh | - |
Whitethorn Solar LLC | New York, NY | 5.8 GWh | - |
Whitewater Hill Wind Partners, LLC | Houston, TX | - | $346.52k |
Whitewater Operating Services LLC | Whitewater, WI | 1.1 TWh | - |
Whiting Clean Energy, Inc. | Whiting, IN | - | $19.77M |
Whitney Hill Wind Power LLC | Andover, MA | 168.8 GWh | $1.24M |
Whitt Solar, LLC | Charleston, SC | 4.3 GWh | - |
Wild Springs Solar, LLC | Bloomington, MN | - | $54.23k |
Wildcat Creek Wind Farm LLC | Houston, TX | 611.8 GWh | - |
Wildcat I Energy Storage LLC | Aliso VIejo, CA | -203.2 MWh | $30.60k |
Wildcat Ranch Wind Project, LLC | Juno Beach, FL | 707.6 GWh | $3.69M |
Wildcat Wind Farm I, LLC | Austin, TX | - | $12.95M |
Wildcat Wind, LLC | Baltimore, MD | 65.0 GWh | $709.41k |
Wildflower Energy LP | LOS Angeles, CA | - | $6.75M |
Wildhorse Wind Energy, LLC | Birmingham, AL | - | $2.43M |
Wildorado Wind, LLC | Scottsdale, AZ | 697.7 GWh | $7.85M |
All Companies Associated with Whitney Point Solar, LLC
A list of all companies associated with Whitney Point Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q1 Transactions w/ Whitney Point Solar, LLC |
---|---|
Power And Water Resources Pooling Authority | $168.23k |
City Of Moreno Valley | $68.82k |
Pittsburg Power Company DBA Island Energy | $38.23k |
Eastside Power Authority | $30.59k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Attorney | 2024Q2 - 2024Q2 | ||||
FERC EQR Compliance Lead|Sr. Compliance Analyst | 2023Q1 - 2024Q2 | ||||
Sr. Attorney | 2019Q3 - 2024Q1 | ||||
Manager | 2021Q4 - 2022Q4 | ||||
Sr. Director | 2021Q2 - 2021Q3 | ||||
Manager | 2020Q4 - 2021Q1 | ||||
Sr. Compliance Analyst | 2018Q2 - 2020Q3 | ||||
Sr. Compliance Analyst | 2019Q4 - 2020Q1 | ||||
Sr. Compliance Analyst | 2019Q2 - 2019Q3 | ||||
Sr. Attorney | 2017Q2 - 2019Q2 | ||||
Sr. Compliance Analyst | 2018Q3 - 2018Q3 | ||||
Sr. Compliance Analyst | 2017Q2 - 2018Q1 | ||||
Manager BM | 2017Q3 - 2017Q3 | ||||
Sr. Attorney | 2017Q1 - 2017Q3 | ||||
Business Analyst | 2017Q1 - 2017Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 188,036 ( 0.027s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Point Solar, LLC | Power and Water Resources Pooling Authority | ENERGY | PWRPA3 | 2024-04-01 00:00 | 2024-06-30 00:00 | 2017-10-05 | 6,014.6106 | $58.75 | $/MWH | $0.00 | $353,358.37 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 16188 | New | 2015-04-17 | 2017-10-05 | 2037-12-31 | PacificPrevailing2 | CISO | Whitney_6_Solar | Firm | LongTerm | Yearly | FullPeriod | New | |
Whitney Point Solar, LLC | Eastside Power Authority | ENERGY | EPA3 | 2024-04-01 00:00 | 2024-06-30 00:00 | 2017-10-05 | 1,093.5756 | $58.75 | $/MWH | $0.00 | $64,247.56 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 16188 | New | 2015-04-17 | 2017-10-05 | 2037-12-31 | PacificPrevailing2 | CISO | Whitney_6_Solar | Firm | LongTerm | Yearly | FullPeriod | New | |
Whitney Point Solar, LLC | City of Moreno Valley, CA | ENERGY | MOR3 | 2024-04-01 00:00 | 2024-06-30 00:00 | 2017-10-05 | 2,460.5276 | $58.75 | $/MWH | $0.00 | $144,555.99 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 16188 | New | 2015-04-17 | 2017-10-05 | 2037-12-31 | PacificPrevailing2 | CISO | Whitney_6_Solar | Firm | LongTerm | Yearly | FullPeriod | New | |
Whitney Point Solar, LLC | Power and Water Resources Pooling Authority | ENERGY | PWRPA1 | 2024-04-01 00:00 | 2024-06-30 00:00 | 2017-10-05 | 829.07 | $0.00 | $/MWH | $0.00 | $0.00 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 16188 | New | 2015-04-17 | 2017-10-05 | 2037-12-31 | PacificPrevailing2 | CISO | Whitney_6_Solar | Firm | LongTerm | Yearly | FullPeriod | New | |
Whitney Point Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Whitney Point Solar, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Whitney Point Solar, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Jupiter, FL 33408 |
Whitney Point Solar, LLC | 700 Universe BLVD. Juno Beach, FL 33408 |
Whitney Point Solar, LLC | 801 Pennsylvania Ave 801 Pennsylvania Ave 801 Pennsylva Washington, DC 20004 |
Whitney Point Solar, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |
Whitney Point Solar, LLC | 801 Pennsylvania Ave Washington, DC 20004 |