Electricity Generation Aggregated by West Virginia City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#17 | Winfield, WV | 110.5 GWh | 1 |
#6 | Waverly, WV | 2.3 TWh | 1 |
#21 | Thomas, WV | 51.2 GWh | 1 |
#16 | Summersville, WV | 170.2 GWh | 1 |
#2 | St. Albans, WV | 8.8 TWh | 1 |
#24 | Shepherdstown, WV | 4.2 GWh | 1 |
#11 | Rupert, WV | 347.6 GWh | 3 |
#7 | New Martinsville, WV | 901.0 GWh | 2 |
#3 | New Haven, WV | 6.1 TWh | 1 |
#26 | Middleway, WV | 1.2 GWh | 2 |
#20 | Marmet, WV | 58.7 GWh | 1 |
#1 | Lumberport, WV | 11.9 TWh | 1 |
#15 | Keyser, WV | 184.0 GWh | 1 |
#12 | Kenova, WV | 325.0 GWh | 1 |
#13 | Huntington, WV | 292.5 GWh | 1 |
#25 | Hedgesville, WV | 2.4 GWh | 1 |
#19 | Handley, WV | 65.1 GWh | 1 |
#9 | Grant Town, WV | 598.7 GWh | 1 |
#10 | Gauley Bridge, WV | 446.4 GWh | 2 |
#8 | Elk Garden, WV | 601.1 GWh | 2 |
#18 | Charles Town, WV | 102.9 GWh | 1 |
#23 | Bolivar, WV | 6.6 GWh | 1 |
#5 | Belmont, WV | 2.4 TWh | 3 |
#14 | Belington, WV | 230.4 GWh | 1 |
#22 | Beckley, WV | 9.1 GWh | 1 |
#4 | Bayard, WV | 4.0 TWh | 3 |
Net Generation data is based on the last 12 months since Aug 2024
Top 20 West Virginia Cities by Net Generation
Totals are based on the most recent 12 months net generation- Lumberport, WV11.91 TWh
- St. Albans, WV8.82 TWh
- New Haven, WV6.08 TWh
- Bayard, WV3.99 TWh
- Belmont, WV2.38 TWh
- Waverly, WV2.34 TWh
- New Martinsville, WV901.00 GWh
- Elk Garden, WV601.09 GWh
- Grant Town, WV598.71 GWh
- Gauley Bridge, WV446.43 GWh
- Rupert, WV347.61 GWh
- Kenova, WV324.96 GWh
- Huntington, WV292.47 GWh
- Belington, WV230.42 GWh
- Keyser, WV183.96 GWh
- Summersville, WV170.22 GWh
- Winfield, WV110.52 GWh
- Charles Town, WV102.91 GWh
- Handley, WV65.14 GWh
- Marmet, WV58.65 GWh
- Thomas, WV51.17 GWh
- Beckley, WV9.09 GWh
- Bolivar, WV6.60 GWh
- Shepherdstown, WV4.18 GWh