Summary of Electricity Activity in Klickitat County, WA
Summary of Klickitat County, WA Generation
Klickitat County, WA is ranked #253 out of 2,102 U.S. counties nationwide and #7 out of 31 Washington counties in terms of total annual net electricity generation.
Annual Generation | 5.3 TWh |
---|---|
Annual Consumption | 26.0 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 16 |
Companies on File | 11 |
Map of Top Producing Plants in Klickitat County, WA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Klickitat County, WA.
Annual Net Generation From wind power
2.7 TWh
National Rank in Terms of wind Net Electricity Generation
#33 /515 U.S. Counties
State Rank in Terms of wind Net Electricity Generation
#1 /10 Washington Counties
Monthly Net Generation for Klickitat County, WA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #7 / 31 | #253 / 2102 | 5.26 TWh | 26.04 M MMBtu |
Wind | #1 / 10 | #33 / 515 | 2.74 TWh | 10.08 M MMBtu |
Natural Gas | #4 / 13 | #245 / 930 | 2.17 TWh | 14.67 M MMBtu |
Solar | #1 / 5 | #127 / 1100 | 348.99 GWh | 1.29 M MMBtu |
Power Plants in Klickitat County, WA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Goldendale Generating Station | Puget Sound Energy Inc | 2.2 TWh | 14.7 M MMBtu | Natural Gas |
Windy Flats Wind Project | Windy Flats Partners LLC | 567.8 GWh | 2.1 M MMBtu | Wind |
Big Horn Wind Project | Avangrid Renewables LLC | 475.9 GWh | 1.8 M MMBtu | Wind |
White Creek Wind Farm | White Creek Wind 1 LLC | 446.8 GWh | 1.6 M MMBtu | Wind |
Lund Hill Solar | Avangrid Renewables LLC | 349.0 GWh | 1.3 M MMBtu | Solar |
Tuolumne Wind Project | Turlock Irrigation District | 329.8 GWh | 1.2 M MMBtu | Wind |
Juniper Canyon I Wind Project | Avangrid Renewables LLC | 255.0 GWh | 951.5 k MMBtu | Wind |
Goodnoe Hills | PacifiCorp | 223.9 GWh | 823.2 k MMBtu | Wind |
Harvest Wind Project | Harvest Wind Project TIC | 216.8 GWh | 791.9 k MMBtu | Wind |
Linden Wind Energy Project | Los Angeles Department of Water & Power | 116.7 GWh | 424.7 k MMBtu | Wind |
Big Horn Wind II | Avangrid Renewables LLC | 108.9 GWh | 400.8 k MMBtu | Wind |
Carriger | Cypress Creek Renewables | 0.0 Wh | 0 MMBtu | No Information Available |
Condit | PacifiCorp | 0.0 Wh | 0 MMBtu | No Information Available |
Lund Hill | Avangrid Renewables LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Roosevelt Biogas 1 | PUD No 1 of Klickitat County | 0.0 Wh | 0 MMBtu | No Information Available |
SDS Lumber Gorge Energy Division | SDS Lumber LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#104 | Benton County | 10.2 TWh | 6 |
#556 | Clark County | 1.6 TWh | 2 |
#330 | Gilliam County | 3.9 TWh | 12 |
#1607 | Hood River County | 42.1 GWh | 4 |
#134 | Morrow County | 8.9 TWh | 20 |
#351 | Multnomah County | 3.5 TWh | 7 |
#115 | Sherman County | 9.8 TWh | 11 |
#884 | Skamania County | 567.6 GWh | 1 |
#244 | Wasco County | 5.4 TWh | 6 |
#1411 | Yakima County | 105.4 GWh | 12 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Klickitat County, WA
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#23 | Bickleton, WA | 1.2 TWh | 4 |
#31 | Centerville, WA | 567.8 GWh | 1 |
#12 | Goldendale, WA | 2.8 TWh | 5 |
#30 | Roosevelt, WA | 663.6 GWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2024