Vitol PA Wind Marketing LLC
1435 Bedford Avenue Suite C2 Pittsburgh, PA 15219Company Summary Information
According to FERC EQR data, Vitol PA Wind Marketing LLC had a total of $2.4M in seller transasctions in 2024 Q2.
Company Name | Vitol PA Wind Marketing LLC |
---|---|
Location | 1435 Bedford Avenue Suite C2 Pittsburgh, PA 15219 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Apr 2024 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $3.46M |
Seller Total Transactions | 129,708 |
Seller 2024 Q2 Transaction Charges | $2.43M |
Seller 2024 Q2 Transactions | 69,849 |
Map of Vitol PA Wind Marketing LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Vitol PA Wind Marketing LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Vitol PA Wind Marketing LLC when arranged alphabetically. They do not neccessarily have any association with Vitol PA Wind Marketing LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Violet Solar, LLC | Charlotte, NC | 4.8 GWh | - |
Viresco Turtle Lake | Turtle Lake, WI | 6.2 GWh | - |
Virginia Electric & Power Co | Richmond, VA | 76.1 TWh | $698.71M |
Virginia Line Solar, LLC | Asheville, NC | 58.3 GWh | $878.37k |
Virginia Polytechnic Inst And State UNV | Blacksburg, VA | 4.2 GWh | - |
Vista Energy Marketing, L.P. | Houston, TX | - | $2.37M |
Vista Energy Storage, LLC | Vista, CA | -4.0 GWh | $474.99k |
Vista Solar, Inc. | Santa Clara, CA | 10.8 GWh | - |
Vitol Inc. | Houston, TX | - | $152.36M |
Vitol Pa Wind LLC | Houston, TX | 695.5 GWh | - |
Voyager Wind I, LLC | New York, NY | - | $8.68M |
Voyager Wind II, LLC | New York, NY | - | $10.67M |
Voyager Wind IV Expansion, LLC | New York, NY | - | $2.99M |
Vulcan Solar, LLC | San Francisco, CA | 2.0 GWh | - |
Vulcan/BN Geothermal Power Company | DES Moines, IA | - | $6.94M |
W&T Offshore Inc | Coden, AL | 52.0 GWh | - |
Wabash Valley Energy Marketing, Inc. | Indianapolis, IN | - | $335.91k |
Wabash Valley Power Assn, Inc | Indianapolis, IN | 620.5 GWh | - |
Wabash Valley Power Association, Inc. | Indianapolis, IN | - | $293.70M |
Wabasha Holdco LLC | Princeton, NJ | 3.8 GWh | - |
All Companies Associated with Vitol PA Wind Marketing LLC
A list of all companies associated with Vitol PA Wind Marketing LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Vitol PA Wind Marketing LLC |
---|---|
Vitol Inc. | $2.43M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Contracts Administrator | 2024Q1 - 2024Q3 | ||||
Compliance Analyst | 2022Q4 - 2023Q4 | ||||
Compliance Analyst | 2022Q4 - 2023Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 129,708 ( 0.031s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitol PA Wind Marketing LLC | Vitol Inc | ENERGY | PJMRTSME09302406873769 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.2241 | $26.13 | $/MWH | $0.00 | $31.99 | FERC Electric Rate Schedule Volume No. 1 | C1 | New | 2022-07-18 | 2022-07-18 | 2032-12-31 | EasternPrevailing2 | PJM | KRAYN 34.5 KV HIGHNOWF | Firm | ShortTerm | FiveMinute | OffPeak | New | |
Vitol PA Wind Marketing LLC | Vitol Inc | ENERGY | PJMRTSME09302407909070 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.6328 | $25.14 | $/MWH | $0.00 | $-15.91 | FERC Electric Rate Schedule Volume No. 1 | C2 | New | 2022-07-18 | 2022-07-18 | 2032-12-31 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | FiveMinute | OffPeak | New | |
Vitol PA Wind Marketing LLC | Vitol Inc | ENERGY | PJMRTSME09302407916800 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.4167 | $33.05 | $/MWH | $0.00 | $46.82 | FERC Electric Rate Schedule Volume No. 1 | C3 | New | 2022-07-18 | 2022-07-18 | 2032-12-31 | EasternPrevailing2 | PJM | TWINRIDG34.5 KV TWNRDGWF | Firm | ShortTerm | FiveMinute | OffPeak | New | |
Vitol PA Wind Marketing LLC | Vitol Inc | ENERGY | PJMDASME09302407900493 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 14.499 | $26.90 | $/MWH | $0.00 | $390.02 | FERC Electric Rate Schedule Volume No. 1 | C2 | New | 2022-07-18 | 2022-07-18 | 2032-12-31 | EasternPrevailing2 | PJM | CARROTWN34.5 KV PATTONWF | Firm | ShortTerm | Hourly | OffPeak | New | |
Vitol PA Wind Marketing LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Vitol PA Wind Marketing LLC | 1435 Bedford Avenue Suite C2 Pittsburgh, PA 15219 |
Vitol PA Wind Marketing LLC | 2925 Richmond Ave, 11TH Floor Houston, TX 77098 |
Vitol PA Wind Marketing LLC | 2925 Richmond Ave. Floor 11 Houston, TX 77098 |