State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
#124 | Gainesville, VA | 3.0 MWh | 1 |
#123 | Blairs, VA | 15.7 MWh | 1 |
#122 | Jonesville, VA | 66.0 MWh | 1 |
#121 | Tangier, VA | 88.0 MWh | 1 |
#120 | Belle Haven, VA | 121.0 MWh | 1 |
#119 | Onancock, VA | 122.0 MWh | 1 |
#118 | Pastoria, VA | 131.0 MWh | 1 |
#117 | Salem, VA | 212.0 MWh | 3 |
#116 | Martinsville, VA | 250.0 MWh | 3 |
#115 | Culpeper, VA | 480.0 MWh | 2 |
#114 | Courtland, VA | 525.0 MWh | 1 |
#113 | Dahlgren Center, VA | 641.0 MWh | 1 |
#112 | Stafford Courthouse, VA | 1.2 GWh | 1 |
#111 | Norfolk, VA | 1.5 GWh | 1 |
#110 | Monterey, VA | 1.5 GWh | 1 |
#109 | Cheriton, VA | 1.5 GWh | 1 |
#108 | Amherst, VA | 2.0 GWh | 1 |
#107 | Harrisonburg, VA | 2.2 GWh | 3 |
#106 | Lake of the Woods, VA | 2.3 GWh | 1 |
#105 | Tasley, VA | 2.3 GWh | 1 |
#104 | Stanley, VA | 3.1 GWh | 1 |
#103 | White Stone, VA | 3.2 GWh | 2 |
#102 | Luray, VA | 3.5 GWh | 1 |
#101 | Bedford, VA | 5.2 GWh | 2 |
#100 | Blacksburg, VA | 5.6 GWh | 1 |
#99 | Palmyra, VA | 5.7 GWh | 1 |
#98 | Wattsville, VA | 5.8 GWh | 1 |
#97 | Glen Allen, VA | 7.3 GWh | 1 |
#96 | Vinton, VA | 8.0 GWh | 1 |
#95 | Lake Monticello, VA | 9.6 GWh | 1 |
#94 | Boyce, VA | 11.9 GWh | 1 |
#93 | Dublin, VA | 13.7 GWh | 2 |
#92 | Windsor, VA | 15.9 GWh | 2 |
#91 | Elkton, VA | 18.5 GWh | 4 |
#90 | Fries, VA | 20.6 GWh | 1 |
#89 | Lynchburg, VA | 22.7 GWh | 1 |
#88 | Keysville, VA | 25.5 GWh | 3 |
#87 | Chatham, VA | 26.8 GWh | 4 |
#86 | Montrose, VA | 27.3 GWh | 1 |
#85 | Weems, VA | 27.7 GWh | 1 |
#84 | Rustburg, VA | 29.0 GWh | 2 |
#83 | New Church, VA | 30.4 GWh | 1 |
#82 | Appomattox, VA | 30.6 GWh | 2 |
#81 | Cape Charles, VA | 30.6 GWh | 1 |
#80 | Meadows of Dan, VA | 31.1 GWh | 1 |
#79 | Mount Jackson, VA | 32.9 GWh | 2 |
#78 | Amelia Court House, VA | 33.0 GWh | 4 |
#77 | Montross, VA | 34.6 GWh | 2 |
#76 | Petersburg, VA | 34.8 GWh | 5 |
#75 | Tappahannock, VA | 35.2 GWh | 1 |
#74 | Williamsburg, VA | 35.4 GWh | 2 |
#73 | Portsmouth, VA | 35.6 GWh | 2 |
#72 | Nokesville, VA | 37.3 GWh | 1 |
#71 | Hampton, VA | 37.4 GWh | 1 |
#70 | Gloucester Courthouse, VA | 37.5 GWh | 1 |
#69 | Wytheville, VA | 37.8 GWh | 1 |
#68 | Stony Creek, VA | 38.2 GWh | 1 |
#67 | New Market, VA | 38.7 GWh | 1 |
#66 | Sandston, VA | 41.8 GWh | 1 |
#65 | Manassas, VA | 45.5 GWh | 8 |
#64 | Hurt, VA | 46.7 GWh | 3 |
#63 | Danville, VA | 51.8 GWh | 8 |
#62 | Mechanicsville, VA | 52.5 GWh | 1 |
#61 | King and Queen Court House, VA | 53.8 GWh | 1 |
#60 | Central Garage, VA | 55.3 GWh | 2 |
#59 | Ivanhoe, VA | 61.3 GWh | 2 |
#58 | Saluda, VA | 63.2 GWh | 2 |
#57 | Powhatan, VA | 63.4 GWh | 5 |
#56 | Big Island, VA | 67.7 GWh | 4 |
#55 | Cumberland, VA | 71.7 GWh | 2 |
#54 | Suffolk, VA | 72.4 GWh | 6 |
#53 | King George, VA | 79.4 GWh | 2 |
#52 | Bristol, VA | 79.4 GWh | 2 |
#51 | Virginia Beach, VA | 80.6 GWh | 4 |
#50 | Warsaw, VA | 81.0 GWh | 4 |
#49 | Scottsburg, VA | 88.0 GWh | 2 |
#48 | Winchester, VA | 112.6 GWh | 3 |
#47 | Newsoms, VA | 122.0 GWh | 1 |
#46 | Oak Hall, VA | 133.7 GWh | 1 |
#45 | Laurel Park, VA | 134.5 GWh | 3 |
#44 | Smithfield, VA | 138.8 GWh | 3 |
#43 | Halifax, VA | 139.5 GWh | 3 |
#42 | Alexandria, VA | 141.2 GWh | 1 |
#41 | Cluster Springs, VA | 152.9 GWh | 2 |
#40 | Claremont, VA | 155.4 GWh | 2 |
#39 | Waverly, VA | 158.0 GWh | 1 |
#38 | Penhook, VA | 167.1 GWh | 1 |
#37 | Louisa, VA | 167.3 GWh | 3 |
#36 | Narrows, VA | 167.8 GWh | 1 |
#35 | Cleveland, VA | 179.9 GWh | 1 |
#34 | Nathalie, VA | 181.9 GWh | 1 |
#33 | Richmond, VA | 199.1 GWh | 5 |
#32 | Chase City, VA | 233.4 GWh | 3 |
#31 | Radford, VA | 236.1 GWh | 3 |
#30 | South Boston, VA | 298.4 GWh | 1 |
#29 | Disputanta, VA | 318.0 GWh | 2 |
#28 | Raven, VA | 329.2 GWh | 1 |
#27 | Gretna, VA | 330.8 GWh | 3 |
#26 | Boydton, VA | 340.0 GWh | 1 |
#25 | Charles City, VA | 403.3 GWh | 4 |
Net Generation data is based on the last 12 months since Sep 2024