Summary of Electricity Activity in Amelia Court House, VA
Summary of Amelia Court House, VA Generation
Amelia Court House, VA is ranked #2,926 out of 5,550 U.S. cities nationwide and #78 out of 124 Virginia cities in terms of total annual net electricity generation.
Annual Generation | 2.8 GWh |
---|---|
Annual Consumption | 395.7 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 4 |
Companies on File | 4 |
Power Plants in 50 Mile Radius | 74 |
Power Plants in 100 Mile Radius | 402 |
Map of Top Producing Plants in Amelia Court House, VA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Amelia Court House, VA.
Annual Net Generation From landfill gas power
30.7 GWh
National Rank in Terms of landfill gas Net Electricity Generation
#85 /284 U.S. Cities
State Rank in Terms of landfill gas Net Electricity Generation
#8 /17 Virginia Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #78 / 124 | #2926 / 5550 | 32.98 GWh | 395.68 k MMBtu |
Landfill Gas | #8 / 17 | #85 / 284 | 30.74 GWh | 367.18 k MMBtu |
Distillate Fuel Oil | #20 / 50 | #277 / 1054 | 2.25 GWh | 28.50 k MMBtu |
Monthly Net Generation for Amelia Court House, VA
Power Plants in Amelia Court House, VA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Amelia | Industrial Power Generating Company LLC | 32.6 GWh | 390.1 k MMBtu | Landfill Gas : 94.4% Distillate Fuel Oil : 5.6% |
Ponton Diesel Generating Facility | Old Dominion Electric Coop | 426.0 MWh | 5.6 k MMBtu | Distillate Fuel Oil |
HCE Amelia Solar I, LLC | Leyline Renewable Capital | 0.0 Wh | 0 MMBtu | No Information Available |
Scott Wood | Scott Wood | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#479 | Chester | 2.4 TWh | 4 |
#362 | Columbia | 3.4 TWh | 2 |
#2430 | Cumberland | 71.7 GWh | 2 |
#4078 | Glen Allen | 7.3 GWh | 1 |
#3118 | Keysville | 25.5 GWh | 3 |
#3067 | Montrose | 27.3 GWh | 1 |
#2888 | Petersburg | 34.9 GWh | 5 |
#2494 | Powhatan | 63.4 GWh | 5 |
#1752 | Richmond | 199.7 GWh | 5 |
#5535 | Wyndham | 4.0 MWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024