Valero Refining Co California
PO Box 9370 Corpus Christi, TX 78469Company Summary Information
Valero Refining Co California is ranked #1,094 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #535 out of 1,284 utilities in terms of total annual net electricity generation from natural gas.
Valero Refining Co California generated 33.6 GWh during the 3-month period between May 2024 to August 2024.
Company Name | Valero Refining Co California |
---|---|
Location | PO Box 9370 Corpus Christi, TX 78469 |
EIA Utility Type | |Industrial |
EIA Utility Dates | Jan 2001 to Aug 2024 |
EIA Annual Generation | 286.1 GWh |
EIA Power Plants | 6 |
Fuel Types | Natural Gas Petroleum Coke Other Gases Other Fuel |
Ranked #1,094 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #535 out of 1,284 Utilities Nationwide in terms of Natural Gas Generation |
Map of Valero Refining Co California Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Valero Refining Co California.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Power Plants Operated by Valero Refining Co California
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Valero Refinery Cogeneration Unit 1 | Benicia, California | 155 GWh | Sep 2002 | Aug 2024 | Natural Gas : 76.7% Other Gas : 23.3% |
Valero Refinery Cogeneration Unit 2 | Benicia, California | - | - | - | |
Valero Refinery Corpus Christi East | Corpus Christi, Texas | - | - | Jun 2010 | |
Valero Refinery Corpus Christi West | Corpus Christi, Texas | 99 GWh | Aug 1983 | Aug 2024 | Petroleum Coke : 41.7% Other Gas : 40.6% Natural Gas : 17.7% |
Valero Refining Texas City | Texas | - | - | Apr 2006 | |
Valero Refining Texas Houston | Texas | - | - | Feb 2006 |
Other Companies Listed Alphabetically
A list of companies close to Valero Refining Co California when arranged alphabetically. They do not neccessarily have any association with Valero Refining Co California.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Valcour Bliss Windpark, LLC | Louisville, CO | - | $1.09M |
Valcour Chateaugay Windpark, LLC | Louisville, CO | - | $930.19k |
Valcour Clinton Windpark, LLC | Louisville, CO | - | $799.73k |
Valcour Ellenburg Windpark, LLC | Louisville, CO | - | $779.98k |
Valcour Operating Services, LLC | Arlington, VA | 927.1 GWh | - |
Valcour Wethersfield Windpark, LLC | Louisville, CO | - | $1.43M |
Valcour Wind Energy, LLC | Louisville, CO | - | $608.62k |
Valencia Power LLC | Belen, NM | 270.4 GWh | $5.27M |
Valentine Solar, LLC | Phoenix, AZ | - | $4.62M |
Valentine Wind, LLC | Omaha, NE | 5.1 GWh | - |
Valero Wilmington | Wilmington, CA | 259.1 GWh | - |
Valley Center Ess, LLC | New York, NY | - | $2.08M |
Valley Falls Associates | Clifton Park, NY | 11.8 GWh | - |
Valta Energy | Lajolla, CA | 13.1 GWh | - |
Van Buren Solar, LLC | Jersey City, NJ | 4.1 GWh | - |
Van EPPS Solar, LLC | Juno Beach, FL | 9.1 GWh | - |
Vanderbilt University | Nashville, TN | 103.0 GWh | - |
Vandolah Power Co LLC | Wauchula, FL | 755.6 GWh | $13.50M |
Vanguard Energy Partners, LLC | Branchburg, NJ | 1.7 GWh | - |
Vansycle II Wind, LLC | Juno Beach, FL | - | $3.16M |
Valero Refining Co California Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Valero Refining Co | PO Box 9370 Corpus Christi, TX 78469 |
Valero Refining Co California | 3400 East Second Street Benicia, CA 94510 |
Valero Refining Co-Texas City | Address Not Available |
Valero Refining Co - TX | Address Not Available |