Upstream Wind Energy LLC
2800 S Ashland Ave Ashwaubenon, WI 54304Company Summary Information
According to FERC EQR data, Upstream Wind Energy LLC had a total of $1.3M in seller transasctions in 2024 Q2.
Company Name | Upstream Wind Energy LLC |
---|---|
Location | 2800 S Ashland Ave Ashwaubenon, WI 54304 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Oct 2018 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $102.16M |
Seller Total Transactions | 691,106 |
Seller 2024 Q2 Transaction Charges | $1.28M |
Seller 2024 Q2 Transactions | 31,295 |
Map of Upstream Wind Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Upstream Wind Energy LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Upstream Wind Energy LLC when arranged alphabetically. They do not neccessarily have any association with Upstream Wind Energy LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
University Of Rochester | Rochester, NY | 37.5 GWh | - |
University Of Tennessee | Knoxville, TN | 36.6 GWh | - |
University Of Texas At Austin | Austin, TX | 377.7 GWh | - |
University Of Washington | Seattle, WA | 6.0 GWh | - |
University Park Energy LLC | University Park, IL | 84.3 GWh | $2.45M |
Uns Electric, Inc | Tucson, AZ | 133.8 GWh | $16.27M |
UPC Power Solutions | Chicago, IL | 36.6 GWh | - |
Upper Michigan Energy Resources Company | Milwaukee, MI | 761.0 GWh | $6.13M |
Upper Missouri G. & T. Electric Cooperative, Inc. | Sidney, MT | - | $419.59M |
Upper Peninsula Power Company | Marquette, MI | 129.4 GWh | $8.28M |
Upton County Solar 2 LLC | Irving, TX | 425.3 GWh | - |
Upton Solar, LLC | Boston, MA | 3.3 GWh | - |
Urban Grid Solar | Stevesville, MD | 94.3 GWh | - |
Ursa Community Solar | Scottsdale, AZ | 7.8 GWh | - |
US Air Force | Sagamore, MA | 7.4 GWh | - |
US Army Corps Of Engineers | St. Stephen, SC | 223.9 GWh | - |
US Dept Of Army, Garrison, APG | Aberdeen, MD | 49.7 GWh | - |
US Funding 1 | New York, NY | 140.6 GWh | - |
US Geothermal, Inc. | Boise, ID | 289.8 GWh | - |
US GSA Heating And Transmission | Washington, DC | 36.6 GWh | - |
All Companies Associated with Upstream Wind Energy LLC
A list of all companies associated with Upstream Wind Energy LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Upstream Wind Energy LLC |
---|---|
Southwest Power Pool, Inc. | $963.21k |
American Electric Power Service Corporation | $321.71k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Project Specialist 3 | 2024Q3 - 2024Q3 | ||||
Senior Corporate Counsel | 2020Q4 - 2024Q3 | ||||
Project Manager | 2019Q1 - 2024Q2 | ||||
Project Manager | 2022Q2 - 2023Q1 | ||||
Director Federal Regulatory | 2019Q1 - 2020Q3 | ||||
Sr. Manager, Settlements | 2018Q1 - 2018Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 691,106 ( 0.052s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upstream Wind Energy LLC | SOUTHWEST POWER POOL | ENERGY | DAAEN0000000000000924131 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 192 | $-4.0992 | $/MWH | $0.00 | $-787.05 | FERC Electric Tariff No. 1, 1.1.0 | UWE080118 | New | 2018-08-01 | 2018-09-15 | CentralDaylight2 | SWPP | NPPD.UPSR.UPSR | Firm | ShortTerm | Hourly | OffPeak | New | ||
Upstream Wind Energy LLC | American Electric Power Service Corporation | CAPACITY | M57266525 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2023-02-09 | 26,000 | $4.38 | $/KW-MO | $0.00 | $113,880.00 | FERC Electric Tariff No. 1, 1.1.0 | PSO012023 | New | 2023-02-09 | 2023-06-01 | 2028-05-31 | CentralPrevailing2 | SWPP | NPPD Antelope 115KV Substation | Firm | LongTerm | Monthly | FullPeriod | New | |
Upstream Wind Energy LLC | SOUTHWEST POWER POOL | ENERGY | RTAEN0000000000000924340 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | -1.183 | $-17.5107 | $/MWH | $0.00 | $20.72 | FERC Electric Tariff No. 1, 1.1.0 | UWE080118 | New | 2018-08-01 | 2018-09-15 | CentralDaylight2 | SWPP | NPPD.UPSR.UPSR | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upstream Wind Energy LLC | SOUTHWEST POWER POOL | ENERGY | RTAEN0000000000000924339 | 2024-09-30 23:50 | 2024-09-30 23:55 | 2024-09-30 | -1.368 | $-19.2387 | $/MWH | $0.00 | $26.32 | FERC Electric Tariff No. 1, 1.1.0 | UWE080118 | New | 2018-08-01 | 2018-09-15 | CentralDaylight2 | SWPP | NPPD.UPSR.UPSR | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upstream Wind Energy LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Upstream Wind Energy LLC | 231 W. Michigan St. Milwaukee, WI 53203 |
Upstream Wind Energy LLC | 2800 S Ashland Ave Ashwaubenon, WI 54304 |
Upstream Wind Energy LLC | One South Wacker Drive Suite 1900 Chicago, IL 60606 |