Upper Michigan Energy Resources Company
231 W. Michigan Street Milwaukee, MI 53203Company Summary Information
Upper Michigan Energy Resources Company is ranked #600 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #327 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
Upper Michigan Energy Resources Company generated 234.1 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Upper Michigan Energy Resources Company had a total of $6.1M in seller transasctions and $67.9k in buyer transasctions in 2024 Q2.
Company Name | Upper Michigan Energy Resources Company |
---|---|
Location | 231 W. Michigan Street Milwaukee, MI 53203 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Mar 2019 to Dec 2023 |
EIA Annual Generation | 761.0 GWh |
EIA Power Plants | 2 |
Fuel Types | Natural Gas |
Ranked #600 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #327 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Jan 2017 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $239.85M |
Seller Total Transactions | 7,835,389 |
Seller 2024 Q2 Transaction Charges | $6.07M |
Seller 2024 Q2 Transactions | 287,433 |
FERC Buyer Summary
Buyer Dates Available | Jan 2017 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $108.38M |
Buyer Total Transactions | 618 |
Buyer 2024 Q2 Transaction Charges | $67.91k |
Buyer 2024 Q2 Transactions | 6 |
Map of Upper Michigan Energy Resources Company Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Upper Michigan Energy Resources Company.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Upper Michigan Energy Resources Company
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
A.J. Mihm Generating Station | Pelkie, Michigan | 208 GWh | Feb 2019 | Dec 2023 | Natural Gas |
F.D. Kuester Generating Station | Negaunee, Michigan | 490 GWh | Feb 2019 | Dec 2023 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Upper Michigan Energy Resources Company when arranged alphabetically. They do not neccessarily have any association with Upper Michigan Energy Resources Company.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
University Of Notre Dame | Notre Dame, IN | 99.7 GWh | - |
University Of Oregon | Eugene, OR | 654.3 MWh | - |
University Of Redlands | Redlands, CA | 5.2 GWh | - |
University Of Rochester | Rochester, NY | 37.5 GWh | - |
University Of Tennessee | Knoxville, TN | 37.5 GWh | - |
University Of Texas At Austin | Austin, TX | 377.7 GWh | - |
University Of Washington | Seattle, WA | 6.0 GWh | - |
University Park Energy LLC | University Park, IL | 84.3 GWh | $2.45M |
Uns Electric, Inc | Tucson, AZ | 133.8 GWh | $16.27M |
UPC Power Solutions | Chicago, IL | 36.6 GWh | - |
Upper Missouri G. & T. Electric Cooperative, Inc. | Sidney, MT | - | $419.59M |
Upper Peninsula Power Company | Marquette, MI | 129.4 GWh | $8.28M |
Upstream Wind Energy LLC | Ashwaubenon, WI | - | $1.28M |
Upton County Solar 2 LLC | Irving, TX | 421.8 GWh | - |
Upton Solar, LLC | Boston, MA | 3.3 GWh | - |
Urban Grid Solar | Stevesville, MD | 103.9 GWh | - |
Ursa Community Solar | Scottsdale, AZ | 7.8 GWh | - |
US Air Force | Sagamore, MA | 6.9 GWh | - |
US Army Corps Of Engineers | St. Stephen, SC | 223.9 GWh | - |
US Dept Of Army, Garrison, APG | Aberdeen, MD | 49.7 GWh | - |
All Companies Associated with Upper Michigan Energy Resources Company
A list of all companies associated with Upper Michigan Energy Resources Company in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Upper Michigan Energy Resources Company |
---|---|
Midcontinent Independent System Operator, Inc. | $5.91M |
Wisconsin Electric Power Company | $165.82k |
Wisconsin Public Service Corporation | $22.50k |
City Of Crystal Falls Michigan | $15.26k |
Alger Delta Cooperative Electric Association | $9.35k |
Michigan South Central Power Agency | $9.01k |
City Of Stephenson | $2.90k |
Ontonagon County Rural Electrification Association | $2.06k |
Village Of Daggett | $128.79 |
WPPI Energy | - |
Karbone Energy LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 7,836,007 ( 0.41s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Michigan Energy Resources Corporation | Midcontinent Independent System Operator, Inc. | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_991394 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.5 | $0.17 | $/MWH | $0.00 | $0.26 | MBR Tariff, Market-Based Rate Tariff, 0.0.1 | MISO Att W | New | 2005-03-07 | 2019-02-11 | EasternStandard2 | MIUP | MIUP.KUESTER25 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upper Michigan Energy Resources Corporation | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_993833 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | -1.5667 | $20.89 | $/MWH | $0.00 | $-32.73 | MBR Tariff, Market-Based Rate Tariff, 0.0.1 | MISO Att W | New | 2005-03-07 | 2019-02-11 | EasternStandard2 | MIUP | MIUP.KUESTER26 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upper Michigan Energy Resources Corporation | Midcontinent Independent System Operator, Inc. | SUPPLEMENTAL RESERVE | MISO_RT_SUPP_991646 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.5 | $0.17 | $/MWH | $0.00 | $0.26 | MBR Tariff, Market-Based Rate Tariff, 0.0.1 | MISO Att W | New | 2005-03-07 | 2019-02-11 | EasternStandard2 | MIUP | MIUP.MIHM13 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upper Michigan Energy Resources Corporation | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_993605 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | -1.5667 | $20.89 | $/MWH | $0.00 | $-32.73 | MBR Tariff, Market-Based Rate Tariff, 0.0.1 | MISO Att W | New | 2005-03-07 | 2019-02-11 | EasternStandard2 | MIUP | MIUP.KUESTER25 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Upper Michigan Energy Resources Company Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Upper Michigan Energy Resources Company | 231 W. Michigan Street Milwaukee, MI 53203 |
Upper Michigan Energy Resources Corporation | 231 W. Michigan St. Milwaukee, WI 53203 |
Upper Michigan Energy Resources Corporation | 2800 S Ashland Ave Ashwaubenon, WI 54304 |