Tucson Electric Power Co
88 East Broadway Tucson, AZ 85701Company Summary Information
Tucson Electric Power Co is ranked #92 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #38 out of 172 utilities in terms of total annual net electricity generation from coal .
Tucson Electric Power Co generated 3.0 TWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Tucson Electric Power Co had a total of $57.1M in seller transasctions and $25.7M in buyer transasctions in 2024 Q2.
Company Name | Tucson Electric Power Co |
---|---|
Location | 88 East Broadway Tucson, AZ 85701 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Jan 2001 to Sep 2024 |
EIA Annual Generation | 9.7 TWh |
EIA Power Plants | 12 |
Fuel Types | Coal Natural Gas Wind Solar Distillate Fuel Oil |
Ranked #92 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #38 out of 172 Utilities Nationwide in terms of Coal Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $3.61B |
Seller Total Transactions | 8,523,986 |
Seller 2024 Q2 Transaction Charges | $57.13M |
Seller 2024 Q2 Transactions | 756,878 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Oct 2024 |
---|---|
Buyer Total Transaction Charges | $2.09B |
Buyer Total Transactions | 328,002 |
Buyer 2024 Q2 Transaction Charges | $25.70M |
Buyer 2024 Q2 Transactions | 7,564 |
Map of Tucson Electric Power Co Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Tucson Electric Power Co.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Tucson Electric Power Co
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Demoss Petrie | Tucson, Arizona | 1 GWh | May 2001 | Dec 2023 | Natural Gas |
Fort Huachuca Solar PV Project | Sierra Vista, Arizona | 37 GWh | Nov 2014 | Dec 2023 | Solar |
H Wilson Sundt Generating Station | Tucson, Arizona | 2 TWh | Nov 1958 | Sep 2024 | Natural Gas |
North Loop | Tucson, Arizona | 4 GWh | Nov 1972 | Dec 2023 | Natural Gas : 99.4% Distillate Fuel Oil : 0.6% |
Oso Grande Wind Farm | Maljamar, New Mexico | 572 GWh | Apr 2021 | Sep 2024 | Wind |
Prairie Fire | Tucson, Arizona | 8 GWh | Nov 2012 | Dec 2023 | Solar |
Raptor Ridge | Tucson, Arizona | 34 GWh | May 2022 | Dec 2023 | Solar |
Roadrunner Reserve Phase 1 | Tucson, Arizona | - | - | - | |
Springerville | Springerville, Arizona | 6 TWh | May 1985 | Sep 2024 | Subbituminous Coal : 99.3% |
TAA Solar Facility | Tucson, Arizona | - | - | - | |
UASTP I | Tucson, Arizona | 403 MWh | Nov 2010 | Dec 2023 | Solar |
UASTP II | Tucson, Arizona | - | Dec 2011 | Dec 2016 |
Other Companies Listed Alphabetically
A list of companies close to Tucson Electric Power Co when arranged alphabetically. They do not neccessarily have any association with Tucson Electric Power Co.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Tritec Americas | La Jolla, CA | 3.8 GWh | - |
Trona Solar III LLC | 4.9 GWh | - | |
Tropicana Products Inc | Bradenton, FL | 202.0 GWh | - |
Tropico, LLC | Pasadena, CA | - | $663.41k |
Troy Energy LLC | Luckey, OH | 924.0 GWh | $16.28M |
Truckee Meadows Water Authority | Reno, NV | 49.1 GWh | - |
Truckee-Carson Irrigation District | Fallon, NV | 5.2 GWh | - |
Truman Solar, LLC | St. Louis Park, MN | 23.6 GWh | - |
Trustees Of Princeton University | Princeton, NJ | 60.5 GWh | - |
Tuana Springs Energy, LLC | Baltimore, MD | 32.8 GWh | $702.97k |
Tulare Solar Center, LLC | Reno, NV | 140.0 GWh | $622.02k |
TULE Wind LLC | Portland, OR | - | $5.43M |
Tulsa LFG LLC | 18.1 GWh | - | |
Tungsten Mountain | Fallon, NV | 371.4 GWh | - |
Tunica Windpower LLC | Louisville, CO | - | $2.21M |
Turlock Irrigation District | Turlock, CA | 2.8 TWh | $6.83M |
Turquoise Nevada LLC | Montpelier, VT | - | $1.10M |
Turtle Creek Wind Farm LLC | Houston, TX | 756.8 GWh | $6.09M |
Tuscola Bay Wind LLC | Juno Beach, FL | 358.4 GWh | $5.61M |
Tuscola Wind II LLC | Juno Beach, FL | 293.7 GWh | $3.71M |
Top 20 Companies Associated with Tucson Electric Power Co
A list of the top 20 companies associated with Tucson Electric Power Co in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Tucson Electric Power Co |
---|---|
Dynasty Power Inc. | $14.51M |
Tenaska Power Services Co. | $11.03M |
California Independent System Operator Corporation | $9.58M |
Conocophillips Company | $5.80M |
Navopache Electric Cooperative, Inc. | $5.31M |
Trico Electric Cooperative, Inc. | $4.55M |
Citigroup Energy Inc. | $4.46M |
Macho Springs Power I, LLC | $3.63M |
Navajo Tribal Utility Authority | $3.41M |
Avalon Solar Partners, LLC | $2.51M |
Wilmot Energy Center, LLC | $2.44M |
Borderlands Wind, LLC | $2.44M |
Mercuria Energy America, LLC | $1.74M |
Shell Energy North America (US), L.P. | $1.62M |
Uns Electric, Inc. | $1.48M |
Red Horse Wind 2, LLC | $1.07M |
Morgan Stanley Capital Group Inc. | $837.32k |
Arizona Public Service Company | $788.83k |
TRI-State Generation And Transmission Association, Inc. | $778.80k |
Public Service Company Of New Hampshire | $594.77k |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 8,851,988 ( 1.094s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucson Electric Power Company | California Independent System Operator Corporation | ENERGY | PRSC3B767309035C4A43A174 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.2058 | $30.232639 | $/MWH | $0.00 | $36.46 | TEP Market-Based Rate Tariff | CAISO WEIM | New | 2021-05-25 | 2022-05-03 | PacificPrevailing2 | TEPC | Various | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Tucson Electric Power Company | California Independent System Operator Corporation | ENERGY | PRSC7ED4EBB696FE4F56B68C | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.85 | $26.596291 | $/MWH | $0.00 | $49.20 | TEP Market-Based Rate Tariff | CAISO WEIM | New | 2021-05-25 | 2022-05-03 | PacificPrevailing2 | TEPC | Various | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Tucson Electric Power Company | California Independent System Operator Corporation | ENERGY | PRSCD72CCA36DEF54877BD78 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.0258 | $32.459259 | $/MWH | $0.00 | $0.84 | TEP Market-Based Rate Tariff | CAISO WEIM | New | 2021-05-25 | 2022-05-03 | PacificPrevailing2 | TEPC | Various | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Tucson Electric Power Company | California Independent System Operator Corporation | ENERGY | PRSC442558DA322F4D66975C | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.3289 | $30.79994 | $/MWH | $0.00 | $10.13 | TEP Market-Based Rate Tariff | CAISO WEIM | New | 2021-05-25 | 2022-05-03 | PacificPrevailing2 | TEPC | Various | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Tucson Electric Power Co Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Tucson Electric Power Co | 88 East Broadway Tucson, AZ 85701 |
Tucson Electric Power Company | 88 E. Broadway BLVD. Mailstop HQE 706 Tucson, AZ 85702 |
Tucson Electric Power Company | 88 E. Broadway BLVD. Mailstop HQW 804 Tucson, AZ 85702 |