Tilton Energy LLC
80 West First Street Tilton, IL 61833Company Summary Information
According to FERC EQR data, Tilton Energy LLC had a total of $871.5k in seller transasctions in 2024 Q2.
Company Name | Tilton Energy LLC |
---|---|
Location | 80 West First Street Tilton, IL 61833 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2001 to Dec 2021 |
EIA Annual Generation | - |
Fuel Types | No Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $131.50M |
Seller Total Transactions | 553,342 |
Seller 2024 Q2 Transaction Charges | $871.50k |
Seller 2024 Q2 Transactions | 7,262 |
Map of Tilton Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Tilton Energy LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Tilton Energy LLC when arranged alphabetically. They do not neccessarily have any association with Tilton Energy LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Thunder Ranch Wind Project, LLC | Andover, MA | 1.1 TWh | $29.35k |
Thunder Wolf Energy Center, LLC | Juno Beach, FL | 618.9 GWh | $5.55M |
Thunderhead Solar, LLC | Jersey City, NJ | 4.2 GWh | - |
Thunderhead Wind Energy LLC | Ashwaubenon, WI | - | $1.71M |
Tiber Montana LLC | Ivins, UT | 46.8 GWh | $226.65k |
Ticona Polymers Inc | Bishop, TX | 274.9 GWh | - |
Tidal Energy Marketing (U.S.) L.L.C. | Calgary, AB | - | $35.74M |
TIG Sun Energy I LLC | North Charleston, SC | 2.9 GWh | - |
TIG Sun Energy IV, LLC | Cayce, SC | 2.9 GWh | - |
Tillamook Biogas, LLC Digester | Tillamook, OR | 759.1 MWh | - |
Timber Road Solar Park | Houston, TX | 110.7 GWh | $1.17M |
Timberline Energy LLC | NOVI, MI | 12.0 GWh | - |
Tinton Falls Solar | Tinton Falls, NJ | 44.3 GWh | - |
Titan Solar 1, LLC | Boston, MA | 161.4 GWh | $1.04M |
Titan Solar, LLC | Juno Beach, FL | 109.5 GWh | $944.83k |
Titlow Garden LLC | St. Paul, MN | 2.1 GWh | - |
Titus Power, LLC | Chicago, IL | -1.2 GWh | $165.01k |
Tiverton Power LLC | Tiverton, RI | 1.7 TWh | $17.15M |
TLS Capital, Inc | Portland, OR | 4.1 GWh | - |
TMF Biofuels, LLC | Boardman, OR | 41.9 GWh | - |
All Companies Associated with Tilton Energy LLC
A list of all companies associated with Tilton Energy LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Tilton Energy LLC |
---|---|
Midcontinent Independent System Operator, Inc. | $871.50k |
EDF Trading North America, LLC | - |
EDF Energy Services, LLC | - |
PJM Settlement, Inc. | - |
PJM | - |
Midwest ISO | - |
Midwest Independent Transmission System Operator, Inc. | - |
Midcontinent Independent Transmission System Operator, Inc. | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Paralegal | 2022Q3 - 2024Q3 | ||||
Senior Director | 2023Q3 - 2024Q3 | ||||
Vice President | 2022Q4 - 2023Q2 | ||||
Partner | 2021Q4 - 2022Q3 | ||||
Attorney | 2021Q4 - 2022Q2 | ||||
Vice President | 2020Q4 - 2021Q3 | ||||
Partner | 2020Q4 - 2021Q3 | ||||
Manager, Asset Management | 2019Q1 - 2020Q3 | ||||
Analyst, Asset Management | 2019Q1 - 2020Q3 | ||||
Manager, Asset Management | 2017Q3 - 2018Q4 | ||||
Manager, Asset Management | 2018Q2 - 2018Q4 | ||||
Regulatory | 2016Q3 - 2017Q2 | ||||
Regulatory | 2015Q2 - 2016Q2 | ||||
Paralegal | 2013Q3 - 2015Q1 | ||||
Plant Accountant | 2013Q3 - 2015Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 553,342 ( 0.075s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilton Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_92998 | 2024-09-30 19:05 | 2024-09-30 19:10 | 2024-09-30 | 0.1359 | $71.48 | $/MWH | $0.00 | $9.72 | MBR Tariff, FERC Electric Tariff, Vol. No. 1, 6.0.0 | MISO20220601 | New | 2022-06-01 | 2022-06-01 | EasternStandard2 | AMIL | AMIL.TILTU2 | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Tilton Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_93039 | 2024-09-30 19:05 | 2024-09-30 19:10 | 2024-09-30 | 0.1028 | $71.48 | $/MWH | $0.00 | $7.34 | MBR Tariff, FERC Electric Tariff, Vol. No. 1, 6.0.0 | MISO20220601 | New | 2022-06-01 | 2022-06-01 | EasternStandard2 | AMIL | AMIL.TILTU3 | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Tilton Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_93002 | 2024-09-30 19:00 | 2024-09-30 19:05 | 2024-09-30 | 1.5681 | $81.30 | $/MWH | $0.00 | $127.49 | MBR Tariff, FERC Electric Tariff, Vol. No. 1, 6.0.0 | MISO20220601 | New | 2022-06-01 | 2022-06-01 | EasternStandard2 | AMIL | AMIL.TILTU2 | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Tilton Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_93043 | 2024-09-30 19:00 | 2024-09-30 19:05 | 2024-09-30 | 1.5928 | $81.30 | $/MWH | $0.00 | $129.50 | MBR Tariff, FERC Electric Tariff, Vol. No. 1, 6.0.0 | MISO20220601 | New | 2022-06-01 | 2022-06-01 | EasternStandard2 | AMIL | AMIL.TILTU3 | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Tilton Energy LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Tilton Energy LLC | 13860 Ballantyne Corporate PL. Charlotte, NC 28277 |
Tilton Energy, LLC | 1700 Pennsylvania Ave Washington, DC 20006 |
Tilton Energy LLC | 24 Waterway Ave., Suite 400 The Woodlands, TX 77380 |
Tilton Energy LLC | 3033 Wilson Boulevard Arlington, VA 22201 |
Tilton Energy LLC | 401 9TH Street NW Washington, DC 20004 |
Tilton Energy LLC | 4700 W. SAM Houston N., #250 Houston, TX 77041 |
Tilton Energy LLC | 601 Massachusetts Avenue, NW Washington, DC 20001 |
Tilton Energy LLC | 80 West First Street Tilton, IL 61833 |
Tilton Energy LLC | 910 Louisiana Street, Suite 2400 Houston, TX 77002 |
Tilton Energy LLC | 9405 Arrowpoint Boulevard Charlotte, NC 28273 |
Tilton Energy, LLC | One Tower Center, 21ST Floor East Brunswick, NJ 08816 |