Three Corners Solar, LLC
330 Congress St, 6TH Floor Boston, MA 2210Company Summary Information
Three Corners Solar, LLC is ranked #2,022 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #498 out of 2,198 utilities in terms of total annual net electricity generation from solar.
Three Corners Solar, LLC generated 48.3 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Three Corners Solar, LLC had a total of $3.1M in seller transasctions in 2024 Q2.
Company Name | Three Corners Solar, LLC |
---|---|
Location | 330 Congress St, 6TH Floor Boston, MA 2210 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jul 2024 to Aug 2024 |
EIA Annual Generation | 48.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #2,022 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #498 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Feb 2024 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $11.92M |
Seller Total Transactions | 34,490 |
Seller 2024 Q2 Transaction Charges | $3.06M |
Seller 2024 Q2 Transactions | 14,681 |
Map of Three Corners Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Three Corners Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Three Corners Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Three Corners Solar | Unity, Maine | 48 GWh | - | Aug 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Three Corners Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Three Corners Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
The University Of Utah | Salt Lake City, UT | 49.3 GWh | - |
The Westervelt Co | Tuscaloosa, AL | 10.6 GWh | - |
Theodore Drive Solar, LLC | Boston, MA | 2.4 GWh | - |
Thermo No 1 Be 01 LLC | 60.5 GWh | - | |
Thilmany LLC | Kaukauna, WI | 133.6 GWh | - |
Think Energy, LLC | Chandler, AZ | - | $11.54M |
Thomson Corp | Stamford, CT | 398.0 MWh | - |
Thor Solar 1 CEI, LLC | Scottsdale, AZ | 49.7 GWh | - |
Three Bridge Farm, LLC | Asheville, NC | 3.5 GWh | - |
Three Buttes Windpower, LLC | Charlotte, NC | - | $4.12M |
Three Peaks Power LLC | Boise, ID | 198.1 GWh | $3.00M |
Three Rivers District Energy, LLC | Houston, TX | - | $139.14k |
Threemile Canyon Wind I, LLC | Baltimore, MD | 20.5 GWh | - |
Thums Long Beach Company | Long Beach, CA | 370.4 GWh | - |
Thunder Ranch Wind Project, LLC | Andover, MA | 1.1 TWh | $29.35k |
Thunder Wolf Energy Center, LLC | Juno Beach, FL | 626.7 GWh | $5.55M |
Thunderhead Solar, LLC | Jersey City, NJ | 4.2 GWh | - |
Thunderhead Wind Energy LLC | Ashwaubenon, WI | - | $1.71M |
Tiber Montana LLC | Ivins, UT | 46.8 GWh | $226.65k |
Ticona Polymers Inc | Bishop, TX | 274.9 GWh | - |
All Companies Associated with Three Corners Solar, LLC
A list of all companies associated with Three Corners Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Three Corners Solar, LLC |
---|---|
$1.58M | |
ISO New England Inc. | $1.48M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Asset Associate | 2023Q4 - 2024Q3 | ||||
Asset Associate | 2023Q2 - 2023Q3 | ||||
Asset Manager | 2022Q4 - 2023Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 34,490 ( 0.031s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Corners Solar, LLC | ISO New England Inc | CAPACITY | T14337 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2019-02-06 | 77.1 | $5,040.00 | $/MW-MO | $0.00 | $388,584.00 | FERC Electric Rate Schedule Volume No. 1 | C1 | New | 2024-02-14 | 2024-02-14 | EasternDaylight2 | ISNE | 8505 | NotApplicableClass | ShortTerm | Monthly | NotApplicableIncrementPeaking | New | ||
Three Corners Solar, LLC | BP Energy Energy Retail Company, LLC | ENERGY | T3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2022-02-28 | 21,238.668 | $71.25 | $/MWH | $0.00 | $1,513,255.10 | FERC Electric Rate Schedule Volume No. 1 | C2 | New | 2022-02-28 | 2024-06-01 | 2037-07-31 | EasternDaylight2 | ISNE | ISO_NE Maine Zone | Firm | LongTerm | Monthly | FullPeriod | New | |
Three Corners Solar, LLC | ISO New England Inc | UPLIFT | T14363 | 2024-09-30 00:00 | 2024-09-30 23:59 | 2024-09-30 | 1 | $0.10 | FLAT RATE | $0.00 | $0.10 | FERC Electric Rate Schedule Volume No. 1 | C1 | New | 2024-02-14 | 2024-02-14 | EasternDaylight2 | ISNE | 74357 | NotApplicableClass | ShortTerm | Daily | NotApplicableIncrementPeaking | New | ||
Three Corners Solar, LLC | ISO New England Inc | REACTIVE SUPPLY & VOLTAGE CONTROL | T14364 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1 | $6,794.71 | FLAT RATE | $0.00 | $6,794.71 | FERC Electric Rate Schedule Volume No. 1 | C1 | New | 2024-02-14 | 2024-02-14 | EasternDaylight2 | ISNE | 74357 | NotApplicableClass | ShortTerm | Monthly | FullPeriod | New | ||
Three Corners Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Three Corners Solar, LLC | 10 Plaza Drive, Suite 203 Scarborough, ME 04074 |
Three Corners Solar, LLC | 125 High St Boston, MA 02210 |
Three Corners Solar, LLC | 330 Congress St, 6TH Floor Boston, MA 2210 |
Three Corners Solar, LLC | 330 Congress Street - 6TH Floor Boston, MA 02210 |