TGP Energy Management, LLC
7021 Oak Creek RD Mojave, CA 93501Company Summary Information
According to FERC EQR data, TGP Energy Management, LLC had a total of $2.5M in seller transasctions and $2.5M in buyer transasctions in 2024 Q2.
Company Name | TGP Energy Management, LLC |
---|---|
Location | 7021 Oak Creek RD Mojave, CA 93501 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Nov 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $180.87M |
Seller Total Transactions | 4,804,505 |
Seller 2024 Q2 Transaction Charges | $2.45M |
Seller 2024 Q2 Transactions | 212,172 |
FERC Buyer Summary
Buyer Dates Available | Mar 2015 to Oct 2024 |
---|---|
Buyer Total Transaction Charges | $154.19M |
Buyer Total Transactions | 6,730,294 |
Buyer 2024 Q2 Transaction Charges | $2.45M |
Buyer 2024 Q2 Transactions | 316,284 |
Map of TGP Energy Management, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for TGP Energy Management, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to TGP Energy Management, LLC when arranged alphabetically. They do not neccessarily have any association with TGP Energy Management, LLC.
Top 20 Companies Associated with TGP Energy Management, LLC
A list of the top 20 companies associated with TGP Energy Management, LLC in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ TGP Energy Management, LLC |
---|---|
California Independent System Operator Corporation | $2.45M |
Pacific Crest Power, LLC | $834.64k |
Cameron Ridge, LLC | $618.68k |
San Gorgonio Westwinds II, LLC | $397.62k |
Terra-Gen Mojave Windfarms, LLC | $346.19k |
Ridgetop Energy, LLC | $140.43k |
Difwind Farms Ltd VI | $114.34k |
APX, Inc. | - |
3 Phases Renewables Inc. | - |
VPI Enterprises, LLC | - |
Calpine Energy Services, L.P. | - |
Calpine Energy Solutions, LLC | - |
Noble Americas Energy Solutions LLC | - |
Moreno Valley Electric Company | - |
Cleanpowersf | - |
LOS Angeles Department Of Water And Power | - |
EUI Affiliate LLC | - |
Voyager Wind II, LLC | - |
San Diego Gas & Electric | - |
Element Markets Renewable Natural Gas, LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
SR Data Analyst | 2017Q2 - 2024Q3 | ||||
SR Data Analyst | 2014Q4 - 2017Q1 | ||||
SR Data Analyst | 2013Q3 - 2014Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 11,534,817 ( 0.905s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Crest Power, LLC | TGP Energy Management, LLC | ENERGY | Q3_24_02211 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 0.4174 | $43.9332 | $/MWH | $0.00 | $18.34 | Pacific Crest Power, LLC, MBR Tariff, 1.0.0 | Master Power Purchase & Sale | New | 2015-03-25 | 2015-03-25 | 2040-03-25 | PacificPrevailing2 | CISO | ENWIND_2_WIND2 | Firm | LongTerm | Hourly | FullPeriod | New | |
DifWind Farms LTD VI | TGP Energy Management, LLC | ENERGY | Q3_24_10036 | 2024-09-30 23:45 | 2024-10-01 00:00 | 2024-09-30 | 0.0209 | $45.8351 | $/MWH | $0.00 | $0.96 | DifWind VI, MBR Tariff, 0.1.0 | Master Power Purchase & Sale | New | 2015-03-25 | 2015-03-25 | 2040-03-25 | PacificPrevailing2 | CISO | MORWD6 | UnitPowerSale | LongTerm | FifteenMinute | FullPeriod | New | |
San Gorgonio Westwinds II, LLC | TGP Energy Management, LLC | ENERGY | Q3_24_13263 | 2024-09-30 23:45 | 2024-10-01 00:00 | 2024-09-30 | 0.3375 | $45.3357 | $/MWH | $0.00 | $15.30 | San Gorgonio Westwinds II, MBR Tariff, 1.0.0 | Letter Agreement | New | 2015-03-25 | 2015-03-25 | 2040-03-25 | PacificPrevailing2 | CISO | ALTWD_2_AT3WD3 | UnitPowerSale | LongTerm | FifteenMinute | FullPeriod | New | |
San Gorgonio Westwinds II, LLC | TGP Energy Management, LLC | ENERGY | Q3_24_75087 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.0004 | $48.4857 | $/MWH | $0.00 | $0.02 | San Gorgonio Westwinds II, MBR Tariff, 1.0.0 | Letter Agreement | New | 2015-03-25 | 2015-03-25 | 2040-03-25 | PacificPrevailing2 | CISO | GARNET_2_WIND3 | UnitPowerSale | LongTerm | FiveMinute | FullPeriod | New | |
TGP Energy Management, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
TGP Energy Management, LLC | 10315 Oak Creek RD Mojave, CA 93501 |
TGP Energy Management, LLC | 7021 Oak Creek RD Mojave, CA 93501 |
TGP Energy Management, LLC | 8560 Oak Creek RD Mojave, CA 93501 |