Summary of Electricity Activity in Wingate, TX
Summary of Wingate, TX Generation
Wingate, TX is ranked #432 out of 5,516 U.S. cities nationwide and #60 out of 363 Texas cities in terms of total annual net electricity generation.
Annual Generation | 154.7 GWh |
---|---|
Annual Consumption | 10.3 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 46 |
Power Plants in 100 Mile Radius | 144 |
Map of Top Producing Plants in Wingate, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Wingate, TX.
Annual Net Generation From wind power
2.4 TWh
National Rank in Terms of wind Net Electricity Generation
#15 /793 U.S. Cities
State Rank in Terms of wind Net Electricity Generation
#6 /129 Texas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #60 / 363 | #432 / 5516 | 2.82 TWh | 10.27 M MMBtu |
Wind | #6 / 129 | #15 / 793 | 2.44 TWh | 8.81 M MMBtu |
Solar | #33 / 110 | #107 / 2698 | 387.18 GWh | 1.46 M MMBtu |
Monthly Net Generation for Wingate, TX
Power Plants in Wingate, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Horse Hollow Wind Energy Center | FPL Energy Horse Hollow LLC | 2.4 TWh | 8.8 M MMBtu | Wind |
Holstein 1 Solar Farm | Duke Energy Renewables Services | 387.2 GWh | 1.5 M MMBtu | Solar |
Holstein 2 Battery Storage | 229HD 8me, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#874 | Abilene | 822.7 GWh | 4 |
#838 | Blackwell | 897.1 GWh | 3 |
#1317 | Buffalo Gap | 394.7 GWh | 2 |
#1446 | Loraine | 329.5 GWh | 1 |
#830 | Merkel | 900.7 GWh | 3 |
#948 | Paint Rock | 726.6 GWh | 2 |
#552 | Robert Lee | 1.8 TWh | 3 |
#403 | Roscoe | 3.1 TWh | 6 |
#670 | Sweetwater | 1.3 TWh | 6 |
#1126 | Trent | 535.5 GWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2024