Summary of Electricity Activity in Lamesa, TX
Summary of Lamesa, TX Generation
Lamesa, TX is ranked #618 out of 5,516 U.S. cities nationwide and #93 out of 363 Texas cities in terms of total annual net electricity generation.
Annual Generation | 137.2 GWh |
---|---|
Annual Consumption | 5.5 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 5 |
Companies on File | 5 |
Power Plants in 50 Mile Radius | 36 |
Power Plants in 100 Mile Radius | 154 |
Map of Top Producing Plants in Lamesa, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lamesa, TX.
Annual Net Generation From solar power
1.1 TWh
National Rank in Terms of solar Net Electricity Generation
#22 /2,698 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#5 /110 Texas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #93 / 363 | #618 / 5516 | 1.46 TWh | 5.48 M MMBtu |
Solar | #5 / 110 | #22 / 2698 | 1.11 TWh | 4.14 M MMBtu |
Wind | #106 / 129 | #403 / 793 | 356.59 GWh | 1.34 M MMBtu |
Monthly Net Generation for Lamesa, TX
Power Plants in Lamesa, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Juno Solar Project | SE Juno, LLC | 793.4 GWh | 3.0 M MMBtu | Solar |
Mesquite Creek Wind | Duke Energy Renewables Services | 356.6 GWh | 1.3 M MMBtu | Wind |
Lamesa Solar | Southern Power Co | 192.6 GWh | 723.1 k MMBtu | Solar |
Lamesa II | Lamesa Solar II, L.L.C. | 121.7 GWh | 451.8 k MMBtu | Solar |
Al Pastor Battery Storage Plant | Al Pastor BESS LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#397 | Andrews | 3.1 TWh | 10 |
#461 | Big Spring | 2.5 TWh | 11 |
#392 | Denver City | 3.2 TWh | 3 |
#600 | Fluvanna | 1.5 TWh | 4 |
#866 | Gail | 841.0 GWh | 4 |
#1286 | Midland | 409.1 GWh | 1 |
#644 | O'Donnell | 1.4 TWh | 4 |
#1572 | Stanton | 263.7 GWh | 1 |
#726 | Tahoka | 1.1 TWh | 2 |
#719 | Wilson | 1.1 TWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024