Summary of Electricity Activity in La Porte, TX
Summary of La Porte, TX Generation
La Porte, TX is ranked #833 out of 5,550 U.S. cities nationwide and #130 out of 362 Texas cities in terms of total annual net electricity generation.
Annual Generation | 58.8 GWh |
---|---|
Annual Consumption | 12.2 M MMBtu |
Last Update | Dec 2023 |
Power Plants | 5 |
Companies on File | 4 |
Power Plants in 50 Mile Radius | 179 |
Power Plants in 100 Mile Radius | 276 |
Map of Top Producing Plants in La Porte, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for La Porte, TX.
Annual Net Generation From natural gas power
905.8 GWh
National Rank in Terms of natural gas Net Electricity Generation
#406 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#58 /148 Texas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #130 / 362 | #833 / 5550 | 905.82 GWh | 12.18 M MMBtu |
Natural Gas | #58 / 148 | #406 / 1488 | 905.82 GWh | 12.18 M MMBtu |
Monthly Net Generation for La Porte, TX
Power Plants in La Porte, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
San Jacinto Steam Electric Station | NRG Texas Power LLC | 716.0 GWh | 9.5 M MMBtu | Natural Gas |
Exelon LaPorte Generating Station | LaPorte Power, LLC | 189.8 GWh | 2.6 M MMBtu | Natural Gas |
NET Power La Porte Station | NET Power, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Sam Bertron | NRG Texas Power LLC | 0.0 Wh | 0 MMBtu | No Information Available |
TX LaPort 10060 Porter Road Solar | Catalyze La Porte 10060 Porter Road Microgrid, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2064 | Bacliff | 126.9 GWh | 2 |
#45 | Baytown | 14.0 TWh | 9 |
#92 | Channelview | 9.1 TWh | 2 |
#91 | Deer Park | 9.1 TWh | 4 |
#5279 | Friendswood | 317.0 MWh | 1 |
#5281 | Kemah | 298.0 MWh | 1 |
#5219 | League City | 653.0 MWh | 4 |
#1617 | Mont Belvieu | 243.4 GWh | 2 |
#52 | Pasadena | 12.3 TWh | 11 |
#5285 | Webster | 289.0 MWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024