Summary of Electricity Activity in Harlingen, TX
Summary of Harlingen, TX Generation
Harlingen, TX is ranked #5,105 out of 5,516 U.S. cities nationwide and #326 out of 363 Texas cities in terms of total annual net electricity generation.
Annual Generation | 139.2 MWh |
---|---|
Annual Consumption | 13.4 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 5 |
Companies on File | 4 |
Power Plants in 50 Mile Radius | 56 |
Power Plants in 100 Mile Radius | 83 |
Map of Top Producing Plants in Harlingen, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Harlingen, TX.
Annual Net Generation From distillate fuel oil power
1.3 GWh
National Rank in Terms of distillate fuel oil Net Electricity Generation
#355 /1,030 U.S. Cities
State Rank in Terms of distillate fuel oil Net Electricity Generation
#20 /37 Texas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #326 / 363 | #5105 / 5516 | 1.31 GWh | 13.39 k MMBtu |
Distillate Fuel Oil | #20 / 37 | #355 / 1030 | 1.31 GWh | 13.39 k MMBtu |
Monthly Net Generation for Harlingen, TX
Power Plants in Harlingen, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Vaquero | Power Depot Group A, LLC | 709.0 MWh | 7.3 k MMBtu | Distillate Fuel Oil |
E. Porte Ct. | Power Depot Group A, LLC | 599.0 MWh | 6.1 k MMBtu | Distillate Fuel Oil |
Aegle Power | Coronado Power Ventures LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Harryoung PV and BESS | Gransolar Texas Four LLC | 0.0 Wh | 0 MMBtu | No Information Available |
SMT Harlingen II LLC | SMT Harlingen II LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2067 | Brownsville | 126.1 GWh | 4 |
#1427 | La Feria | 339.4 GWh | 4 |
#1675 | Los Fresnos | 224.1 GWh | 2 |
#653 | Lyford | 1.3 TWh | 2 |
#1160 | Raymondville | 509.6 GWh | 2 |
#721 | Rio Hondo | 1.1 TWh | 4 |
#1347 | San Perlita | 377.1 GWh | 2 |
#860 | Santa Monica | 859.5 GWh | 1 |
#5175 | Santa Rosa | 798.0 MWh | 3 |
#1140 | Sebastian | 527.8 GWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024