Summary of Electricity Activity in Deer Park, TX
Summary of Deer Park, TX Generation
Deer Park, TX is ranked #93 out of 5,516 U.S. cities nationwide and #13 out of 363 Texas cities in terms of total annual net electricity generation.
Annual Generation | 753.8 GWh |
---|---|
Annual Consumption | 104.4 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 4 |
Companies on File | 4 |
Power Plants in 50 Mile Radius | 186 |
Power Plants in 100 Mile Radius | 279 |
Map of Top Producing Plants in Deer Park, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Deer Park, TX.
Annual Net Generation From natural gas power
8.8 TWh
National Rank in Terms of natural gas Net Electricity Generation
#34 /1,477 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#8 /148 Texas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #13 / 363 | #93 / 5516 | 9.03 TWh | 104.40 M MMBtu |
Natural Gas | #8 / 148 | #34 / 1477 | 8.76 TWh | 102.05 M MMBtu |
Purchased Steam | #1 / 2 | #2 / 7 | 146.29 GWh | 569.88 k MMBtu |
Other Gas | #6 / 14 | #22 / 52 | 123.80 GWh | 1.79 M MMBtu |
Monthly Net Generation for Deer Park, TX
Power Plants in Deer Park, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Deer Park Energy Center | Deer Park Energy Center | 7.6 TWh | 85.6 M MMBtu | Natural Gas |
Shell Deer Park | Deer Park Refinery Limited Partnership (DPRLP) | 1.4 TWh | 18.8 M MMBtu | Natural Gas : 80.6% Purchased Steam : 10.5% Other Gas : 8.9% |
WAL5116 | Walmart Stores Texas, LLC | 338.0 MWh | 5.1 k MMBtu | Natural Gas |
Deer Park Plant | Oxy Vinyls LP | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2239 | Bacliff | 97.7 GWh | 2 |
#45 | Baytown | 14.1 TWh | 9 |
#89 | Channelview | 9.1 TWh | 2 |
#5255 | Friendswood | 317.0 MWh | 1 |
#5256 | Kemah | 298.0 MWh | 1 |
#826 | La Porte | 905.8 GWh | 5 |
#5197 | League City | 653.0 MWh | 4 |
#52 | Pasadena | 12.2 TWh | 11 |
#5142 | Pearland | 1.0 GWh | 4 |
#5260 | Webster | 289.0 MWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024