Summary of Electricity Activity in Brazoria County, TX
Summary of Brazoria County, TX Generation
Brazoria County, TX is ranked #72 out of 2,102 U.S. counties nationwide and #8 out of 179 Texas counties in terms of total annual net electricity generation.
Annual Generation | 12.2 TWh |
---|---|
Annual Consumption | 151.9 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 42 |
Companies on File | 30 |
Map of Top Producing Plants in Brazoria County, TX
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Brazoria County, TX.
Annual Net Generation From natural gas power
10.4 TWh
National Rank in Terms of natural gas Net Electricity Generation
#35 /930 U.S. Counties
State Rank in Terms of natural gas Net Electricity Generation
#5 /80 Texas Counties
Monthly Net Generation for Brazoria County, TX
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #8 / 179 | #72 / 2102 | 12.18 TWh | 151.95 M MMBtu |
Natural Gas | #5 / 80 | #35 / 930 | 10.39 TWh | 134.37 M MMBtu |
Solar | #9 / 73 | #25 / 1100 | 1.13 TWh | 4.26 M MMBtu |
Other Gas | #2 / 9 | #4 / 38 | 691.77 GWh | 13.32 M MMBtu |
Power Plants in Brazoria County, TX
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Sweeny Cogen Facility | Sweeny Cogeneration LLC | 2.6 TWh | 50.1 M MMBtu | Natural Gas : 73.7% Other Gas : 26.3% |
Oyster Creek Unit VIII | Dow Chemical Company-Oyster Creek VIII | 2.5 TWh | 26.8 M MMBtu | Natural Gas |
Freeport Energy | Olin Blue Cube Operations | 2.1 TWh | 20.0 M MMBtu | Natural Gas |
Freeport Energy Center | Dow Chemical Co | 980.0 GWh | 11.7 M MMBtu | Natural Gas |
Power Island | INEOS USA LLC | 879.4 GWh | 11.4 M MMBtu | Natural Gas |
Freeport LP Pretreatment Facility | Freeport LNG Development L.P | 598.3 GWh | 8.5 M MMBtu | Natural Gas |
BASF Freeport Works | BASF Corporation | 588.6 GWh | 7.9 M MMBtu | Natural Gas |
Brazoria West | Brazoria West Solar Project, LLC | 404.2 GWh | 1.5 M MMBtu | Solar |
Brotman Power Station | ProEnergy Services | 383.3 GWh | 4.1 M MMBtu | Natural Gas |
Brazoria County Solar Project (Danciger) | Brazoria County Solar Project | 376.3 GWh | 1.4 M MMBtu | Solar |
Mark One Power Station | ProEnergy Services | 249.4 GWh | 2.6 M MMBtu | Natural Gas |
Wagyu | Cubico USA, LLC | 201.9 GWh | 756.7 k MMBtu | Solar |
Ascend Performance Materials Texas Inc. | Ascend Performance Materials | 192.9 GWh | 4.5 M MMBtu | Natural Gas |
Longbow Solar, LLC | Longbow Acquisition HoldCo, LLC | 143.4 GWh | 551.3 k MMBtu | Solar |
HEB00063 | Texas Microgrid, LLC | 429.0 MWh | 6.6 k MMBtu | Natural Gas |
Praxair | Generate ER-NG, LLC | 364.0 MWh | 5.6 k MMBtu | Natural Gas |
WAL462 | Walmart Stores Texas, LLC | 324.0 MWh | 5.0 k MMBtu | Natural Gas |
WAL872 | Walmart Stores Texas, LLC | 296.0 MWh | 4.6 k MMBtu | Natural Gas |
WAL3510 | Walmart Stores Texas, LLC | 162.0 MWh | 2.8 k MMBtu | Natural Gas |
WAL3572 | Walmart Stores Texas, LLC | 146.0 MWh | 2.4 k MMBtu | Natural Gas |
Prospect Storage | GlidePath Power Operations LLC | -282.0 MWh | 0 MMBtu | No Information Available |
Byrd Ranch Storage | Byrd Ranch Storage LLC | -2.6 GWh | 0 MMBtu | No Information Available |
TX23 Roughneck Storage | Key Capture Energy | -3.1 GWh | 0 MMBtu | No Information Available |
Gambit Energy Storage - Angleton Storage | Tesla Inc. | -14.8 GWh | 0 MMBtu | No Information Available |
Alvin | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Angleton | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Bell Creek BESS LLC | Nexus Renewables U.S. Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Brazoria | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Castor | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Cottonwood Bayou Solar | Cottonwood Bayou Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Cradle Solar | Leeward Asset Management, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Desna | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Elio Energy LLC | Elio Energy LLC | 0.0 Wh | 0 MMBtu | No Information Available |
HEB00760 | Generate ER-NG, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Longbow BESS, LLC | Longbow BESS, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Myrtle Solar, LLC | Myrtle Solar, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Myrtle Storage | Myrtle Storage, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Second Division Solar | Lightsource Renewable Energy Asset Management, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
SMT Ironman Battery Storage Plant | SMT Ironman BESS LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Sweeny | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
Tortolas | Engie North America | 0.0 Wh | 0 MMBtu | No Information Available |
TX17 Nickel Prairie Storage | Key Capture Energy | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#1756 | Austin County | 17.5 GWh | 3 |
#97 | Chambers County | 10.6 TWh | 7 |
#1465 | Colorado County | 83.7 GWh | 2 |
#42 | Fort Bend County | 16.2 TWh | 26 |
#177 | Galveston County | 7.3 TWh | 24 |
#2 | Harris County | 39.1 TWh | 90 |
#2041 | Liberty County | 563.3 MWh | 2 |
#20 | Matagorda County | 20.6 TWh | 9 |
#149 | Montgomery County | 8.3 TWh | 10 |
#90 | Wharton County | 10.8 TWh | 17 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Brazoria County, TX
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#119 | Alvin, TX | 1.1 TWh | 7 |
#235 | Angleton, TX | 234.6 GWh | 5 |
#174 | Clute, TX | 589.0 GWh | 2 |
#124 | Damon, TX | 982.4 GWh | 4 |
#27 | Freeport, TX | 6.2 TWh | 4 |
#251 | Liverpool, TX | 143.4 GWh | 3 |
#330 | Pearland, TX | 1.0 GWh | 4 |
#208 | Rosharon, TX | 383.3 GWh | 2 |
#62 | Sweeny, TX | 2.6 TWh | 4 |
* Net Generation data is based on the last 12 months since Sep 2024