Terra-Gen Operating Co-Wind
437 Madison Ave, FL 22 New York, NY 10022Company Summary Information
Terra-Gen Operating Co-Wind is ranked #188 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #10 out of 2,198 utilities in terms of total annual net electricity generation from solar.
Terra-Gen Operating Co-Wind generated 1.6 TWh during the 3-month period between May 2024 to August 2024.
Company Name | Terra-Gen Operating Co-Wind |
---|---|
Location | 437 Madison Ave, FL 22 New York, NY 10022 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2001 to Aug 2024 |
EIA Annual Generation | 4.9 TWh |
EIA Power Plants | 63 |
Fuel Types | Solar Wind |
Ranked #188 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #10 out of 2,198 Utilities Nationwide in terms of Solar Generation |
Map of Terra-Gen Operating Co-Wind Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Terra-Gen Operating Co-Wind.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Power Plants Operated by Terra-Gen Operating Co-Wind
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Altech III | North Palm Springs, California | - | Nov 1984 | Dec 2019 | |
Beaumont BESS | Beaumont, California | -1 GWh | - | Aug 2024 | |
Big Spring Wind Power Facility | Big Spring, Texas | 63 GWh | Nov 1998 | Dec 2023 | Wind |
Cameron Ridge LLC | Mojave, California | 125 GWh | Nov 1984 | Dec 2023 | Wind |
Coachella Hills Wind | Palm Springs, California | 206 GWh | Feb 2021 | Aug 2024 | Wind |
Difwind Farms Ltd I | Palm Springs, California | - | Dec 1985 | Dec 2019 | |
Difwind Farms Ltd II | Palm Springs, California | - | Dec 1985 | Dec 2019 | |
Difwind Farms Ltd V | Palm Springs, California | - | Dec 1986 | Dec 2019 | |
Difwind Farms Ltd VI | Mojave, California | 15 GWh | Dec 1986 | Dec 2023 | Wind |
Dixie Valley Power Partnership | Fallon, Nevada | - | - | - | |
Dutch Wind Energy | North Palm Springs, California | - | Jul 1994 | Feb 2020 | |
East Winds Project | Palm Springs, California | 5 GWh | Nov 1983 | Dec 2023 | Wind |
Edwards Sanborn E1A | Mojave, California | 323 GWh | Jul 2022 | Aug 2024 | Solar |
Edwards Sanborn E1B | Mojave, California | 334 GWh | Oct 2022 | Aug 2024 | Solar |
Edwards Sanborn E2 | Mojave, California | 294 GWh | Nov 2021 | Aug 2024 | Solar |
Edwards Sanborn E3 | Mojave, California | 50 GWh | Nov 2021 | Aug 2024 | Solar |
Edwards Sanborn E4 | Mojave, California | 263 GWh | Nov 2022 | Aug 2024 | Solar |
Edwards Sanborn E5 | Mojave, California | 133 GWh | Nov 2022 | Aug 2024 | Solar |
Edwards Sanborn S1 | Mojave, California | 93 GWh | Feb 2022 | Aug 2024 | Solar |
Edwards Sanborn S3 | Mojave, California | 79 GWh | Feb 2022 | Aug 2024 | Solar |
Edwards Sanborn S4 | Mojave, California | 71 GWh | Oct 2022 | Aug 2024 | Solar |
Garnet Wind Energy Center | North Palm Springs, California | 15 GWh | May 2009 | Dec 2023 | Wind |
Lockhart ESS, LLC | Hinkley, California | -1 GWh | - | Aug 2024 | |
Lockhart Solar PV II | Hinkley, California | 185 GWh | Jun 2023 | Aug 2024 | Solar |
Lockhart Solar PV IV, LLC | Hinkley, California | - | - | - | |
Lockhart Solar PV, LLC | Hinkley, California | 220 GWh | Nov 1989 | Aug 2024 | Solar |
Mojave 16/17/18 | Mojave, California | 54 GWh | Nov 1989 | Dec 2023 | Wind |
Mojave 16/17/18 BESS | Mojave, California | -2 GWh | Jul 2020 | Aug 2024 | |
Mojave 17 | Mojave, California | - | Oct 1989 | Dec 2017 | |
Mojave 18 | Mojave, California | - | Nov 1989 | Dec 2019 | |
Mojave 3 | Mojave, California | - | Nov 1990 | Dec 2019 | |
Mojave 3/4/5 | Mojave, California | 83 GWh | Nov 1990 | Dec 2023 | Wind |
Mojave 5 | Mojave, California | - | Nov 1990 | Dec 2019 | |
Monte Cristo 1 | Monte Alto, Texas | - | - | - | |
Oak Creek Energy Systems I | Mojave, California | 38 GWh | May 1982 | Dec 2023 | Wind |
Oasis Alta | Mojave, California | 45 GWh | Mar 2021 | Dec 2023 | Wind |
Oasis Wind | Mojave, California | 205 GWh | Nov 2004 | Dec 2023 | Wind |
Painted Hills Wind Park | Whitewater, California | 178 GWh | Oct 1985 | Aug 2024 | Wind |
Placerita ESS | Santa Clarita, California | - | - | - | |
Point Wind | Tehachapi, California | 237 GWh | Feb 2021 | Aug 2024 | Wind |
Ridge Crest Wind Partners | Peetz, Colorado | 51 GWh | Nov 2001 | Dec 2023 | Wind |
Ridgetop | Mojave, California | 120 GWh | Mar 1994 | Dec 2023 | Wind |
Ridgetop Energy LLC | Mojave, California | 31 GWh | Dec 1983 | Dec 2023 | Wind |
Sagebrush ESS | Mojave, California | -20 GWh | Apr 2023 | Aug 2024 | |
Sagebrush Solar 2 ESS 40 | Mojave, California | - | - | - | |
Sagebrush Solar 2 ESS 59 | Mojave, California | - | - | - | |
San Gorgonio Westwinds II LLC | North Palm Springs, California | 112 GWh | May 1999 | Dec 2023 | Wind |
Sanborn BESS 1 | Mojave, California | -17 GWh | Aug 2021 | Aug 2024 | |
Sanborn BESS 2 | Mojave, California | -24 GWh | Oct 2021 | Aug 2024 | |
Sanborn BESS 3 | Mojave, California | -26 GWh | Sep 2023 | Aug 2024 | |
Sanborn BESS 4 | Mojave, California | -6 GWh | Oct 2023 | Aug 2024 | |
SEGS IX | Hinkley, California | 114 GWh | Aug 1990 | Aug 2024 | Solar |
Terra-Gen 251 Wind LLC | Tehachapi, California | - | Dec 1986 | Dec 2019 | |
Terra-Gen VG Wind LLC | Tehachapi, California | 5 GWh | Dec 1983 | Dec 2023 | Wind |
TPC Windfarms LLC | Mojave, California | 39 GWh | Nov 1986 | Dec 2023 | Wind |
Valley Center 54 | Valley Center, California | -12 GWh | Oct 2021 | Aug 2024 | |
Valley Center 85 | Valley Center, California | -16 GWh | Nov 2021 | Aug 2024 | |
Victory Garden Phase IV LLC | Tehachapi, California | - | Apr 1990 | Jan 2020 | |
Voyager Wind I | Mojave, California | 372 GWh | Nov 2019 | Aug 2024 | Wind |
Voyager Wind II | Mojave, California | 474 GWh | Nov 2018 | Aug 2024 | Wind |
Voyager Wind III | Mojave, California | 143 GWh | Nov 2018 | Aug 2024 | Wind |
Voyager Wind IV | Mojave, California | 70 GWh | Nov 2018 | Dec 2023 | Wind |
Windland | Mojave, California | - | Nov 1982 | Mar 2020 |
Other Companies Listed Alphabetically
A list of companies close to Terra-Gen Operating Co-Wind when arranged alphabetically. They do not neccessarily have any association with Terra-Gen Operating Co-Wind.
Terra-Gen Operating Co-Wind Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Terra-Gen Operating Co-BESS | 437 Madison Ave, FL 22 New York, NY 10022 |
Terra-Gen Operating Co-BESS 2 | 437 Madison Avenue, 22ND Floor New York, NY 10022 |
Terra-Gen Operating Co-Hybrid | 437 Madison Ave New York, NY 10022 |
Terra-Gen Operating Co-Solar | 437 Madison Ave, FL 22 New York, NY 10022 |
Terra-Gen Operating Co-Wind | 27TH Floor565 5TH Ave New York, NY 10017 |
Terra-Gen Operating Company | 9590 Prototype Court,Suite 200 Reno, NV 89511 |