Summary of Electricity Activity in Rhea County, TN
Summary of Rhea County, TN Generation
Rhea County, TN is ranked #22 out of 2,102 U.S. counties nationwide and #1 out of 42 Tennessee counties in terms of total annual net electricity generation.
Annual Generation | 19.9 TWh |
---|---|
Annual Consumption | 220.2 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 3 |
Companies on File | 1 |
Map of Top Producing Plants in Rhea County, TN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Rhea County, TN.
Annual Net Generation From nuclear power
19.1 TWh
National Rank in Terms of nuclear Net Electricity Generation
#17 /52 U.S. Counties
State Rank in Terms of nuclear Net Electricity Generation
#1 /2 Tennessee Counties
Monthly Net Generation for Rhea County, TN
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #1 / 42 | #22 / 2102 | 19.94 TWh | 220.18 M MMBtu |
Nuclear | #1 / 2 | #17 / 52 | 19.13 TWh | 217.16 M MMBtu |
Water | #2 / 20 | #57 / 550 | 812.42 GWh | 3.01 M MMBtu |
Power Plants in Rhea County, TN
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Watts Bar Nuclear Plant | Tennessee Valley Authority | 19.1 TWh | 217.2 M MMBtu | Nuclear |
Watts Bar Hydro | Tennessee Valley Authority | 812.4 GWh | 3.0 M MMBtu | Water |
Watts Bar Fossil | Tennessee Valley Authority | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#672 | Anderson County | 1.1 TWh | 5 |
#1124 | DeKalb County | 308.1 GWh | 1 |
#37 | Hamilton County | 16.7 TWh | 5 |
#636 | Loudon County | 1.2 TWh | 4 |
#930 | Marion County | 509.6 GWh | 1 |
# | McMinn County | 0.0 Wh | 1 |
#144 | Murray County | 8.5 TWh | 4 |
#785 | Polk County | 727.9 GWh | 4 |
#374 | Roane County | 3.3 TWh | 1 |
#1661 | Warren County | 32.3 GWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Rhea County, TN
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1 | Spring City, TN | 19.9 TWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2024