Swamp Fox Solar, LLC
130 Roberts Street Asheville, NC 28801Company Summary Information
Swamp Fox Solar, LLC is ranked #2,405 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #643 out of 2,204 utilities in terms of total annual net electricity generation from solar.
Swamp Fox Solar, LLC generated 6.8 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Swamp Fox Solar, LLC had a total of $340.0k in seller transasctions in 2024 Q2.
Company Name | Swamp Fox Solar, LLC |
---|---|
Location | 130 Roberts Street Asheville, NC 28801 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2017 to Dec 2023 |
EIA Annual Generation | 23.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #2,405 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #643 out of 2,204 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Nov 2017 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $7.79M |
Seller Total Transactions | 83 |
Seller 2024 Q2 Transaction Charges | $340.00k |
Seller 2024 Q2 Transactions | 3 |
Map of Swamp Fox Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Swamp Fox Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Swamp Fox Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Swamp Fox Solar | Pelion, South Carolina | 23 GWh | Nov 2017 | Dec 2023 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Swamp Fox Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Swamp Fox Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Sutton Solar 2, LLC | Boston, MA | 1.5 GWh | - |
Sutton Solar, LLC | Boston, MA | 3.3 GWh | - |
SV CSG Baileyville 1 LLC | Pewaukee, WI | 460.0 MWh | - |
SV CSG Baileyville 2 LLC | Pewaukee, WI | 450.0 MWh | - |
SV CSG Barrass Farms II LLC | Pewaukee, WI | 672.0 MWh | - |
SV CSG Gardner 1 LLC | Arlington, VA | 4.0 GWh | - |
SV CSG Lily Lake 2 LLC | Clearwater, FL | 3.5 GWh | - |
SV CSG South Dekalb 1 LLC | Pewaukee, WI | 447.0 MWh | - |
SV CSG South Dekalb 2 LLC | Geneva, IL | 432.0 MWh | - |
Svihel Community Solar LLC | Annapolis, MD | 2.1 GWh | - |
Swan Garden LLC | Minneapolis, MN | 2.4 GWh | - |
Swansboro Solar, LLC | Calgary, AB | 7.4 GWh | - |
Sweeny Cogeneration LLC | Houston, TX | 2.8 TWh | - |
Sweet Tea Solar, LLC | Calgary, AB | 6.5 GWh | - |
Sweetland Wind Farm, LLC | Boulder, CO | 793.8 GWh | $6.32M |
Sweetwater Solar LLC | Boise, ID | 197.7 GWh | $2.49M |
SWG Arapahoe, LLC | Denver, CO | 255.3 GWh | $3.76M |
Sycamore Cogeneration Co | Bakersfield, CA | 407.2 GWh | - |
Sycamore Energy LLC | Lockport, NY | 25.0 GWh | - |
Sylvamo Corporation - Eastover | Eastover, SC | 605.1 GWh | - |
All Companies Associated with Swamp Fox Solar, LLC
A list of all companies associated with Swamp Fox Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Swamp Fox Solar, LLC |
---|---|
Dominion Energy South Carolina, Inc. | $340.00k |
SCEG | - |
South Carolina Electric & Gas Company | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Director of Asset Management | 2020Q2 - 2024Q3 | ||||
Solar Compliance Associate | 2024Q3 - 2024Q3 | ||||
Portfolio Associate | 2024Q2 - 2024Q2 | ||||
Compliance Manager | 2024Q1 - 2024Q1 | ||||
Counsel | 2023Q4 - 2023Q4 | ||||
Asset Manager | 2019Q1 - 2021Q1 | ||||
Director Asset Management | 2019Q1 - 2020Q1 | ||||
CEO | 2018Q1 - 2018Q4 | ||||
Asset Management | 2017Q4 - 2018Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 83 ( 0.028s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swamp Fox Solar, LLC | Dominion Energy South Carolina | ENERGY | T3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2017-09-20 | 1,471,530 | $0.049 | $/KWH | $0.00 | $72,104.97 | Section1, Market Based Rates, 0.0.0 | C007708 | New | 2017-09-20 | 2017-09-20 | 2033-12-12 | EasternStandard2 | SCEG | SCEG | Firm | LongTerm | Yearly | FullPeriod | New | |
Swamp Fox Solar, LLC | Dominion Energy South Carolina | ENERGY | T2 | 2024-08-01 00:00 | 2024-08-31 23:59 | 2017-09-20 | 2,247,751 | $0.049 | $/KWH | $0.00 | $110,139.80 | Section1, Market Based Rates, 0.0.0 | C007708 | New | 2017-09-20 | 2017-09-20 | 2033-12-12 | EasternStandard2 | SCEG | SCEG | Firm | LongTerm | Yearly | FullPeriod | New | |
Swamp Fox Solar, LLC | Dominion Energy South Carolina | ENERGY | T1 | 2024-07-01 00:00 | 2024-07-31 23:59 | 2017-09-20 | 2,548,728 | $0.049 | $/KWH | $0.00 | $124,887.67 | Section1, Market Based Rates, 0.0.0 | C007708 | New | 2017-09-20 | 2017-09-20 | 2033-12-12 | EasternStandard2 | SCEG | SCEG | Firm | LongTerm | Yearly | FullPeriod | New | |
Swamp Fox Solar, LLC | Dominion Energy South Carolina | ENERGY | T3 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2017-09-20 | 2,689,558 | $0.049 | $/KWH | $0.00 | $131,788.34 | Section1, Market Based Rates, 0.0.0 | C007708 | New | 2017-09-20 | 2017-09-20 | 2033-12-12 | EasternStandard2 | SCEG | SCEG | Firm | LongTerm | Yearly | FullPeriod | New | |
Swamp Fox Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Swamp Fox Solar, LLC | 1150 18TH Street NW, Suite 325 Washington, DC 20036 |
Swamp Fox Solar, LLC | 130 Roberts Street Asheville, NC 28801 |
Swamp Fox Solar, LLC | 13568 Cedar Run LN Herndon, VA 20171 |
Swamp Fox Solar, LLC | 45 Banks Ave Asheville, NC 28801 |
Swamp Fox Solar, LLC | 5821 Fairview RD STE 201 Charlotte, NC 28209 |
Swamp Fox Solar, LLC | 5821 Fairview RD. Suite 201 Charlotte, NC 28209 |
Swamp Fox Solar, LLC | 5970 Fairview RD. Suite 625 Charlotte, NC 28210 |