Sunrise Power Co LLC
PO Box 129 Fellows, CA 93224Company Summary Information
Sunrise Power Co LLC is ranked #293 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #202 out of 1,284 utilities in terms of total annual net electricity generation from natural gas.
Sunrise Power Co LLC generated 789.7 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Sunrise Power Co LLC had a total of $22.2M in seller transasctions in 2024 Q2.
Company Name | Sunrise Power Co LLC |
---|---|
Location | PO Box 129 Fellows, CA 93224 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jun 2001 to Aug 2024 |
EIA Annual Generation | 2.9 TWh |
EIA Power Plants | 1 |
Fuel Types | Natural Gas |
Ranked #293 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #202 out of 1,284 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $1.87B |
Seller Total Transactions | 1,706,031 |
Seller 2024 Q2 Transaction Charges | $22.15M |
Seller 2024 Q2 Transactions | 14,362 |
FERC Buyer Summary
Buyer Dates Available | Apr 2017 to Mar 2024 |
---|---|
Buyer Total Transaction Charges | $8.39M |
Buyer Total Transactions | 14 |
Map of Sunrise Power Co LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sunrise Power Co LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Sunrise Power Co LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Sunrise Power LLC | Fellows, California | 3 TWh | May 2001 | Aug 2024 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Sunrise Power Co LLC when arranged alphabetically. They do not neccessarily have any association with Sunrise Power Co LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Sunny Cow Solar, LLC | El Segundo, CA | 847.0 MWh | - |
Sunny Templeton, LLC | Depere, WI | 4.8 GWh | - |
Sunnybrook Farm Solar, LLC | Houston, TX | 96.4 GWh | $972.77k |
Sunnyside Cogeneration Assoc | Sunnyside, UT | 337.1 GWh | $837.63k |
Sunnyvale City Of WPCP | Sunnyvale, CA | 10.4 GWh | - |
Sunpin Holdings, LLC | LOS Angeles, CA | 152.6 GWh | - |
Sunray Energy 2, LLC | Boise, ID | 59.1 GWh | $1.08M |
Sunray Energy 3 LLC | Boise, ID | 33.9 GWh | $624.73k |
Sunray Power LLC | New York, NY | 4.4 GWh | - |
Sunrise Community Solar | Scottsdale, AZ | 7.7 GWh | - |
Sunsea Energy, LLC | Birmingham, AL | - | $12.93k |
Sunshare Management | Denver, CO | 53.5 GWh | - |
Sunshine Gas Producers LLC | Detroit, MI | 127.0 GWh | $2.78M |
Sunshine Valley Solar LLC | San Francisco, CA | - | $3.44M |
Sunstream Energy LLC | Paradise, PA | 1.7 GWh | - |
Susquehanna Nuclear, LLC | Houston, TX | - | $106.35M |
Sustaining Power Solutions LLC | Houston, TX | - | $6.46M |
Sutton Solar 2, LLC | Boston, MA | 1.5 GWh | - |
Sutton Solar, LLC | Boston, MA | 3.3 GWh | - |
SV CSG Baileyville 1 LLC | Pewaukee, WI | 460.0 MWh | - |
All Companies Associated with Sunrise Power Co LLC
A list of all companies associated with Sunrise Power Co LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Sunrise Power Co LLC |
---|---|
NRG Business Marketing LLC | $9.88M |
Orange County Power Authority | $5.72M |
East Bay Community Energy Authority | $1.72M |
Marin Clean Energy | $1.37M |
Central Coast Community Energy | $1.28M |
Clean Power Alliance Of Southern California | $1.20M |
Peninsula Clean Energy Authority | $990.00k |
Direct Energy Business, LLC | - |
California Independent System Operator Corporation | - |
Pacific Gas And Electric Company | - |
NRG Power Marketing LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,706,045 ( 0.247s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise Power Company, LLC | NRG Business Marketing LLC | ENERGY | T37364 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.5099 | $48.27104 | $/MWH | $0.00 | $-24.61 | Market-Based Rate Tariff, FERC Electric Tariff, 1.0.0 | AR DEBM ISDA | New | 2023-06-22 | 2023-06-22 | PacificPrevailing2 | CISO | SUNRIS_2_PL1X3 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Sunrise Power Company, LLC | NRG Business Marketing LLC | ENERGY | T37136 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.0504 | $48.27104 | $/MWH | $0.00 | $-2.43 | Market-Based Rate Tariff, FERC Electric Tariff, 1.0.0 | AR DEBM ISDA | New | 2023-06-22 | 2023-06-22 | PacificPrevailing2 | CISO | SUNRIS_2_PL1X3 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Sunrise Power Company, LLC | NRG Business Marketing LLC | ENERGY | T37025 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-29 | 547.45 | $43.37008 | $/MWH | $0.00 | $23,742.95 | Market-Based Rate Tariff, FERC Electric Tariff, 1.0.0 | AR DEBM ISDA | New | 2023-06-22 | 2023-06-22 | PacificPrevailing2 | CISO | SUNRIS_2_PL1X3 | Firm | ShortTerm | Hourly | OffPeak | New | ||
Sunrise Power Company, LLC | NRG Business Marketing LLC | ENERGY | T37363 | 2024-09-30 23:50 | 2024-09-30 23:55 | 2024-09-30 | 0.4949 | $47.7312 | $/MWH | $0.00 | $-23.62 | Market-Based Rate Tariff, FERC Electric Tariff, 1.0.0 | AR DEBM ISDA | New | 2023-06-22 | 2023-06-22 | PacificPrevailing2 | CISO | SUNRIS_2_PL1X3 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Sunrise Power Co LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Sunrise Power Co LLC | PO Box 129 Fellows, CA 93224 |
Sunrise Power Company, LLC | 1000 Main Houston, TX 77002 |
Sunrise Power Company, LLC | 1710 6TH Ave North Birmingham, AL 35203 |
Sunrise Power Company, LLC | 200 Clarendon Street, 55TH Floor Boston, MA 02117 |
Sunrise Power Company, LLC | 211 Carnegie Center Princeton, NJ 08540 |
Sunrise Power Company, LLC | 4747 Bethesda Ave, STE 1220 Bethesda, MD 20814 |
Sunrise Power Company, LLC | 4747 Bethesda Ave, Suite 1220 Bethesda, MD 20814 |
Sunrise Power Company, LLC | 804 Carnegie Center Princeton, NJ 08540 |
Sunrise Power Company, LLC | 910 Louisiana Houston, TX 77002 |
Sunrise Power Company, LLC | One International Place Bakersfield, MA 02110 |
Sunrise Power Company, LLC | PO Box 81617 Bakersfield, CA 93380 |