Sun Streams, LLC
1501 McKinney Street, Suite 1300 Houston, TX 77010Company Summary Information
According to FERC EQR data, Sun Streams, LLC had a total of $6.3M in seller transasctions in 2024 Q2.
Company Name | Sun Streams, LLC |
---|---|
Location | 1501 McKinney Street, Suite 1300 Houston, TX 77010 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2020 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $83.86M |
Seller Total Transactions | 171 |
Seller 2024 Q2 Transaction Charges | $6.30M |
Seller 2024 Q2 Transactions | 9 |
Map of Sun Streams, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sun Streams, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Sun Streams, LLC when arranged alphabetically. They do not neccessarily have any association with Sun Streams, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Sugar Solar, LLC | Asheville, NC | 122.7 GWh | $1.40M |
Sullivan B Community Solar LLC | Safety Harbor, FL | 2.1 GWh | - |
Summer Energy Midwest, LLC | Houston, TX | - | $200.75k |
Summer Solar LLC | Louisville, CO | - | $1.01M |
Summit Farms Solar, LLC | Richmond, VA | - | $1.44M |
Summit Water Nexus, Mount Holly, LLC | San Diego, CA | 1.3 GWh | - |
Sun City Project LLC | San Diego, CA | - | $2.36M |
Sun Farm VIII, LLC | Asheville, NC | 8.9 GWh | - |
Sun Mountain Solar 1, LLC | San Francisco, CA | - | $2.27M |
Sun Streams 2, LLC | Boston, MA | 350.3 GWh | $1.10M |
Sun Streams PVS, LLC | Boston, MA | 251.1 GWh | $6.40M |
Sun Valley Solar LLC | Abbott, TX | 599.7 GWh | - |
Sunbury Generation LP | Shamokin Dam, PA | 142.9 MWh | $184.65k |
Suncaster, LLC | Calgary, AB | 3.9 GWh | - |
Suncoke Energy, Inc. | Knoxville, TN | 742.3 GWh | - |
Suncor Energy Marketing Inc. | Calgary, AB | - | $4.95k |
SUNE Alamosa1 LLC | Beltsville, MD | 12.0 GWh | - |
SUNE AZ1, LLC | Prescott, AZ | 24.0 GWh | - |
SUNE AZ2, LLC | Cincinnati, OH | 32.5 GWh | - |
SUNE Beacon Site 2, LLC | San Francisco, CA | - | $2.17M |
All Companies Associated with Sun Streams, LLC
A list of all companies associated with Sun Streams, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Sun Streams, LLC |
---|---|
Southern California Edison Company | $6.30M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Settlements Analyst | 2024Q3 - 2024Q3 | ||||
Asset Manager | 2024Q3 - 2024Q3 | ||||
Settlements Analyst | 2022Q1 - 2024Q2 | ||||
Asset Manager | 2020Q3 - 2024Q2 | ||||
Settlements Analyst | 2020Q3 - 2021Q4 | ||||
Settlements Analyst | 2019Q3 - 2020Q2 | ||||
Asset Manager | 2019Q3 - 2020Q2 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 171 ( 0.039s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Streams, LLC | Southern California Edison Company | ENERGY | SSTR SCE | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 27,348 | $43.2096 | $/MWH | $0.00 | $1,181,696.14 | Sun Streams, LLC, MBR Tariff, 0.1.0 | Sun Streams SCE PPA | New | 2015-10-09 | 2020-01-01 | 2039-12-31 | PacificPrevailing2 | CISO | Hassayampa 500 kV | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Sun Streams, LLC | Southern California Edison Company | ENERGY | SSTR SCE | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 7,878 | $49.511 | $/MWH | $0.00 | $390,047.66 | Sun Streams, LLC, MBR Tariff, 0.1.0 | Sun Streams SCE PPA | New | 2015-10-09 | 2020-01-01 | 2039-12-31 | PacificPrevailing2 | CISO | Hassayampa 500 kV | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Sun Streams, LLC | Southern California Edison Company | ENERGY | SSTR SCE | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1,959 | $42.7595 | $/MWH | $0.00 | $83,765.86 | Sun Streams, LLC, MBR Tariff, 0.1.0 | Sun Streams SCE PPA | New | 2015-10-09 | 2020-01-01 | 2039-12-31 | PacificPrevailing2 | CISO | Hassayampa 500 kV | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Sun Streams, LLC | Southern California Edison Company | ENERGY | SSTR SCE | 2024-08-01 00:00 | 2024-09-01 00:00 | 2024-08-01 | 1,876 | $42.7595 | $/MWH | $0.00 | $80,216.82 | Sun Streams, LLC, MBR Tariff, 0.1.0 | Sun Streams SCE PPA | New | 2015-10-09 | 2020-01-01 | 2039-12-31 | PacificPrevailing2 | CISO | Hassayampa 500 kV | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Sun Streams, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Sun Streams, LLC | 1501 McKinney Street, Suite 1300 Houston, TX 77010 |
Sun Streams, LLC | 1501 McKinney St., Suite 1300 Houston, TX 77010 |
Sun Streams, LLC | 808 Travis St STE 700 Houston, TX 77002 |
Sun Streams, LLC | 808 Travis St., Suite 700 Houston, TX 77002 |