SR Clay, LLC
222 2ND Ave. South, Suite 1900 Nashville, TN 37201Company Summary Information
SR Clay, LLC is ranked #1,144 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #191 out of 2,198 utilities in terms of total annual net electricity generation from solar.
SR Clay, LLC generated 100.1 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, SR Clay, LLC had a total of $2.0M in seller transasctions in 2024 Q2.
Company Name | SR Clay, LLC |
---|---|
Location | 222 2ND Ave. South, Suite 1900 Nashville, TN 37201 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2022 to Aug 2024 |
EIA Annual Generation | 263.2 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,144 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #191 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Jan 2023 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $12.36M |
Seller Total Transactions | 7 |
Seller 2024 Q2 Transaction Charges | $1.99M |
Seller 2024 Q2 Transactions | 1 |
Map of SR Clay, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for SR Clay, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by SR Clay, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
SR Clay, LLC | Fort Gaines, Georgia | 239 GWh | Nov 2022 | Aug 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to SR Clay, LLC when arranged alphabetically. They do not neccessarily have any association with SR Clay, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
SR Arlington II MT, LLC | Nashville, TN | 219.9 GWh | - |
SR Arlington II, LLC | Nashville, TN | - | $1.79M |
SR Arlington, LLC | Nashville, TN | 48.4 GWh | $409.83k |
SR Baxley, LLC | Nashville, TN | 62.5 GWh | $444.50k |
SR Bell Buckle, LLC | Nashville, TN | 57.3 GWh | $581.53k |
SR Bolivar, LLC | Nashville, TN | 6.5 GWh | - |
SR Byhalia, LLC | Nashville, TN | 670.0 MWh | - |
SR Camden, LLC | Nashville, TN | 22.7 GWh | - |
SR Canadaville, LLC | Nashville, TN | - | $329.01k |
SR Cedar Springs, LLC | Nashville, TN | 178.8 GWh | $1.33M |
SR Clinch, LLC | Nashville, TN | 19.5 GWh | - |
SR Desoto I, LLC | Nashville, TN | 341.4 GWh | $2.46M |
SR Desoto II, LLC | Nashville, TN | 113.7 GWh | $1.53M |
SR Desoto III, LLC | Nashville, TN | 99.0 GWh | $1.56M |
SR Enterprise South, LLC | Nashville, TN | 12.8 GWh | - |
SR Greenville I, LLC | Nashville, TN | 10.5 GWh | - |
SR Greenville II, LLC | Nashville, TN | 10.3 GWh | - |
SR Hazlehurst III, LLC | Nashville, TN | 92.4 GWh | $1.01M |
SR Hazlehurst, LLC | Nashville, TN | 36.6 GWh | $708.54k |
SR Houston Holdings, LLC | Nashville, TN | 3.1 GWh | - |
All Companies Associated with SR Clay, LLC
A list of all companies associated with SR Clay, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ SR Clay, LLC |
---|---|
Green Power EMC | $1.99M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Senior Asset Manager | 2023Q1 - 2024Q3 | ||||
Performance Engineer | 2022Q2 - 2022Q4 |
The 7 Most Recent FERC EQR Transactions
Displaying Results 1 to 7 of 7 ( 0.022s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Clay, LLC | Green Power EMC | ENERGY | 8 | 2024-07-01 07:00 | 2024-09-30 19:59 | 2018-06-30 | 69,110 | $29.45 | $/MWH | $0.00 | $2,035,289.50 | SR Clay LLC, Market-Based Rate Tariff, 0.0.0 | Clay PPA | New | 2018-06-30 | 2022-12-31 | 2052-12-31 | EasternStandard2 | GSOC | Not specified in contract | Firm | LongTerm | Hourly | FullPeriod | New | |
SR Clay, LLC | Green Power EMC | ENERGY | 7 | 2024-04-01 07:00 | 2024-06-30 19:59 | 2018-06-30 | 67,522 | $29.45 | $/MWH | $0.00 | $1,988,522.90 | SR Clay LLC, Market-Based Rate Tariff, 0.0.0 | Clay PPA | New | 2018-06-30 | 2022-12-31 | 2052-12-31 | EasternStandard2 | GSOC | Not specified in contract | Firm | LongTerm | Hourly | FullPeriod | New | |
SR Clay, LLC | Green Power EMC | ENERGY | 6 | 2024-01-01 07:00 | 2024-03-31 18:59 | 2018-06-30 | 50,252 | $29.45 | $/MWH | $0.00 | $1,479,921.40 | SR Clay LLC, Market-Based Rate Tariff, 0.0.0 | Clay PPA | New | 2018-06-30 | 2022-12-31 | 2052-12-31 | EasternStandard2 | GSOC | Not specified in contract | Firm | LongTerm | Hourly | FullPeriod | New | |
SR Clay, LLC | Green Power EMC | ENERGY | 5 | 2023-10-01 07:00 | 2023-12-31 17:59 | 2018-06-30 | 46,983 | $29.45 | $/MWH | $0.00 | $1,383,649.35 | SR Clay LLC, Market-Based Rate Tariff, 0.0.0 | Clay PPA | New | 2018-06-30 | 2022-12-31 | 2052-12-31 | EasternStandard2 | GSOC | Not specified in contract | Firm | LongTerm | Hourly | FullPeriod | New | |
SR Clay, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
SR Clay, LLC | 222 2ND Ave. South, Suite 1900 Nashville, TN 37201 |
SR Clay, LLC | 222 2ND Ave S STE 1900 Nashville, TN 37201 |