Spartan Renewable Energy, Inc.
10125 West Watergate RD Cadillac, MI 49601Company Summary Information
According to FERC EQR data, Spartan Renewable Energy, Inc. had a total of $142.7k in seller transasctions and $2.3M in buyer transasctions in 2024 Q2.
Company Name | Spartan Renewable Energy, Inc. |
---|---|
Location | 10125 West Watergate RD Cadillac, MI 49601 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2017 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $2.85M |
Seller Total Transactions | 158 |
Seller 2024 Q2 Transaction Charges | $142.65k |
Seller 2024 Q2 Transactions | 6 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $87.43M |
Buyer Total Transactions | 234 |
Buyer 2024 Q2 Transaction Charges | $2.28M |
Buyer 2024 Q2 Transactions | 8 |
Map of Spartan Renewable Energy, Inc. Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Spartan Renewable Energy, Inc..
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Spartan Renewable Energy, Inc. when arranged alphabetically. They do not neccessarily have any association with Spartan Renewable Energy, Inc.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
SP Solar 1, LLC | Asheville, NC | 3.5 GWh | - |
SP Solar 5, LLC | Asheville, NC | 3.8 GWh | - |
SP Solar 6, LLC | Asheville, NC | 3.6 GWh | - |
SP Solar 7, LLC | Asheville, NC | 3.7 GWh | - |
SP Solar 8, LLC | Asheville, NC | 3.4 GWh | - |
Spanish Fork Wind Park 2, LLC | Scottsdale, AZ | 46.3 GWh | - |
Spark Energy, LLC | Houston, TX | - | $385.32k |
Sparta Solar, LLC | Austin, TX | 325.6 GWh | - |
Spartacus Energy Services, LLC | Birmingham, AL | - | $5.67k |
Spartan PV 1, LLC | South Bend, IN | 13.1 GWh | - |
Spartanburg Commissioners PW | Spartanburg, SC | 2.3 GWh | - |
Spearville 3, LLC | Phoenix, AZ | - | $1.26M |
Spectrum Nevada Solar, LLC | Birmingham, AL | - | $3.47M |
Spencer-Tioga Solar, LLC | Westport, CT | 27.8 GWh | - |
SPG Il Brush Creek Solar LLC | San Francisco, CA | 2.8 GWh | - |
SPG Il Hurricane Creek Solar LLC | San Francisco, CA | 4.5 GWh | - |
Spica Community Solar | Scottsdale, AZ | 3.5 GWh | - |
Spinning Spur Wind LLC | Phoenix, AZ | - | $3.52M |
Spotlight Power LLC | Houston, TX | - | $353.84k |
SPPW1, LLC | Omaha, NE | 25.1 GWh | - |
All Companies Associated with Spartan Renewable Energy, Inc.
A list of all companies associated with Spartan Renewable Energy, Inc. in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Spartan Renewable Energy, Inc. |
---|---|
Wolverine Power Supply Cooperative, Inc. | $2.32M |
CMS Energy Resource Management Company | $106.21k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Chief Operating Officer|Chief Operations Officer|Vice President and Chief Financial Officer | 2018Q4 - 2024Q3 | ||||
Market Settlement Accountant | 2023Q4 - 2024Q3 | ||||
Accountant III | 2018Q4 - 2023Q3 | ||||
VP of Power Supply | 2017Q1 - 2018Q3 | ||||
Accountant III | 2017Q1 - 2018Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 392 ( 0.04s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartan Renewable Energy, Inc. | Wolverine Power Supply Cooperative, Inc. | ENERGY | 2024-CAD-005 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2016-12-22 | 567.303 | $95.00 | $/MWH | $0.00 | $53,893.79 | FERC Electric Tariff, Original Vol No. 1 | CAD-Renewable Energy PPA-1 | New | 2016-12-22 | 2016-12-22 | 2041-12-22 | EasternDaylight2 | MECS | MECS | Non-Firm | LongTerm | NotApplicableIncrement | FullPeriod | New | |
Spartan Renewable Energy, Inc. | Wolverine Power Supply Cooperative, Inc. | ENERGY | 2024-MEC-005 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2018-08-02 | 330.339 | $95.00 | $/MWH | $0.00 | $31,382.21 | FERC Electric Tariff, Original Vol No. 1 | MEC-Renewable Energy PPA-1 | New | 2018-06-14 | 2018-12-19 | 2043-06-14 | EasternDaylight2 | PJM | PJM | Non-Firm | LongTerm | NotApplicableIncrement | FullPeriod | New | |
Spartan Renewable Energy, Inc. | Wolverine Power Supply Cooperative, Inc. | OTHER | 2024-ALT-006 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2018-06-14 | 383.191 | $5.00 | $/MWH | $0.00 | $1,915.96 | FERC Electric Tariff, Original Vol No. 1 | ALT-Renewable Energy PPA-1 | New | 2018-08-02 | 2018-12-28 | 2036-08-02 | EasternDaylight2 | MECS | MECS | Non-Firm | LongTerm | NotApplicableIncrement | FullPeriod | New | |
Wolverine Power Supply Cooperative, Inc. | Spartan Renewable Energy Inc. | CAPACITY | 2024-SPRTN-014 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2010-04-30 | 31.8 | $3,627.54717 | $/MW-MO | $0.00 | $115,356.00 | FERC Electric Tariff, Vol No. 2 | 2010-01-SRE-SCJ-CY 2011-2014 | New | 2007-12-14 | 2007-12-14 | EasternDaylight2 | MECS | MECS | Firm | LongTerm | Yearly | FullPeriod | New | ||
Spartan Renewable Energy, Inc. Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Spartan Renewable Energy, Inc. | 10125 West Watergate RD Cadillac, MI 49601 |
Spartan Renewable Energy, Inc. | 10125 West Watergate RD P.O. Box 229 Cadillac, MI 49601 |