SP Sandhills Solar, LLC
3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243Company Summary Information
According to FERC EQR data, SP Sandhills Solar, LLC had a total of $5.3M in seller transasctions in 2024 Q2.
Company Name | SP Sandhills Solar, LLC |
---|---|
Location | 3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Feb 2018 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $119.49M |
Seller Total Transactions | 480 |
Seller 2024 Q2 Transaction Charges | $5.27M |
Seller 2024 Q2 Transactions | 18 |
Map of SP Sandhills Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for SP Sandhills Solar, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to SP Sandhills Solar, LLC when arranged alphabetically. They do not neccessarily have any association with SP Sandhills Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Southwestern Electric Coop Inc - (Il) | St. ELMO, IL | 333.4 MWh | $10.09M |
Southwestern Electric Power Co | Tulsa, OK | 19.9 TWh | $49.93M |
Southwestern Power Administration | Tulsa, OK | - | $4.03M |
Southwestern Public Service Co | Amarillo, TX | 17.0 TWh | $207.80M |
Southwick Solar, LLC | Asheville, NC | 6.2 GWh | - |
Sowega Power LLC | Baconton, GA | 82.5 GWh | - |
SP Butler Solar, LLC | Birmingham, AL | - | $3.84M |
SP Cimarron I, LLC | Birmingham, AL | - | $1.73M |
SP Decatur Parkway Solar, LLC | Birmingham, AL | - | $3.70M |
SP Pawpaw Solar, LLC | Birmingham, AL | - | $1.20M |
SP Solar 1, LLC | Asheville, NC | 3.5 GWh | - |
SP Solar 5, LLC | Asheville, NC | 3.8 GWh | - |
SP Solar 6, LLC | Asheville, NC | 3.6 GWh | - |
SP Solar 7, LLC | Asheville, NC | 3.7 GWh | - |
SP Solar 8, LLC | Asheville, NC | 3.4 GWh | - |
Spanish Fork Wind Park 2, LLC | Scottsdale, AZ | 45.9 GWh | - |
Spark Energy, LLC | Houston, TX | - | $385.32k |
Sparta Solar, LLC | Austin, TX | 273.5 GWh | - |
Spartacus Energy Services, LLC | Birmingham, AL | - | $5.67k |
Spartan PV 1, LLC | South Bend, IN | 13.1 GWh | - |
All Companies Associated with SP Sandhills Solar, LLC
A list of all companies associated with SP Sandhills Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ SP Sandhills Solar, LLC |
---|---|
COBB Electric Membership Corporation | $4.08M |
Sawnee Electric Membership Corporation | $556.58k |
Flint Electric Membership Corporation | $556.58k |
Middle Georgia Electric Membership Corporation | $37.53k |
Irwin Electric Membership Corporation | $37.53k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Contract Analyst | 2024Q3 - 2024Q3 | ||||
Contract Analyst | 2022Q2 - 2024Q2 | ||||
Contract Analyst | 2018Q1 - 2022Q1 | ||||
Contract Analyst | 2017Q4 - 2017Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 480 ( 0.019s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Sandhills Solar, LLC | Flint Electric Membership Corporation | ENERGY | Flint3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2014-11-25 | 1,683.574 | $65.959999 | $/MWH | $0.00 | $111,048.54 | Market Based Rate Tariff, Southern's Tariff Vol.No. 4,1.0.0 | 659 | New | 2014-11-25 | 2014-11-25 | 2041-10-31 | CentralPrevailing2 | SOCO | Facility Interconnection Point with the Georgia IT | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Sandhills Solar, LLC | Cobb Electric Membership Corporation | ENERGY | Cobb3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2014-11-25 | 1,122.3786 | $65.40 | $/MWH | $0.00 | $73,403.56 | Market Based Rate Tariff, Southern's Tariff Vol.No. 4,1.0.0 | 658 | New | 2014-11-25 | 2014-11-25 | 2041-10-31 | CentralPrevailing2 | SOCO | Facility Interconnection Point with the Georgia IT | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Sandhills Solar, LLC | Sawnee Electric Membership Corporation | ENERGY | Sawnee3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2014-11-25 | 1,683.574 | $65.959999 | $/MWH | $0.00 | $111,048.54 | Market Based Rate Tariff, Southern's Tariff Vol.No. 4,1.0.0 | 660 | New | 2014-11-25 | 2014-11-25 | 2041-10-31 | CentralPrevailing2 | SOCO | Facility Interconnection Point with the Georgia IT | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Sandhills Solar, LLC | Irwin Electric Membership Corporation | ENERGY | Irwin3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2015-10-01 | 112.235 | $66.720007 | $/MWH | $0.00 | $7,488.32 | Market Based Rate Tariff, Southern's Tariff Vol.No. 4,1.0.0 | 655 | New | 2015-10-01 | 2015-10-01 | 2041-10-31 | CentralPrevailing2 | SOCO | Facility Interconnection Point with the Georgia IT | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Sandhills Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
SP Sandhills Solar, LLC | 3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243 |
SP Sandhills Solar, LLC | 600 N. 18TH Street Birmingham, AL 35203 |