SP Decatur Parkway Solar, LLC
3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243Company Summary Information
According to FERC EQR data, SP Decatur Parkway Solar, LLC had a total of $3.7M in seller transasctions in 2024 Q2.
Company Name | SP Decatur Parkway Solar, LLC |
---|---|
Location | 3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Feb 2018 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $69.31M |
Seller Total Transactions | 80 |
Seller 2024 Q2 Transaction Charges | $3.70M |
Seller 2024 Q2 Transactions | 3 |
Map of SP Decatur Parkway Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for SP Decatur Parkway Solar, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to SP Decatur Parkway Solar, LLC when arranged alphabetically. They do not neccessarily have any association with SP Decatur Parkway Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Southern Minnesota Mun P AGNY | Rochester, MN | 93.1 GWh | - |
Southern Power Co | Atlanta, GA | 52.3 TWh | $253.80M |
Southern Sky Renewable Energy Berkley, LLC | Jersey City, NJ | 3.5 GWh | - |
Southwestern Electric Power Co | Tulsa, OK | 19.9 TWh | $49.93M |
Southwestern Power Administration | Tulsa, OK | - | $4.03M |
Southwestern Public Service Co | Amarillo, TX | 17.0 TWh | $207.80M |
Southwick Solar, LLC | Asheville, NC | 6.2 GWh | - |
Sowega Power LLC | Baconton, GA | 82.5 GWh | - |
SP Butler Solar, LLC | Birmingham, AL | - | $3.84M |
SP Cimarron I, LLC | Birmingham, AL | - | $1.73M |
SP Pawpaw Solar, LLC | Birmingham, AL | - | $1.20M |
SP Sandhills Solar, LLC | Birmingham, AL | - | $5.27M |
SP Solar 1, LLC | Asheville, NC | 3.5 GWh | - |
SP Solar 5, LLC | Asheville, NC | 3.8 GWh | - |
SP Solar 6, LLC | Asheville, NC | 3.6 GWh | - |
SP Solar 7, LLC | Asheville, NC | 3.7 GWh | - |
SP Solar 8, LLC | Asheville, NC | 3.4 GWh | - |
Spanish Fork Wind Park 2, LLC | Scottsdale, AZ | 46.3 GWh | - |
Spark Energy, LLC | Houston, TX | - | $385.32k |
Sparta Solar, LLC | Austin, TX | 325.6 GWh | - |
All Companies Associated with SP Decatur Parkway Solar, LLC
A list of all companies associated with SP Decatur Parkway Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ SP Decatur Parkway Solar, LLC |
---|---|
Georgia Power Company | $3.70M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Contract Analyst | 2024Q3 - 2024Q3 | ||||
Contract Analyst | 2022Q1 - 2024Q2 | ||||
Contract Analyst | 2018Q1 - 2021Q4 | ||||
Contract Analyst | 2017Q4 - 2017Q4 | ||||
Contract Analyst | 2017Q4 - 2017Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 80 ( 0.024s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Decatur Parkway Solar, LLC | Georgia Power Company | ENERGY | Decatur3 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2015-01-22 | 11,832.021 | $64.56 | $/MWH | $0.00 | $763,875.28 | Market Based Contract 4 (Docket No: ER15-2564) | SPCMBC5 | New | 2014-10-08 | 2015-02-13 | 2044-10-07 | CentralPrevailing2 | SOCO | Metering point on the generator's side of intercon | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Decatur Parkway Solar, LLC | Georgia Power Company | ENERGY | Decatur2 | 2024-08-01 00:00 | 2024-08-31 23:59 | 2015-01-22 | 20,352.492 | $64.56 | $/MWH | $0.00 | $1,313,956.88 | Market Based Contract 4 (Docket No: ER15-2564) | SPCMBC5 | New | 2014-10-08 | 2015-02-13 | 2044-10-07 | CentralPrevailing2 | SOCO | Metering point on the generator's side of intercon | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Decatur Parkway Solar, LLC | Georgia Power Company | ENERGY | Decatur1 | 2024-07-01 00:00 | 2024-07-31 23:59 | 2015-01-22 | 18,022.851 | $64.56 | $/MWH | $0.00 | $1,163,555.26 | Market Based Contract 4 (Docket No: ER15-2564) | SPCMBC5 | New | 2014-10-08 | 2015-02-13 | 2044-10-07 | CentralPrevailing2 | SOCO | Metering point on the generator's side of intercon | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Decatur Parkway Solar, LLC | Georgia Power Company | ENERGY | Decatur3 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2015-01-22 | 20,047.878 | $64.56 | $/MWH | $0.00 | $1,294,291.00 | Market Based Contract 4 (Docket No: ER15-2564) | SPCMBC5 | New | 2014-10-08 | 2015-02-13 | 2044-10-07 | CentralPrevailing2 | SOCO | Metering point on the generator's side of intercon | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
SP Decatur Parkway Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
SP Decatur Parkway Solar, LLC | 3535 Colonnade Parkway Bin# S 420 Ec Birmingham, AL 35243 |
SP Decatur Parkway Solar, LLC | 600 N. 18TH Street Birmingham, AL 35203 |
SP Decatur Parkway Solar, LLC | 600 N. 18TH Street Birmingham, AL 35206 |