Solar Borrego I LLC
1200 Smith Street, Suite 600 Houston, TX 77002Company Summary Information
According to FERC EQR data, Solar Borrego I LLC had a total of $2.7M in seller transasctions in 2024 Q2.
Company Name | Solar Borrego I LLC |
---|---|
Location | 1200 Smith Street, Suite 600 Houston, TX 77002 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2019 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $56.31M |
Seller Total Transactions | 1,602 |
Seller 2024 Q2 Transaction Charges | $2.68M |
Seller 2024 Q2 Transactions | 9 |
Map of Solar Borrego I LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Solar Borrego I LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Solar Borrego I LLC when arranged alphabetically. They do not neccessarily have any association with Solar Borrego I LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Socore Energy LLC | Chicago, IL | 127.9 GWh | - |
Sol Orchard Imperial 1, LLC | Wilmington, DE | 48.0 GWh | - |
Sol Systems | Washington, DC | 494.1 GWh | - |
Solaireholman 1, LLC | San Francisco, CA | 123.7 GWh | - |
Solamerica Energy LLC | 6.1 GWh | - | |
Solano County | Fairfield, CA | 8.3 GWh | - |
Solano Irrigation District | Vacaville, CA | 35.0 GWh | - |
Solar Alpine LLC | Houston, TX | - | $4.48M |
Solar AVRA Valley LLC | Houston, TX | - | $2.88M |
Solar Blythe LLC | Houston, TX | - | $1.34M |
Solar Breakers LLC | Juno Beach, FL | 5.0 GWh | - |
Solar DG MD Holabird Ajcfb, LLC | New York, NY | 4.6 GWh | - |
Solar DG MD Holabird Broening ACC, LLC | New York, NY | 5.0 GWh | - |
Solar DG NJ BEMS East, LLC | Baltimore, MD | 486.0 MWh | - |
Solar DG NJ BEMS West, LLC | Baltimore, MD | 793.0 MWh | - |
Solar DG NJ Brookdale, LLC | New York, NY | 4.7 GWh | - |
Solar DG Ny Sunnyside 1, LLC | Baltimore, MD | 5.6 GWh | - |
Solar Lee, LLC | Calgary, AB | 8.2 GWh | - |
Solar Mule, LLC | Scottsdale, AZ | 2.1 GWh | - |
Solar Oasis LLC | 53.6 GWh | - |
All Companies Associated with Solar Borrego I LLC
A list of all companies associated with Solar Borrego I LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Solar Borrego I LLC |
---|---|
San Diego Gas & Electric | $2.68M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
EQR Coordinator | 2021Q3 - 2024Q3 | ||||
Senior Regulatory Counsel | 2021Q3 - 2024Q3 | ||||
EQR Coordinator | 2019Q1 - 2021Q2 | ||||
Senior Regulatory Counsel | 2019Q1 - 2021Q2 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 26,687 ( 0.035s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar Borrego I LLC | San Diego Gas & Electric Company | ENERGY | SDGE003 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2011-06-27 | 2,594.283 | $213.343 | $/MWH | $0.00 | $553,472.12 | Market Based Rate Tariff FERC Elctric Tariff Vol No 1, 0.0.0 | SDGE003 | New | 2011-01-25 | 2011-06-27 | 2038-02-11 | PacificPrevailing2 | CISO | BREGGO_6_SOLAR - NRG Borrego Solar One | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Solar Borrego I LLC | San Diego Gas & Electric Company | ENERGY | SDGE003 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2011-06-27 | 1,319.9656 | $135.20 | $/MWH | $0.00 | $178,459.35 | Market Based Rate Tariff FERC Elctric Tariff Vol No 1, 0.0.0 | SDGE003 | New | 2011-01-25 | 2011-06-27 | 2038-02-11 | PacificPrevailing2 | CISO | BREGGO_6_SOLAR - NRG Borrego Solar One | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Solar Borrego I LLC | San Diego Gas & Electric Company | ENERGY | SDGE003 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2011-06-27 | 1,858.6399 | $114.829 | $/MWH | $0.00 | $213,425.76 | Market Based Rate Tariff FERC Elctric Tariff Vol No 1, 0.0.0 | SDGE003 | New | 2011-01-25 | 2011-06-27 | 2038-02-11 | PacificPrevailing2 | CISO | BREGGO_6_SOLAR - NRG Borrego Solar One | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Solar Borrego I LLC | San Diego Gas & Electric Company | ENERGY | SDGE003 | 2024-08-01 00:00 | 2024-08-31 23:59 | 2011-06-27 | 1,921.989 | $114.829 | $/MWH | $0.00 | $220,700.07 | Market Based Rate Tariff FERC Elctric Tariff Vol No 1, 0.0.0 | SDGE003 | New | 2011-01-25 | 2011-06-27 | 2038-02-11 | PacificPrevailing2 | CISO | BREGGO_6_SOLAR - NRG Borrego Solar One | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Solar Borrego I LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Solar Borrego I LLC | 1100 Louisiana Street, Suite 5150 Houston, TX 77002 |
Solar Borrego I LLC | 1200 Smith Street, Suite 600 Houston, TX 77002 |