Silver State Solar Power North, LLC
1250 East Primm BLVD Primm, NV 89019Company Summary Information
Silver State Solar Power North, LLC is ranked #1,579 out of 4,872 utilities nationwide in terms of total annual net electricity generation, and they are ranked #344 out of 2,213 utilities in terms of total annual net electricity generation from solar.
Silver State Solar Power North, LLC generated 41.5 GWh during the 3-month period between July 2024 to October 2024.
According to FERC EQR data, Silver State Solar Power North, LLC had a total of $5.0M in seller transasctions in 2024 Q2.
Company Name | Silver State Solar Power North, LLC |
---|---|
Location | 1250 East Primm BLVD Primm, NV 89019 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2019 to Oct 2024 |
EIA Annual Generation | 123.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,579 out of 4,872 Utilities Nationwide by Annual Generation | |
Ranked #344 out of 2,213 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $185.01M |
Seller Total Transactions | 241 |
Seller 2024 Q2 Transaction Charges | $4.95M |
Seller 2024 Q2 Transactions | 5 |
Map of Silver State Solar Power North, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Silver State Solar Power North, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Silver State Solar Power North, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Silver State Solar Power North | Primm, Nevada | 113 GWh | Apr 2012 | Oct 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Silver State Solar Power North, LLC when arranged alphabetically. They do not neccessarily have any association with Silver State Solar Power North, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Sierra Pacific Power Co | Reno, NV | 5.8 TWh | $34.10M |
Sierra Solar Greenworks LLC | Louisville, CO | - | $1.09M |
Siete Solar LLC | New York, NY | 48.5 GWh | - |
Signal Hill Petroleum, Inc | Signal Hill, CA | 39.0 GWh | - |
Sigurd Solar LLC | New York, NY | 219.1 GWh | $1.80M |
Sikorsky Aircraft Corporation | Stratford, CT | 69.4 GWh | - |
Siler City Solar 2, LLC | Scottsdale, AZ | 10.0 GWh | - |
Silicon Valley Clean Water | Redwood City, CA | 5.3 GWh | - |
Silver Sage Windpower, LLC | Charlotte, NC | - | $2.08M |
Silver Star I Power Partners LLC | 201.2 GWh | - | |
Silver State Solar Power South, LLC | Juno Beach, FL | 705.2 GWh | $24.36M |
Silverstrand Grid, LLC | Burlingame, CA | - | $163.43k |
Silverstreet Hydro | Westfield, MA | 5.0 GWh | - |
Silverton Solar, LLC | Asheville, NC | 3.8 GWh | - |
Simcoe Solar | Scottsdale, AZ | 50.4 GWh | - |
Simon Solar Farm, LLC | Nashville, TN | 51.2 GWh | $1.67M |
Simplot Leasing Corp | Boise, ID | 76.2 GWh | - |
Simplot Phosphates LLC | Rock Springs, WY | 106.2 GWh | - |
SIMS Metals | Jersey City, NJ | 44.3 GWh | - |
Siskiyou Power Authority | Yreka, CA | 17.8 GWh | - |
All Companies Associated with Silver State Solar Power North, LLC
A list of all companies associated with Silver State Solar Power North, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Silver State Solar Power North, LLC |
---|---|
Nevada Power Company | $4.95M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Sr Advisor - LP Regulatory Affairs | 2024Q3 - 2024Q3 | ||||
Sr Advisor - LP Regulatory Affairs | 2022Q4 - 2024Q2 | ||||
Sr Advisor - LP Regulatory Affairs | 2022Q2 - 2022Q3 | ||||
Sr Advisor - LP Regulatory Affairs | 2020Q4 - 2022Q1 | ||||
Regulatory Specialist | 2019Q3 - 2020Q3 | ||||
Specialist|Sr Regulatory Analyst | 2019Q2 - 2019Q3 | ||||
Senior Legal Counsel | 2019Q2 - 2019Q2 | ||||
Sr Regulatory Analyst | 2013Q3 - 2019Q1 | ||||
Legal Counsel|Senior Legal Counsel | 2013Q3 - 2019Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 241 ( 0.03s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver State Solar Power North, LLC | Nevada Power Company | ENERGY | A5 | 2024-09-01 00:00 | 2024-09-30 11:59 | 2010-02-02 | 0.67 | $29.79 | $/MWH | $0.00 | $19.96 | MBR Tariff Vol. 1 eff. 4-22-20 | SSN Agmt 1 | New | 2010-02-02 | 2010-02-02 | 2038-01-01 | MountainPrevailing2 | NEVP | Big Horn Substation 230-kV switchyard | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
Silver State Solar Power North, LLC | Nevada Power Company | ENERGY | A4 | 2024-09-01 00:00 | 2024-09-30 11:59 | 2010-02-02 | 10,278.21 | $148.25 | $/MWH | $0.00 | $1,523,744.63 | MBR Tariff Vol. 1 eff. 4-22-20 | SSN Agmt 1 | New | 2010-02-02 | 2010-02-02 | 2038-01-01 | MountainPrevailing2 | NEVP | Big Horn Substation 230-kV switchyard | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
Silver State Solar Power North, LLC | Nevada Power Company | ENERGY | A2 | 2024-08-01 00:00 | 2024-08-31 11:59 | 2010-02-02 | 10,753.29 | $148.25 | $/MWH | $0.00 | $1,594,175.24 | MBR Tariff Vol. 1 eff. 4-22-20 | SSN Agmt 1 | New | 2010-02-02 | 2010-02-02 | 2038-01-01 | MountainPrevailing2 | NEVP | Big Horn Substation 230-kV switchyard | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
Silver State Solar Power North, LLC | Nevada Power Company | ENERGY | A3 | 2024-08-01 00:00 | 2024-08-31 11:59 | 2010-02-02 | 0.48 | $29.79 | $/MWH | $0.00 | $14.29 | MBR Tariff Vol. 1 eff. 4-22-20 | SSN Agmt 1 | New | 2010-02-02 | 2010-02-02 | 2038-01-01 | MountainPrevailing2 | NEVP | Big Horn Substation 230-kV switchyard | Non-Firm | LongTerm | Yearly | FullPeriod | New | |
Silver State Solar Power North, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Silver State Solar Power North, LLC | 1100 Louisiana Street Houston, TX 77002 |
Silver State Solar Power North, LLC | 11 East Superior Street, Suite 125 Duluth, MN 55802 |
Silver State Solar Power North, LLC | 1250 East Primm BLVD Primm, NV 89019 |
Silver State Solar Power North, LLC | 26 East Superior Street, Suite 309 Duluth, MN 55802 |
Silver State Solar Power North, LLC | 500 Consumers Road Toronto, ON M2J1P8 |
Silver State Solar Power North, LLC | 5400 Westheimer Court Houston, TX 77056 |
Silver State Solar Power North, LLC | 5400 Westheimer Court, Suite 5B-20 Houston, TX 77009 |
Silver State Solar Power North, LLC | 5400 Westheimer Court, Suite 5B-20 Houston, TX 77056 |