Roundtop Energy LLC
14302 FNB Parkway Omaha, NE 68154Company Summary Information
Roundtop Energy LLC is ranked #1,885 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #663 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
Roundtop Energy LLC generated 18.5 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Roundtop Energy LLC had a total of $719.8k in seller transasctions in 2024 Q2.
Company Name | Roundtop Energy LLC |
---|---|
Location | 14302 FNB Parkway Omaha, NE 68154 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Oct 2015 to Dec 2023 |
EIA Annual Generation | 64.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Natural Gas |
Ranked #1,885 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #663 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Oct 2015 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $31.28M |
Seller Total Transactions | 510,428 |
Seller 2024 Q2 Transaction Charges | $719.84k |
Seller 2024 Q2 Transactions | 31,593 |
Map of Roundtop Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Roundtop Energy LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Roundtop Energy LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Roundtop | Meshoppen, Pennsylvania | 60 GWh | Sep 2015 | Dec 2023 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Roundtop Energy LLC when arranged alphabetically. They do not neccessarily have any association with Roundtop Energy LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Roseburg LFG Energy LLC | Woodland, WA | 6.2 GWh | - |
Roseman Energy, LLC | Greenfield, IA | 7.7 GWh | - |
Rosemount Community Solar | Scottsdale, AZ | 8.2 GWh | - |
Roseton Generating LLC | Stamford, CT | - | $10.48M |
Rosewater Wind Farm LLC | Chalmers, IN | 309.0 GWh | $2.21M |
Roswell Solar, LLC | Juno Beach, FL | 162.3 GWh | $1.77M |
ROTH Rock North Wind Farm, LLC | Houston, TX | - | $492.82k |
ROTH Rock Wind Farm LLC | Houston, TX | 120.5 GWh | $2.40M |
Roundhouse Renewable Energy II, LLC | Juno Beach, FL | 284.5 GWh | $4.24M |
Roundhouse Renewable Energy, LLC | Juno Beach, FL | 881.4 GWh | $3.72M |
Rounseville Solar 1, LLC | San Francisco, CA | 4.5 GWh | - |
Rousselot Inc | Peabody, MA | 2.5 GWh | - |
Route 14A CDG Solar North And South, LLC | Boston, MA | 6.6 GWh | - |
Route 66 Energy Center, LLC | Juno Beach, FL | 152.2 GWh | - |
Route 66 Solar Energy Center, LLC | Juno Beach, FL | - | $1.22M |
Route 76 Boone Solar 1, LLC | Boston, MA | 3.9 GWh | - |
Roxwind LLC | Cohasset, MA | 15.2 GWh | - |
Royal Solar Partners, LLC | New York, NY | 244.0 MWh | - |
RP NAPA Solar 1, LLC | San Francisco, CA | 6.9 GWh | - |
RPA Energy, Inc. | Garden City, NY | - | $413.30k |
All Companies Associated with Roundtop Energy LLC
A list of all companies associated with Roundtop Energy LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Roundtop Energy LLC |
---|---|
PJM Settlement, Inc. | $719.84k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Asset Manager | 2024Q1 - 2024Q3 | ||||
Asset Manager | 2022Q2 - 2023Q4 | ||||
Asset Manager | 2019Q1 - 2023Q4 | ||||
Asset Manager | 2019Q1 - 2022Q1 | ||||
Accounting Manager | 2016Q3 - 2018Q4 | ||||
Asset Manager | 2016Q1 - 2018Q4 | ||||
Asset Manager | 2016Q3 - 2016Q3 | ||||
Managing Director | 2016Q1 - 2016Q2 | ||||
Managing Director | 2015Q1 - 2015Q4 | ||||
Asset Manager | 2015Q4 - 2015Q4 | ||||
Operations Manager | 2015Q1 - 2015Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 510,428 ( 0.083s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roundtop Energy LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012410539821 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-23 | 9 | $80.00 | $/MW-DAY | $0.00 | $720.00 | Roundtop Energy LLC, Market-Based Rate Tariff | RT1 | New | 2014-09-26 | 2015-03-12 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Roundtop Energy LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012410539820 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-07 | 606 | $49.49 | $/MW-DAY | $0.00 | $29,990.94 | Roundtop Energy LLC, Market-Based Rate Tariff | RT1 | New | 2014-09-26 | 2015-03-12 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Roundtop Energy LLC | PJM Settlement, Inc. | SUPPLEMENTAL RESERVE | PJMDANSR09302410537965 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2024-09-30 | 21.4 | $2.13 | $/MWH | $0.00 | $45.58 | Roundtop Energy LLC, Market-Based Rate Tariff | RT1 | New | 2014-09-26 | 2015-03-12 | EasternPrevailing2 | PJM | NMESHOPP34.5 KV ROUNDTOP | Firm | ShortTerm | Hourly | OffPeak | New | ||
Roundtop Energy LLC | PJM Settlement, Inc. | SUPPLEMENTAL RESERVE | PJMDANSR09302410537964 | 2024-09-30 21:00 | 2024-09-30 22:00 | 2024-09-30 | 21.4 | $9.83 | $/MWH | $0.00 | $210.36 | Roundtop Energy LLC, Market-Based Rate Tariff | RT1 | New | 2014-09-26 | 2015-03-12 | EasternPrevailing2 | PJM | NMESHOPP34.5 KV ROUNDTOP | Firm | ShortTerm | Hourly | OnPeak | New | ||
Roundtop Energy LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Roundtop Energy LLC | 106 Isabella Street, Suite 600 Pittsburgh, PA 15212 |
Roundtop Energy LLC | 1155 15TH Street N.W. - Suite 400 Washington, DC 20005 |
Roundtop Energy LLC | 14302 FNB Parkway Omaha, NE 68154 |
Roundtop Energy LLC | 358 North Shore Drive Pittsburgh, PA 15212 |
Roundtop Energy LLC | 358 North Shore Drive, Suite 201 Pittsburgh, PA 15212 |
Roundtop Energy LLC | 6051 Wallace Road EXT, Suite 100 Wexford, PA 15090 |