Roseburg Forest Products Co
P O Box 1088 Roseburg, OR 97470Company Summary Information
Roseburg Forest Products Co is ranked #1,345 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #62 out of 136 utilities in terms of total annual net electricity generation from wood and wood waste.
Roseburg Forest Products Co generated 55.1 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Roseburg Forest Products Co had a total of $387.8k in seller transasctions and $192.1k in buyer transasctions in 2024 Q2.
Company Name | Roseburg Forest Products Co |
---|---|
Location | P O Box 1088 Roseburg, OR 97470 |
EIA Utility Type | Industrial |
EIA Utility Dates | Jan 2001 to Dec 2023 |
EIA Annual Generation | 191.0 GWh |
EIA Power Plants | 2 |
Fuel Types | Wood and Wood Waste Natural Gas |
Ranked #1,345 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #62 out of 136 Utilities Nationwide in terms of Wood And Wood Waste Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Jul 2024 |
---|---|
Seller Total Transaction Charges | $35.04M |
Seller Total Transactions | 479 |
Seller 2024 Q2 Transaction Charges | $387.83k |
Seller 2024 Q2 Transactions | 8 |
FERC Buyer Summary
Buyer Dates Available | Oct 2022 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $6.47M |
Buyer Total Transactions | 947 |
Buyer 2024 Q2 Transaction Charges | $192.10k |
Buyer 2024 Q2 Transactions | 125 |
Map of Roseburg Forest Products Co Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Roseburg Forest Products Co.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Roseburg Forest Products Co
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Dillard Complex | Dillard, Oregon | 114 GWh | Dec 1954 | Dec 2023 | Wood/Wood Waste Solids : 99.2% Natural Gas : 0.8% |
Roseburg Forest Products Biomass | Weed, California | 57 GWh | Nov 1989 | Dec 2023 | Wood/Wood Waste Solids |
Other Companies Listed Alphabetically
A list of companies close to Roseburg Forest Products Co when arranged alphabetically. They do not neccessarily have any association with Roseburg Forest Products Co.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Rocky Mountain Power, LLC | New York, NY | - | $2.12M |
Rocky Ridge Wind Project LLC | Andover, MA | 413.1 GWh | $5.25M |
Rolling Hills Generating LLC | Wilkesville, OH | 2.4 TWh | $27.65M |
Rolling Thunder I Power Partners, LLC | Houston, TX | - | $1.72M |
Rollingstone Holdco LLC | Princeton, NJ | 7.5 GWh | - |
Romark Logistics Of Pa Inc. | Hazle Township, PA | 1.8 GWh | - |
Roosevelt Wind Project, LLC | Montreal, QC | - | $6.64M |
Roquette America | Keokuk, IA | 212.6 GWh | - |
Rose Creek Wind, LLC | Valhalla, NY | - | $107.96k |
Rose Wind Holdings, LLC | Valhalla, NY | - | $49.22k |
Roseburg LFG Energy LLC | Woodland, WA | 6.2 GWh | - |
Roseman Energy, LLC | Greenfield, IA | 7.7 GWh | - |
Rosemount Community Solar | Scottsdale, AZ | 8.2 GWh | - |
Roseton Generating LLC | Stamford, CT | - | $10.48M |
Rosewater Wind Farm LLC | Chalmers, IN | 308.9 GWh | $2.21M |
Roswell Solar, LLC | Juno Beach, FL | 165.8 GWh | $1.77M |
ROTH Rock North Wind Farm, LLC | Houston, TX | - | $492.82k |
ROTH Rock Wind Farm LLC | Houston, TX | 118.1 GWh | $2.40M |
Roundhouse Renewable Energy II, LLC | Juno Beach, FL | 260.8 GWh | $4.24M |
Roundhouse Renewable Energy, LLC | Juno Beach, FL | 885.6 GWh | $3.72M |
All Companies Associated with Roseburg Forest Products Co
A list of all companies associated with Roseburg Forest Products Co in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Roseburg Forest Products Co |
---|---|
Pacificorp | $387.83k |
Shell Energy North America (US), L.P. | $192.10k |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,426 ( 0.054s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell Energy North America (US), L.P. | ROSEBURG FOREST PRODUCTS CO. | ENERGY | 4180899 | 2024-09-29 00:00 | 2024-09-30 23:59 | 2023-09-21 | 32 | $29.98 | $/MWH | $0.00 | $959.36 | Shell Energy North America (US), L.P. Rate Schedule 01 | 013-KW-BI-33066 | New | 2022-07-29 | 2022-07-29 | 2030-11-01 | PacificPrevailing2 | HUB | Mid-Columbia (Mid-C) | Firm | ShortTerm | Monthly | OffPeak | New | |
Shell Energy North America (US), L.P. | ROSEBURG FOREST PRODUCTS CO. | ENERGY | 4180898 | 2024-09-30 06:00 | 2024-09-30 21:59 | 2023-09-21 | 16 | $63.95 | $/MWH | $0.00 | $1,023.20 | Shell Energy North America (US), L.P. Rate Schedule 01 | 013-KW-BI-33066 | New | 2022-07-29 | 2022-07-29 | 2030-11-01 | PacificPrevailing2 | HUB | Mid-Columbia (Mid-C) | Firm | ShortTerm | Monthly | OnPeak | New | |
Shell Energy North America (US), L.P. | ROSEBURG FOREST PRODUCTS CO. | ENERGY | 4180899 | 2024-09-27 00:00 | 2024-09-28 23:59 | 2023-09-21 | 16 | $36.00 | $/MWH | $0.00 | $576.00 | Shell Energy North America (US), L.P. Rate Schedule 01 | 013-KW-BI-33066 | New | 2022-07-29 | 2022-07-29 | 2030-11-01 | PacificPrevailing2 | HUB | Mid-Columbia (Mid-C) | Firm | ShortTerm | Monthly | OffPeak | New | |
Shell Energy North America (US), L.P. | ROSEBURG FOREST PRODUCTS CO. | ENERGY | 4180898 | 2024-09-27 06:00 | 2024-09-28 21:59 | 2023-09-21 | 32 | $53.86 | $/MWH | $0.00 | $1,723.52 | Shell Energy North America (US), L.P. Rate Schedule 01 | 013-KW-BI-33066 | New | 2022-07-29 | 2022-07-29 | 2030-11-01 | PacificPrevailing2 | HUB | Mid-Columbia (Mid-C) | Firm | ShortTerm | Monthly | OnPeak | New | |
Roseburg Forest Products Co Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Roseburg Forest Products | 10599 Old Highway 99 South Dillard, OR 97432 |
Roseburg Forest Products | 3660 Gateway St. Springfield, OR 97477 |
Roseburg Forest Products | 98 Mill Street Weed, CA 96064 |
Roseburg Forest Products Co | P O Box 1088 Roseburg, OR 97470 |