Rocky Ridge Wind Project LLC
100 Brickstone Square, Suite 3 Andover, MA 1810Company Summary Information
Rocky Ridge Wind Project LLC is ranked #896 out of 4,872 utilities nationwide in terms of total annual net electricity generation, and they are ranked #267 out of 721 utilities in terms of total annual net electricity generation from wind.
Rocky Ridge Wind Project LLC generated 121.9 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Rocky Ridge Wind Project LLC had a total of $5.2M in seller transasctions in 2024 Q2.
Company Name | Rocky Ridge Wind Project LLC |
---|---|
Location | 100 Brickstone Square, Suite 3 Andover, MA 1810 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Sep 2012 to Dec 2023 |
EIA Annual Generation | 413.1 GWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #896 out of 4,872 Utilities Nationwide by Annual Generation | |
Ranked #267 out of 721 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $235.41M |
Seller Total Transactions | 52 |
Seller 2024 Q2 Transaction Charges | $5.25M |
Seller 2024 Q2 Transactions | 2 |
Map of Rocky Ridge Wind Project LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Rocky Ridge Wind Project LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Rocky Ridge Wind Project LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Rocky Ridge Wind Project | Hobart, Oklahoma | 364 GWh | May 2012 | Dec 2023 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Rocky Ridge Wind Project LLC when arranged alphabetically. They do not neccessarily have any association with Rocky Ridge Wind Project LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Rockford Solar Partners | Elgin, IL | 3.7 GWh | - |
Rockford Solar, LLC | Boston, MA | 4.1 GWh | - |
Rockhaven Wind Project, LLC | Andover, MA | 581.6 GWh | $2.98M |
Rockland Electric Company | Spring Valley, NY | - | $23.77M |
Rockland Wind Farm LLC | Boston, MA | - | $4.09B |
Rocksprings VAL Verde Wind, LLC | Chicago, IL | 496.0 GWh | - |
Rocktenn-Battle Creek Mill | Battle Creek, MI | 4.8 GWh | - |
Rocktenn-Hopewell | Norcross, GA | 308.9 GWh | - |
Rocky Brook Electric Inc | Snoqualmie, WA | 219.0 MWh | - |
Rocky Mountain Power, LLC | New York, NY | - | $2.12M |
Rolling Hills Generating LLC | Wilkesville, OH | 2.4 TWh | $27.65M |
Rolling Thunder I Power Partners, LLC | Houston, TX | - | $1.72M |
Rollingstone Holdco LLC | Princeton, NJ | 7.5 GWh | - |
Romark Logistics Of Pa Inc. | Hazle Township, PA | 1.8 GWh | - |
Roosevelt Wind Project, LLC | Montreal, QC | - | $6.64M |
Roquette America | Keokuk, IA | 229.9 GWh | - |
Rose Creek Wind, LLC | Valhalla, NY | - | $107.96k |
Rose Wind Holdings, LLC | Valhalla, NY | - | $49.22k |
Roseburg Forest Products Co | Roseburg, OR | 191.0 GWh | $579.93k |
Roseburg LFG Energy LLC | Woodland, WA | 6.2 GWh | - |
All Companies Associated with Rocky Ridge Wind Project LLC
A list of all companies associated with Rocky Ridge Wind Project LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Rocky Ridge Wind Project LLC |
---|---|
Western Farmers Electric Cooperative | $5.25M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 52 ( 0.037s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocky Ridge Wind Project, LLC | Western Farmers Electric Cooperative | OTHER | 1 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2010-09-17 | 16,313.19 | $36.80 | $/MWH | $0.00 | $600,325.25 | Market-Based Rate Tariff, Section 1 (1.1.0) | WFEC REPA | New | 2010-09-17 | 2012-08-07 | 2037-08-31 | CentralPrevailing2 | SWPP | Hobart Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rocky Ridge Wind Project, LLC | Western Farmers Electric Cooperative | ENERGY | 1 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2010-09-17 | 86,285 | $36.80 | $/MWH | $0.00 | $3,175,288.00 | Market-Based Rate Tariff, Section 1 (1.1.0) | WFEC REPA | New | 2010-09-17 | 2012-08-07 | 2037-08-31 | CentralPrevailing2 | SWPP | Hobart Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rocky Ridge Wind Project, LLC | Western Farmers Electric Cooperative | OTHER | 1 | 2024-04-01 00:00 | 2024-06-30 23:59 | 2010-09-17 | 63,803.39 | $36.80 | $/MWH | $0.00 | $2,347,964.82 | Market-Based Rate Tariff, Section 1 (1.1.0) | WFEC REPA | New | 2010-09-17 | 2012-08-07 | 2037-08-31 | CentralPrevailing2 | SWPP | Hobart Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rocky Ridge Wind Project, LLC | Western Farmers Electric Cooperative | ENERGY | 1 | 2024-04-01 00:00 | 2024-06-30 23:59 | 2010-09-17 | 78,806 | $36.80 | $/MWH | $0.00 | $2,900,060.80 | Market-Based Rate Tariff, Section 1 (1.1.0) | WFEC REPA | New | 2010-09-17 | 2012-08-07 | 2037-08-31 | CentralPrevailing2 | SWPP | Hobart Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rocky Ridge Wind Project LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Rocky Ridge Wind Project, LLC | 100 Brickstone Square, STE 300 Andover, MA 01810 |
Rocky Ridge Wind Project LLC | 100 Brickstone Square, Suite 3 Andover, MA 1810 |
Rocky Ridge Wind Project, LLC | One Tech Drive, STE 220 Andover, MA 01810 |