Rock Creek Wind Project, LLC
100 Brickstone Square, STE 300 Andover, MA 01810Company Summary Information
According to FERC EQR data, Rock Creek Wind Project, LLC had a total of $8.9M in seller transasctions in 2024 Q2.
Company Name | Rock Creek Wind Project, LLC |
---|---|
Location | 100 Brickstone Square, STE 300 Andover, MA 01810 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2017 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $233.41M |
Seller Total Transactions | 126 |
Seller 2024 Q2 Transaction Charges | $8.86M |
Seller 2024 Q2 Transactions | 6 |
Map of Rock Creek Wind Project, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Rock Creek Wind Project, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Rock Creek Wind Project, LLC when arranged alphabetically. They do not neccessarily have any association with Rock Creek Wind Project, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Robbins Lumber Inc | 44.0 GWh | - | |
Roberds Garden LLC | San Francisco, CA | 1.7 GWh | - |
Robin Hollow Solar, LLC | Warwick, RI | 48.5 GWh | - |
Robin Solar, LLC | Asheville, NC | 8.5 GWh | - |
Robindale Retail Power Services, LLC | Latrobe, PA | - | $207.60k |
Robison Energy, LLC | Garden City, NY | - | $13.89k |
Rochelle Municipal Utilities | Rochelle, IL | 2.4 GWh | - |
Rochester Gas & Electric Corp | Rochester, NY | 88.0 MWh | $4.81M |
Rochester Public Utilities | Rochester, MN | 103.4 GWh | - |
Rock County Wind Fuel, LLC | Chanhassen, MN | 20.5 GWh | - |
Rocket Solar, LLC | New York, NY | 140.0 GWh | $2.21M |
Rockfish Solar LLC | New York, NY | 15.6 GWh | - |
Rockford Baxter RD Holdco LLC CSG | Jersey City, NJ | 4.1 GWh | - |
Rockford CS 1, LLC | Boston, MA | 4.1 GWh | - |
Rockford CS 2, LLC | Boston, MA | 4.1 GWh | - |
Rockford Generation LLC | Rockford, IL | 159.6 GWh | - |
Rockford Power II, LLC | New York, NY | - | $1.15M |
Rockford Power, LLC | New York, NY | - | $1.74M |
Rockford Solar Partners | Elgin, IL | 3.7 GWh | - |
Rockford Solar, LLC | Boston, MA | 4.1 GWh | - |
All Companies Associated with Rock Creek Wind Project, LLC
A list of all companies associated with Rock Creek Wind Project, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Rock Creek Wind Project, LLC |
---|---|
Kansas City Power & Light Company | $5.32M |
KCP&L Greater Missouri Operations Company | $3.54M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Senior Compliance Analyst | 2024Q2 - 2024Q3 | ||||
Senior Regulatory Reporting Specialist | 2020Q3 - 2024Q1 | ||||
Portfolio Management Analyst | 2017Q3 - 2021Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 126 ( 0.043s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Creek Wind Project, LLC | KCP&L Greater Missouri Operations Company | OTHER | 7 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2015-04-07 | 39.49 | $29.95 | $/MWH | $0.00 | $1,182.73 | Section 1, Market-Based Rate Tariff (1.1.0) | KCPL GMO PPA | New | 2015-04-07 | 2017-11-07 | 2037-12-31 | CentralPrevailing2 | SWPP | Rock Creek Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rock Creek Wind Project, LLC | Kansas City Power & Light Company | ENERGY | 1 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2015-04-07 | 111,201 | $29.95 | $/MWH | $0.00 | $3,330,469.95 | Section 1, Market-Based Rate Tariff (1.1.0) | KCPL PPA | New | 2015-04-07 | 2017-11-07 | 2037-12-31 | CentralPrevailing2 | SWPP | Rock Creek Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rock Creek Wind Project, LLC | Kansas City Power & Light Company | OTHER | 2 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2015-04-07 | 59.23 | $29.95 | $/MWH | $0.00 | $1,773.94 | Section 1, Market-Based Rate Tariff (1.1.0) | KCPL PPA | New | 2015-04-07 | 2017-11-07 | 2037-12-31 | CentralPrevailing2 | SWPP | Rock Creek Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rock Creek Wind Project, LLC | Kansas City Power & Light Company | OTHER | 5 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2015-04-07 | 26.86 | $48.05 | $/MWH | $0.00 | $1,290.78 | Section 1, Market-Based Rate Tariff (1.1.0) | KCPL PPA | New | 2015-04-07 | 2017-11-07 | 2037-12-31 | CentralPrevailing2 | SWPP | Rock Creek Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Rock Creek Wind Project, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Rock Creek Wind Project, LLC | 100 Brickstone Square, STE 300 Andover, MA 01810 |
Rock Creek Wind Project, LLC | One Tech Drive, STE 220 Andover, MA 01810 |