Quinebaug Solar, LLC
700 Universe BLVD Juno Beach, FL 33408Company Summary Information
Quinebaug Solar, LLC is ranked #1,770 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #411 out of 2,204 utilities in terms of total annual net electricity generation from solar.
Quinebaug Solar, LLC generated 33.5 GWh during the 3-month period between June 2024 to September 2024.
According to FERC EQR data, Quinebaug Solar, LLC had a total of $2.3M in seller transasctions in 2024 Q2.
Company Name | Quinebaug Solar, LLC |
---|---|
Location | 700 Universe BLVD Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2021 to Sep 2024 |
EIA Annual Generation | 83.6 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,770 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #411 out of 2,204 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Dec 2021 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $19.94M |
Seller Total Transactions | 257 |
Seller 2024 Q2 Transaction Charges | $2.30M |
Seller 2024 Q2 Transactions | 25 |
Map of Quinebaug Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Quinebaug Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Quinebaug Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Quinebaug Solar | Canterbury, Connecticut | 77 GWh | Nov 2021 | Sep 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Quinebaug Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Quinebaug Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Pure Energy, Inc. | Fort Myers, FL | - | $700.04k |
Putah Creek Solar Farms LLC | Winters, CA | 5.2 GWh | - |
PVN Milliken, LLC | Boston, MA | 4.9 GWh | - |
Qualcomm Incorporated | San Diego, CA | 63.4 GWh | - |
Quarter Horse Farm LLC | Asheville, NC | 9.8 GWh | - |
Quichapa 1 LLC | LEHI, UT | 7.9 GWh | - |
Quichapa 2 LLC | LEHI, UT | 7.7 GWh | - |
Quichapa 3 LLC | LEHI, UT | 7.8 GWh | - |
Quilt Block Wind Farm LLC | Houston, TX | 412.1 GWh | $3.88M |
Quinebaug Associates LLC | Boulder, CO | 10.6 GWh | - |
Quintessence, LLC | Houston, TX | - | $2.89M |
Quitman II Solar, LLC | Juno Beach, FL | 342.3 GWh | $1.99M |
Quitman Solar, LLC | Juno Beach, FL | 361.6 GWh | $2.70M |
QVC Inc | Chester, PA | 3.4 GWh | - |
R.E. Ginna Nuclear Power Plant, LLC | Ontario, NY | - | $37.12M |
Rabbitbrush Solar, LLC | Dallas, TX | - | $2.61M |
Raceway Solar 1, LLC | Louisville, CO | - | $5.45M |
Radford's Run Wind Farm, LLC | Austin, TX | - | $6.46M |
Rafael Solar LLC | Beaverton, OR | 3.9 GWh | - |
Rafterville Solar, LLC | Boston, MA | 940.0 MWh | - |
All Companies Associated with Quinebaug Solar, LLC
A list of all companies associated with Quinebaug Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Quinebaug Solar, LLC |
---|---|
The Connecticut Light And Power Company | $930.75k |
Massachusetts Electric Company | $462.82k |
Nstar Electric Company | $462.38k |
The United Illuminating Company | $227.47k |
The Narragansett Electric Company | $173.73k |
ISO New England Inc. | $35.63k |
Fitchburg Gas And Electric Light Company | $8.20k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Attorney | 2024Q2 - 2024Q3 | ||||
FERC EQR Compliance Lead|Sr. Compliance Analyst | 2023Q1 - 2024Q3 | ||||
Sr. Attorney | 2021Q3 - 2024Q1 | ||||
Manager | 2021Q3 - 2022Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 257 ( 0.044s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinebaug Solar, LLC | NSTAR Electric Company | OTHER | 209 | 2024-08-01 06:00 | 2024-09-30 18:59 | 2017-05-25 | 504.719 | $25.00 | $/MWH | $0.00 | $12,617.98 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17334 | New | 2017-05-25 | 2017-05-25 | 2041-12-27 | EasternPrevailing2 | ISNE | UN.CANTRBRY34.5QNBS | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Quinebaug Solar, LLC | The Connecticut Light and Power Company | ENERGY | 211 | 2024-07-01 05:00 | 2024-09-30 18:59 | 2017-05-25 | 9,576.688 | $64.17 | $/MWH | $0.00 | $614,536.07 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17330 | New | 2017-05-25 | 2017-05-25 | 2041-12-27 | EasternPrevailing2 | ISNE | UN.CANTRBRY34.5QNBS | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Quinebaug Solar, LLC | Fitchburg Gas and Electric Light Company | OTHER | 207 | 2024-08-01 06:00 | 2024-09-30 18:59 | 2017-05-25 | 61.547 | $25.00 | $/MWH | $0.00 | $1,538.68 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17331 | New | 2017-05-25 | 2017-05-25 | 2041-12-27 | EasternPrevailing2 | ISNE | UN.CANTRBRY34.5QNBS | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Quinebaug Solar, LLC | NSTAR Electric Company | ENERGY | 210 | 2024-07-01 05:00 | 2024-09-30 18:59 | 2017-05-25 | 4,490.416 | $53.95 | $/MWH | $0.00 | $242,257.94 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17336 | New | 2017-05-25 | 2017-05-25 | 2041-12-27 | EasternPrevailing2 | ISNE | UN.CANTRBRY34.5QNBS | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Quinebaug Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Quinebaug Solar, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Quinebaug Solar, LLC | 700 Universe BLVD Juno Beach, FL 33408 |
Quinebaug Solar, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |