Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Modlin Solar Farm | Cypress Creek Renewables | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.6 GWh | Jul 2016 | Dec 2023 | Solar |
Calligan Creek Hydroelectric Project | PUD No 1 of Snohomish County | Snoqualmie, WA | Puget Sound Energy, Inc. (PSEI) | 9.4 GWh | Jan 2018 | Dec 2023 | Water |
Don A Campbell 2 Geothermal | ORNI 37 LLC | Luning, NV | Nevada Power Company (NEVP) | 99.5 GWh | Aug 2015 | Dec 2023 | Geothermal |
Veyo Heat Recovery Project | Utah Associated Mun Power Sys | Gunlock, UT | PacifiCorp East (PACE) | 45.8 GWh | Apr 2016 | Dec 2023 | Waste Heat |
Morgan's Corner | Dominion Renewable Energy | Elizabeth City, NC | PJM Interconnection, LLC (PJM) | 28.3 GWh | Nov 2015 | Dec 2023 | Solar |
Fairhaven C CSG | MN8 Energy LLC | Fairhaven, MA | ISO New England (ISNE) | 2.9 GWh | Apr 2017 | Dec 2023 | Solar |
West Bridgewater AB CSG | MN8 Energy LLC | West Bridgewater, MA | ISO New England (ISNE) | 2.7 GWh | May 2017 | Dec 2023 | Solar |
Skidmore College | Terraform Arcadia | Saratoga Springs, NY | New York Independent System Operator (NYIS) | 2.3 GWh | Jun 2014 | Dec 2023 | Solar |
RCWD PV Project | MN8 Energy LLC | Murrieta, CA | California Independent System Operator (CISO) | 8.2 GWh | May 2016 | Dec 2023 | Solar |
CoServ Community Solar Station | CoServ Electric | Aubrey, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.8 GWh | May 2015 | Dec 2023 | Solar |
CA Dept of Public Health at Richmond | California PV Energy LLC | Richmond, CA | California Independent System Operator (CISO) | 3.8 GWh | Dec 2016 | Dec 2023 | Solar |
Tides Lane Farm | Strata Manager, LLC | Louisburg, NC | Duke Energy Progress East (CPLE) | 6.4 GWh | Sep 2019 | Dec 2023 | Solar |
Tompkins Cortland Community College | SEC LHNY Solar One, LLC | Dryden, NY | New York Independent System Operator (NYIS) | 1.4 GWh | Apr 2015 | Dec 2023 | Solar |
Crane Solar Facility | Duke Energy Indiana, LLC | Crane, IN | Midcontinent Independent System Operator, Inc. (MISO) | 29.0 GWh | Dec 2016 | Dec 2023 | Solar |
Bernards Solar | NJR Clean Energy Ventures Corporation | Somerset, NJ | PJM Interconnection, LLC (PJM) | 4.4 GWh | Aug 2016 | Dec 2023 | Solar |
Whitakers Farm (Fisher Rd) | Strata Manager, LLC | Whitakers, NC | PJM Interconnection, LLC (PJM) | 6.0 GWh | Jun 2016 | Dec 2023 | Solar |
Sellers Farm Solar | Strata Manager, LLC | Hamlet, NC | Duke Energy Progress East (CPLE) | 10.6 GWh | Apr 2022 | Dec 2023 | Solar |
McGrigor Farm Solar | Carolina Solar Energy LLC | Clinton, NC | Duke Energy Progress East (CPLE) | 9.7 GWh | Sep 2019 | Dec 2023 | Solar |
Carver MA 1 Community Solar | Navisun LLC | Carver, MA | ISO New England (ISNE) | 2.8 GWh | Aug 2016 | Dec 2023 | Solar |
Wareham MA 1 Community Solar | Navisun LLC | Wareham, MA | ISO New England (ISNE) | 3.1 GWh | Aug 2016 | Dec 2023 | Solar |
ID Solar | AES Distributed Energy | Kuna, ID | Idaho Power Company (IPCO) | 91.7 GWh | Jul 2016 | Dec 2023 | Solar |
E&B Resources | Terraform Arcadia | Bakersfield, CA | California Independent System Operator (CISO) | 2.3 GWh | Nov 2013 | Dec 2023 | Solar |
Valdosta | Terraform Arcadia | Valdosta, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.5 GWh | Sep 2013 | Dec 2023 | Solar |
Pavant Solar II LLC | Pavant Solar II LLC | Fillmore, UT | PacifiCorp East (PACE) | 102.4 GWh | Oct 2016 | Dec 2023 | Solar |
Corcoran | Terraform Arcadia | Corcoran, CA | California Independent System Operator (CISO) | 2.0 GWh | Dec 2013 | Dec 2023 | Solar |
Brookside | Terraform Arcadia | North Smithfield, RI | ISO New England (ISNE) | 1.5 GWh | Oct 2015 | Dec 2023 | Solar |
Calverton | Terraform Arcadia | Calverton, NY | New York Independent System Operator (NYIS) | 4.1 GWh | Sep 2015 | Dec 2023 | Solar |
Cummins, Inc | Terraform Arcadia | Lakewood, NY | New York Independent System Operator (NYIS) | 1.6 GWh | May 2015 | Dec 2023 | Solar |
Houghton | Terraform Arcadia | Houghton, NY | New York Independent System Operator (NYIS) | 2.8 GWh | Mar 2015 | Dec 2023 | Solar |
Oneida - South | Oneida DG Solar, LLC | Whitestown, NY | New York Independent System Operator (NYIS) | 2.3 GWh | Nov 2015 | Dec 2023 | Solar |
Oneida - West | Oneida DG Solar, LLC | Whitestown, NY | New York Independent System Operator (NYIS) | 2.3 GWh | Nov 2015 | Dec 2023 | Solar |
Athens Energy | Athens Energy, LLC | Athens, ME | ISO New England (ISNE) | 59.7 GWh | Sep 2016 | Dec 2023 | Wood/Wood Waste Solids |
Hardwick-Athol & Eagle Hill | SEC CRSD Solar One, LLC | Hardwick, MA | ISO New England (ISNE) | 3.4 GWh | Jun 2015 | Dec 2023 | Solar |
Port Comfort Power LLC | Peaker Power, LLC | Point Comfort, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 70.8 GWh | Jun 2017 | Dec 2023 | Natural Gas |
Chamon Power LLC | Peaker Power, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 116.3 GWh | Sep 2017 | Dec 2023 | Natural Gas |
The Clorox Company | Tesla Inc. | Aberdeen, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | Jul 2016 | Dec 2023 | Solar |
Onondaga County- Clearwater | Tesla Inc. | Oswego, NY | ISO New England (ISNE) | 2.6 GWh | Jun 2017 | Dec 2023 | Solar |
Greene County Meter #1 | Tesla Inc. | Cairo, NY | ISO New England (ISNE) | 1.5 GWh | Jan 2018 | Dec 2023 | Solar |
Chesapeake College | Tesla Inc. | Wye Mills, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Jun 2016 | Dec 2023 | Solar |
Friendswood Energy | Tejas Power Generation LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 88.2 GWh | Oct 2018 | Dec 2023 | Natural Gas |
Solar Glynn | Cypress Creek Renewables | Brunswick, GA | Southern Company Services, Inc. - Trans (SOCO) | 25.8 GWh | Nov 2016 | Dec 2023 | Solar |
CPS 1 Community Solar | City of San Antonio - (TX) | Adkins, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.8 GWh | Jul 2016 | Dec 2023 | Solar |
Westport MA 1 Community Solar | Navisun LLC | Westport, MA | ISO New England (ISNE) | 2.2 GWh | Aug 2016 | Dec 2023 | Solar |
Bayshore Solar B, LLC | AES Distributed Energy | Lancaster, CA | California Independent System Operator (CISO) | 44.9 GWh | Nov 2017 | Dec 2023 | Solar |
Bayshore Solar C, LLC | AES Distributed Energy | Lancaster, CA | California Independent System Operator (CISO) | 45.6 GWh | Nov 2017 | Dec 2023 | Solar |
Westport MA 2 Community Solar | Navisun LLC | Westport, MA | ISO New England (ISNE) | 1.8 GWh | Aug 2016 | Dec 2023 | Solar |
Bethlehem - East | DG Bethlehem Solar, LLC | Selkirk, NY | New York Independent System Operator (NYIS) | 2.1 GWh | Feb 2016 | Dec 2023 | Solar |
Bethlehem - West | DG Bethlehem Solar, LLC | Selkirk, NY | New York Independent System Operator (NYIS) | 2.1 GWh | Feb 2016 | Dec 2023 | Solar |
Germantown Solar, LLC | Cypress Creek Renewables | Rural Hall, NC | Duke Energy Carolinas (DUK) | 2.9 GWh | Nov 2015 | Dec 2023 | Solar |
Bayshore Solar A, LLC | AES Distributed Energy | Lancaster, CA | California Independent System Operator (CISO) | 47.4 GWh | Nov 2017 | Dec 2023 | Solar |
Williamston West Farm, LLC | Strata Manager, LLC | Williamston, NC | PJM Interconnection, LLC (PJM) | 4.3 GWh | Jun 2016 | Dec 2023 | Solar |
Longboat Solar, LLC | Duke Energy Renewables Services | Barstow, CA | California Independent System Operator (CISO) | 25.1 GWh | Nov 2016 | Dec 2023 | Solar |
Greenfield Wind - MT | Greenbacker Renewable Energy Corporation | Fairfield, MT | NorthWestern Corporation (NWMT) | 83.7 GWh | Sep 2016 | Dec 2023 | Wind |
River Road Solar, LLC | Duke Energy Renewables Services | Cofield, NC | PJM Interconnection, LLC (PJM) | 8.6 GWh | Jul 2016 | Dec 2023 | Solar |
Hamilton Solar-Crosswicks | Hartz Solar Hamilton, LLC | Hamilton, NJ | PJM Interconnection, LLC (PJM) | 9.1 GWh | Nov 2011 | Dec 2023 | Solar |
Redwood 4 Solar Farm | 54 KR 8me LLC | Edison, CA | California Independent System Operator (CISO) | 42.0 GWh | Nov 2017 | Dec 2023 | Solar |
Rail Trail | Altus Power America Management, LLC | Great Barrington, MA | ISO New England (ISNE) | 3.1 GWh | Apr 2016 | Dec 2023 | Solar |
Rising Paper | Altus Power America Management, LLC | Great Barrington, MA | ISO New England (ISNE) | 3.0 GWh | Apr 2016 | Dec 2023 | Solar |
Hampden | Altus Power America Management, LLC | Hampden, MA | ISO New England (ISNE) | 4.6 GWh | Jun 2015 | Dec 2023 | Solar |
Little Bay | Altus Power America Management, LLC | Providence, RI | ISO New England (ISNE) | 1.5 GWh | Feb 2014 | Dec 2023 | Solar |
MEBA | Altus Power America Management, LLC | Easton, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Oct 2014 | Dec 2023 | Solar |
SR Skylark B | SR Skylark B, LLC | Severance, CO | Western Area Power Administration - Rocky Mountain Region (WACM) | 3.9 GWh | Aug 2016 | Dec 2023 | Solar |
Shirley Water | Altus Power America Management, LLC | Shirley, MA | ISO New England (ISNE) | 2.9 GWh | Jul 2016 | Dec 2023 | Solar |
Westside Avenue | Hartz Solar, LLC | North Bergen, NJ | PJM Interconnection, LLC (PJM) | 1.1 GWh | Feb 2011 | Dec 2023 | Solar |
Hartz Way | Hartz Solar, LLC | Secaucus, NJ | PJM Interconnection, LLC (PJM) | 917.0 MWh | Nov 2010 | Dec 2023 | Solar |
Broome County | Tesla Inc. | Conklin, NY | New York Independent System Operator (NYIS) | 5.7 GWh | May 2018 | Dec 2023 | Solar |
Valley Center | Heelstone Energy Holdings, LLC | Valley Center, CA | California Independent System Operator (CISO) | 3.5 GWh | Nov 2016 | Dec 2023 | Solar |
Two Mile Desert Project | Citizens Enterprises Corporation | Hertford, NC | PJM Interconnection, LLC (PJM) | 28.3 GWh | May 2019 | Dec 2023 | Solar |
Clear Spring Ranch PV Project | DG Colorado Solar, LLC | Fountain, CO | Western Area Power Administration - Rocky Mountain Region (WACM) | 20.2 GWh | Sep 2016 | Dec 2023 | Solar |
Greenville | Terraform Arcadia | Greenville, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.4 GWh | Aug 2014 | Dec 2023 | Solar |
Richland | Terraform Arcadia | Columbus, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.5 GWh | Aug 2014 | Dec 2023 | Solar |
Seminole | Terraform Arcadia | Donalsonville, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.4 GWh | Sep 2014 | Dec 2023 | Solar |
Vidalia Water Treatment Plant | Terraform Arcadia | Hahira, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.4 GWh | Dec 2013 | Dec 2023 | Solar |
NLP Granger | Heelstone Energy Holdings, LLC | Valley Center, CA | California Independent System Operator (CISO) | 6.1 GWh | Aug 2016 | Dec 2023 | Solar |
Hancock Creek Hydroelectric Project | PUD No 1 of Snohomish County | Snoqualmie, WA | Puget Sound Energy, Inc. (PSEI) | 16.6 GWh | Jan 2018 | Dec 2023 | Water |
Albany Solar | Enel Green Power NA, Inc. | Albany, MN | Midcontinent Independent System Operator, Inc. (MISO) | 21.0 GWh | Nov 2016 | Dec 2023 | Solar |
Annandale Solar | Enel Green Power NA, Inc. | Annandale, MN | Midcontinent Independent System Operator, Inc. (MISO) | 12.6 GWh | Nov 2016 | Dec 2023 | Solar |
Atwater Solar | Enel Green Power NA, Inc. | Atwater, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.4 GWh | Nov 2016 | Dec 2023 | Solar |
Chisago Solar | Enel Green Power NA, Inc. | North Branch, MN | Midcontinent Independent System Operator, Inc. (MISO) | 11.6 GWh | Nov 2016 | Dec 2023 | Solar |
Dodge Center Solar | Enel Green Power NA, Inc. | Dodge Center, MN | Midcontinent Independent System Operator, Inc. (MISO) | 12.6 GWh | Nov 2016 | Dec 2023 | Solar |
Eastwood Solar | Enel Green Power NA, Inc. | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 10.6 GWh | Nov 2016 | Dec 2023 | Solar |
Hastings Solar | Enel Green Power NA, Inc. | Hastings, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.5 GWh | Nov 2016 | Dec 2023 | Solar |
Lake Emily Solar | Enel Green Power NA, Inc. | St. Peter, MN | Midcontinent Independent System Operator, Inc. (MISO) | 9.1 GWh | Nov 2016 | Dec 2023 | Solar |
Lake Pulaski Solar | Enel Green Power NA, Inc. | Buffalo, MN | Midcontinent Independent System Operator, Inc. (MISO) | 14.0 GWh | Nov 2016 | Dec 2023 | Solar |
Lawrence Creek Solar | Enel Green Power NA, Inc. | Shafer, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.5 GWh | Nov 2016 | Dec 2023 | Solar |
Montrose Solar | Enel Green Power NA, Inc. | Montrose, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.9 GWh | Nov 2016 | Dec 2023 | Solar |
Paynesville Solar | Enel Green Power NA, Inc. | Paynesville, MN | Midcontinent Independent System Operator, Inc. (MISO) | 20.5 GWh | Nov 2016 | Dec 2023 | Solar |
Pine Island Solar | Enel Green Power NA, Inc. | Pine Island, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.4 GWh | Nov 2016 | Dec 2023 | Solar |
Waseca Solar | Enel Green Power NA, Inc. | Waseca, MN | Midcontinent Independent System Operator, Inc. (MISO) | 20.9 GWh | Nov 2016 | Dec 2023 | Solar |
West Faribault Solar | Enel Green Power NA, Inc. | Faribault, MN | Midcontinent Independent System Operator, Inc. (MISO) | 9.9 GWh | Nov 2016 | Dec 2023 | Solar |
West Waconia Solar | Enel Green Power NA, Inc. | Norwood Young America, MN | Midcontinent Independent System Operator, Inc. (MISO) | 16.6 GWh | Nov 2016 | Dec 2023 | Solar |
Saluda Solar, LLC | Cypress Creek Renewables | Saluda, SC | Dominion Energy South Carolina, Inc. (SCEG) | 12.1 GWh | Nov 2016 | Dec 2023 | Solar |
UA Central Utility Plant | University Of Arkansas | Fayetteville, AR | Southwest Power Pool (SWPP) | 37.5 GWh | Jan 2016 | Dec 2023 | Natural Gas |
Limerick Road Solar Farm | Limerick Road Solar, LLC | Shelburne, VT | ISO New England (ISNE) | 3.0 GWh | Nov 2013 | Dec 2023 | Solar |
Langdon Solar Farm, LLC | Strata Manager, LLC | Four Oaks, NC | Duke Energy Carolinas (DUK) | 8.7 GWh | Nov 2015 | Dec 2023 | Solar |
Wind GEM | Wind GEM, LLC | Stuart, IA | Midcontinent Independent System Operator, Inc. (MISO) | 4.8 GWh | Aug 2015 | Dec 2023 | Wind |
158th Fighter Wing Solar Farm | 158th Fighter Wing | South Burlington, VT | ISO New England (ISNE) | 1.3 GWh | Aug 2011 | Dec 2023 | Solar |
Tri-County Solar Facility | Georgia Power Co | Eatonton, GA | Southern Company Services, Inc. - Trans (SOCO) | 1.7 GWh | May 2016 | Dec 2023 | Solar |
KIUC Kapaia PV and BA Storage Project Hybrid | Tesla Inc. | Lihue, HI | (NA) | 18.9 GWh | Apr 2017 | Dec 2023 | Solar |
ZV Solar 3, LLC | SRE Utility Solar 1, LLC | Red Springs, NC | Duke Energy Carolinas (DUK) | 9.3 GWh | Feb 2016 | Dec 2023 | Solar |
Summary of Power Plants By State
Figures are based on August 2024 generation numbers.State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Alabama | # 7 | 78 | 14,073.11 GWh |
Alaska | # 48 | 147 | 631.71 GWh |
Arizona | # 10 | 161 | 12,447.73 GWh |
Arkansas | # 23 | 77 | 6,473.81 GWh |
California | # 4 | 1,666 | 22,299.47 GWh |
Colorado | # 28 | 277 | 5,476.67 GWh |
Connecticut | # 33 | 159 | 4,351.57 GWh |
Delaware | # 49 | 31 | 481.79 GWh |
District of Columbia | # 51 | 12 | 19.18 GWh |
Florida | # 2 | 286 | 27,339.08 GWh |
Georgia | # 6 | 251 | 14,863.07 GWh |
Hawaii | # 47 | 69 | 841.39 GWh |
Idaho | # 43 | 142 | 1,655.52 GWh |
Illinois | # 5 | 335 | 17,196.16 GWh |
Indiana | # 18 | 202 | 9,001.13 GWh |
Iowa | # 26 | 283 | 5,529.62 GWh |
Kansas | # 31 | 165 | 5,363.63 GWh |
Kentucky | # 21 | 55 | 6,964.00 GWh |
Louisiana | # 14 | 82 | 10,133.66 GWh |
Maine | # 45 | 162 | 1,185.43 GWh |
Maryland | # 38 | 185 | 3,346.65 GWh |
Massachusetts | # 41 | 614 | 1,896.47 GWh |
Michigan | # 12 | 274 | 12,135.86 GWh |
Minnesota | # 27 | 748 | 5,511.98 GWh |
Mississippi | # 19 | 55 | 7,436.42 GWh |
Missouri | # 20 | 126 | 7,051.26 GWh |
State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,306.38 GWh |
Nebraska | # 36 | 125 | 3,559.93 GWh |
Nevada | # 32 | 110 | 4,699.98 GWh |
New Hampshire | # 42 | 60 | 1,808.14 GWh |
New Jersey | # 25 | 387 | 5,633.45 GWh |
New Mexico | # 39 | 139 | 3,198.26 GWh |
New York | # 11 | 848 | 12,289.60 GWh |
North Carolina | # 9 | 893 | 13,559.75 GWh |
North Dakota | # 35 | 59 | 3,641.88 GWh |
Ohio | # 8 | 190 | 13,652.00 GWh |
Oklahoma | # 15 | 130 | 10,062.87 GWh |
Oregon | # 29 | 262 | 5,448.37 GWh |
Pennsylvania | # 3 | 246 | 23,205.63 GWh |
Rhode Island | # 46 | 97 | 1,061.17 GWh |
South Carolina | # 16 | 203 | 9,629.88 GWh |
South Dakota | # 44 | 53 | 1,603.17 GWh |
Tennessee | # 22 | 87 | 6,912.16 GWh |
Texas | # 1 | 797 | 58,529.53 GWh |
Utah | # 37 | 122 | 3,440.26 GWh |
Vermont | # 50 | 114 | 207.44 GWh |
Virginia | # 13 | 213 | 10,408.51 GWh |
Washington | # 17 | 138 | 9,091.93 GWh |
West Virginia | # 30 | 36 | 5,412.86 GWh |
Wisconsin | # 24 | 230 | 6,416.93 GWh |
Wyoming | # 34 | 70 | 3,868.32 GWh |