Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
MO33 CSG | TPE MD MO33 LLC | Gaithersburg, MD | PJM Interconnection, LLC (PJM) | 2.7 GWh | Mar 2022 | Jul 2023 | Solar |
Moapa Southern Paiute | Arevon Energy, Inc. | Moapa, NV | Nevada Power Company (NEVP) | 604.0 GWh | Nov 2016 | Aug 2024 | Solar |
Moberly | Union Electric Co - (MO) | Moberly, MO | Midcontinent Independent System Operator, Inc. (MISO) | 30.0 MWh | Jul 1978 | Dec 2023 | Distillate Fuel Oil |
Mobile | Nebraska Public Power District | York, NE | Southwest Power Pool (SWPP) | 59.0 MWh | Dec 1979 | Dec 2023 | Distillate Fuel Oil |
Moccasin | City & County of San Francisco | Moccasin, CA | California Independent System Operator (CISO) | 269.5 GWh | Jul 1969 | Aug 2024 | Water |
Mocksville Farm | Strata Manager, LLC | Mocksville, NC | Duke Energy Progress East (CPLE) | 9.2 GWh | Oct 2012 | Dec 2023 | Solar |
Mocksville Solar | Duke Energy Carolinas, LLC | Mocksville, NC | Duke Energy Carolinas (DUK) | 45.4 GWh | Nov 2016 | Dec 2023 | Solar |
Model City Energy Facility | Model City Energy LLC | Youngstown, NY | New York Independent System Operator (NYIS) | 28.6 GWh | May 2001 | Dec 2023 | Landfill Gas |
Modern Innovative Energy LLC | Innovative Energy Systems Inc | Youngstown, NY | New York Independent System Operator (NYIS) | 33.7 GWh | Jan 2006 | Dec 2023 | Landfill Gas |
Modlin Solar Farm | Cypress Creek Renewables | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.6 GWh | Jul 2016 | Dec 2023 | Solar |
Moffett Solar Project | Dominion Renewable Energy | Ridgeland, SC | Dominion Energy South Carolina, Inc. (SCEG) | 113.2 GWh | Nov 2017 | Aug 2024 | Solar |
Mohave County Wind Farm | Mohave County Wind Farm | Willow Beach, AZ | Western Area Power Administration - Desert Southwest Region (WALC) | 990.8 GWh | Nov 2020 | Aug 2024 | Wind |
Mohave Electric at Fort Mohave | Mohave Electric Cooperative, Inc. | Fort Mohave, AZ | Western Area Power Administration - Desert Southwest Region (WALC) | 8.2 GWh | Mar 2015 | Dec 2023 | Solar |
Mohave Electric Cooperative at Joy Lane | Mohave Electric Cooperative, Inc. | Fort Mohave, AZ | Western Area Power Administration - Desert Southwest Region (WALC) | 17.1 GWh | Sep 2016 | Dec 2023 | Solar |
Mohave Energy - Hybrid | Mohave Energy | Fort Mohave, AZ | Western Area Power Administration - Desert Southwest Region (WALC) | 27.8 GWh | Aug 2023 | Aug 2024 | Solar |
Mohawk View Solar | Mohawk View Solar, LLC | Fultonville, NY | New York Independent System Operator (NYIS) | 8.8 GWh | Sep 2021 | Dec 2023 | Solar |
Mohea Solar Energy Center, LLC | Mohea Solar Energy Center, LLC | Gaffney, SC | Duke Energy Carolinas (DUK) | 8.6 GWh | Nov 2020 | Dec 2023 | Solar |
Mohonasen Central School District | Tesla Inc. | Schenectady, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Aug 2019 | Dec 2023 | Solar |
Mojave 16/17/18 | Terra-Gen Operating Co-Wind | Mojave, CA | California Independent System Operator (CISO) | 53.9 GWh | Nov 1989 | Dec 2023 | Wind |
Mojave 3/4/5 | Terra-Gen Operating Co-Wind | Mojave, CA | California Independent System Operator (CISO) | 83.2 GWh | Nov 1990 | Dec 2023 | Wind |
Mojave Siphon | California Dept. of Water Resources | Hesperia, CA | California Independent System Operator (CISO) | 69.6 GWh | Jul 1996 | Dec 2023 | Water |
Mojave Solar Project | Mojave Solar LLC | Hinkley, CA | California Independent System Operator (CISO) | 624.3 GWh | Nov 2014 | Aug 2024 | Solar |
Moline | MidAmerican Energy Co | Moline, IL | Midcontinent Independent System Operator, Inc. (MISO) | 21.5 GWh | Dec 1941 | Dec 2023 | Water : 99.7% |
Molson Coors Shenandoah Brewery | Molson Coors Shenandoah Brewery | Elkton, VA | PJM Interconnection, LLC (PJM) | 5.6 GWh | May 2012 | Aug 2024 | Other Biomass Gas |
Mon Valley Works | United States Steel-Mon Valley | Dravosburg, PA | PJM Interconnection, LLC (PJM) | 473.7 GWh | May 1943 | Dec 2023 | Blast Furnace Gas : 82.2% Other Gas : 17.8% |
Monarch | Florida Power & Light Co | TBD, FL | Florida Power & Light Co. (FPL) | 99.3 GWh | - | Aug 2024 | Solar |
Moncure Farm LLC | Strata Manager, LLC | Moncure, NC | Duke Energy Progress East (CPLE) | 6.1 GWh | Mar 2014 | Dec 2023 | Solar |
Mondelez Global LLC | Mondelez Global, LLC | Rockford, IL | PJM Interconnection, LLC (PJM) | 26.9 GWh | Jan 1995 | Dec 2022 | Natural Gas |
Mongaup Falls | Eagle Creek Renewable Energy, LLC | Forestburgh, NY | New York Independent System Operator (NYIS) | 8.7 GWh | Jun 1923 | Dec 2023 | Water |
Monmouth | Maine DG Solar Monmouth, LLC | Monmouth, ME | ISO New England (ISNE) | 8.2 GWh | Feb 2022 | Dec 2023 | Solar |
Monroe 009452 SCS Cozad, LLC | Sol Systems | Cozad, NE | Southwest Power Pool (SWPP) | 4.6 GWh | Jun 2021 | Dec 2023 | Solar |
Monroe County Sites A & B | AES Distributed Energy | Webster, NY | New York Independent System Operator (NYIS) | 4.8 GWh | Nov 2017 | Dec 2023 | Solar |
Monroe County Sites C, D, & E | AES Distributed Energy | Hilton, NY | New York Independent System Operator (NYIS) | 9.2 GWh | Nov 2017 | Dec 2023 | Solar |
Monroe Generating Station | North Carolina Mun Power Agny #1 | Monroe, NC | Duke Energy Carolinas (DUK) | 218.0 MWh | Mar 2010 | Dec 2023 | Natural Gas : 99.9% |
Monroe (MI) | DTE Electric Company | Monroe, MI | Midcontinent Independent System Operator, Inc. (MISO) | 13.0 TWh | Oct 1969 | Aug 2024 | Subbituminous Coal : 73.2% Bituminous Coal : 17.0% Petroleum Coke : 9.5% |
Monroe Moore Farm | Heelstone Energy Holdings, LLC | Monroe, NC | Duke Energy Carolinas (DUK) | 9.3 GWh | Nov 2016 | Dec 2023 | Solar |
Monroe (NE) | Loup River Public Power Dist | Monroe, NE | Southwest Power Pool (SWPP) | 27.0 GWh | Dec 1935 | Dec 2023 | Water |
Monroe Solar | Monroe Solar LLC | Chatham, VA | PJM Interconnection, LLC (PJM) | 4.6 GWh | Nov 2022 | Dec 2023 | Solar |
Monroe Solar Facility | Duke Energy Carolinas, LLC | Monroe, NC | Duke Energy Progress East (CPLE) | 102.1 GWh | Feb 2017 | Aug 2024 | Solar |
Monroe Solar Farm, LLC | NJR Clean Energy Ventures Corporation | MonroeTownship, NJ | PJM Interconnection, LLC (PJM) | 17.8 GWh | Jun 2020 | Dec 2023 | Solar |
Monroe Street | Avista Corp | Spokane, WA | Avista Corporation (AVA) | 89.1 GWh | Nov 1992 | Dec 2023 | Water |
Monroeville RTO BTM | American Mun Power-Ohio, Inc | Monroeville, OH | PJM Interconnection, LLC (PJM) | 83.0 MWh | Mar 2020 | Dec 2023 | Distillate Fuel Oil |
Monroeville Solar | Solar Planet Power | Monroeville, OH | PJM Interconnection, LLC (PJM) | 4.0 GWh | Nov 2017 | Dec 2023 | Solar |
Monson Solar | Altus Power America Management, LLC | Monson, MA | ISO New England (ISNE) | 4.1 GWh | Jun 2014 | Dec 2023 | Solar |
Monson Solar, LLC | Monson Solar, LLC | Monson, MA | ISO New England (ISNE) | 3.2 GWh | Jul 2017 | Dec 2023 | Solar |
Mont Belvieu Cogeneration Unit | Targa Co-Generation LLC | Mont Belvieu, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 96.3 GWh | Jun 2009 | Dec 2023 | Natural Gas |
Montague Road Solar | Montague Road Solar, LLC | Amherst, MA | ISO New England (ISNE) | 3.9 GWh | Nov 2019 | Dec 2023 | Solar |
Montague Site 36-Grosolar | NSTAR Electric Company | Millers Falls, MA | ISO New England (ISNE) | 5.7 GWh | Sep 2018 | Aug 2024 | Solar |
Montague Solar | Avangrid Renewables LLC | Arlington, OR | Avangrid Renewables, LLC (AVRN) | 292.3 GWh | Mar 2023 | Aug 2024 | Solar |
Montague Wind Power Facility LLC | Avangrid Renewables LLC | Arlington, OR | Avangrid Renewables, LLC (AVRN) | 485.7 GWh | Oct 2019 | Aug 2024 | Wind |
Montana Power Station | El Paso Electric Co | El Paso, TX | El Paso Electric Company (EPE) | 1.2 TWh | Feb 2015 | Dec 2023 | Natural Gas : 99.9% |
Montana Solar Facility | El Paso Electric Co | El Paso, TX | El Paso Electric Company (EPE) | 3.9 GWh | Apr 2017 | Dec 2023 | Solar |
Montclair State University Cogen | Cartier Energy, LLC | Little Falls, NJ | PJM Interconnection, LLC (PJM) | 47.0 GWh | Aug 2013 | Dec 2023 | Natural Gas : 98.7% Distillate Fuel Oil : 1.3% |
Monte Vista Solar 2 CSG, LLC | Greenbacker Renewable Energy Corporation | Monte Vista, CO | Public Service Company of Colorado (PSCO) | 3.8 GWh | Apr 2020 | Dec 2023 | Solar |
Montefieor Medical Center Moses Division | Montefiore Medical Center Moses Division | Bronx, NY | New York Independent System Operator (NYIS) | 28.7 GWh | Dec 1993 | Dec 2023 | Natural Gas : 88.6% Distillate Fuel Oil : 11.4% |
Montefiore Mount Vernon Hospital | Montefiore Mount Vernon Hospital | Mount Vernon, NY | New York Independent System Operator (NYIS) | 55.0 MWh | Dec 1975 | Dec 2023 | Distillate Fuel Oil |
Montefiore - Westchester Square | Montefiore-Westchester Square | Bronx, NY | New York Independent System Operator (NYIS) | 3.0 MWh | Jun 1983 | Dec 2023 | Distillate Fuel Oil |
Monterey Diesel Generation Facility | Old Dominion Electric Coop | Monterey, VA | PJM Interconnection, LLC (PJM) | 1.5 GWh | Apr 2016 | Dec 2023 | Distillate Fuel Oil |
Monterey One Water | Monterey One Water | Marina, CA | California Independent System Operator (CISO) | 7.8 GWh | Jul 1988 | Dec 2023 | Other Biomass Gas : 81.7% Natural Gas : 18.3% |
Monterey Regional Water Pollution Control Agency | Tesla Inc. | Marina, CA | California Independent System Operator (CISO) | 1.1 GWh | Nov 2010 | Dec 2023 | Solar |
Montevideo Solar LLC, CSG | Montevideo Solar LLC | Montevideo, MN | Midcontinent Independent System Operator, Inc. (MISO) | 9.8 GWh | Dec 2018 | Dec 2023 | Solar |
Montezuma | City of Montezuma - (IA) | Montezuma, IA | Midcontinent Independent System Operator, Inc. (MISO) | 138.0 MWh | Jul 1940 | Dec 2023 | Distillate Fuel Oil : 65.1% Natural Gas : 34.9% |
Montezuma Wind II | NextEra Energy Montezuma Wind II, LLC | Birds Landing, CA | California Independent System Operator (CISO) | 196.6 GWh | Dec 2011 | Dec 2023 | Wind |
Montfort Wind Energy Center | Wisconsin Electric Power Co | Montfort, WI | Midcontinent Independent System Operator, Inc. (MISO) | 53.6 GWh | May 2002 | Aug 2024 | Wind |
Montgomery County | Entergy Texas Inc. | Willis, TX | Midcontinent Independent System Operator, Inc. (MISO) | 6.0 TWh | Dec 2020 | Aug 2024 | Natural Gas |
Montgomery County Community Solar Center | Union Electric Co - (MO) | New Florence, MO | Midcontinent Independent System Operator, Inc. (MISO) | 11.2 GWh | Feb 2022 | Dec 2023 | Solar |
Montgomery County Correctional Facility | Tesla Inc. | Boyds, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Oct 2017 | Dec 2023 | Solar |
Montgomery County Resource Recovery | Covanta Montgomery, Inc. | Dickerson, MD | PJM Interconnection, LLC (PJM) | 280.6 GWh | Apr 1995 | Aug 2024 | Non-biogenic Municipal Solid Waste : 54.0% Biogenic Municipal Solid Waste : 44.1% Natural Gas : 1.9% |
Montgomery County Solar | Montgomery County Solar | Gaithersburg, MD | PJM Interconnection, LLC (PJM) | 2.8 GWh | May 2018 | Dec 2023 | Solar |
Montgomery Creek Hydro | Central Rivers Power US, LLC | Montgomery Creek, CA | California Independent System Operator (CISO) | 8.4 GWh | Dec 1986 | Dec 2023 | Water |
Montgomery Solar LLC | Oppidum Renewables USA, LLC | Biscoe, NC | Duke Energy Carolinas (DUK) | 36.0 GWh | Nov 2015 | Dec 2023 | Solar |
Montgomery Winsted CSG | Minnesota Solar CSG 4, LLC | Winsted, MN | Midcontinent Independent System Operator, Inc. (MISO) | 4.8 GWh | Oct 2017 | Dec 2023 | Solar |
Monticello Dam | Solano Irrigation District | Winters, CA | California Independent System Operator (CISO) | 32.4 GWh | May 1983 | Dec 2023 | Water |
Monticello Nuclear Facility | Northern States Power Co - Minnesota | Monticello, MN | Midcontinent Independent System Operator, Inc. (MISO) | 5.3 TWh | May 1971 | Aug 2024 | Nuclear |
Monticello Project CSG | DG Minnesota CSG, LLC | Monticello, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.8 GWh | Oct 2018 | Dec 2023 | Solar |
Montpelier | American Mun Power-Ohio, Inc | Montpelier, OH | PJM Interconnection, LLC (PJM) | 323.0 MWh | Jun 2000 | Dec 2023 | Distillate Fuel Oil |
Montpelier Electric Generating Station | Kimura Power LLC | Poneto, IN | Midcontinent Independent System Operator, Inc. (MISO) | 141.5 GWh | May 2001 | Aug 2024 | Natural Gas : 99.6% |
Montrose Solar | Enel Green Power NA, Inc. | Montrose, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.9 GWh | Nov 2016 | Dec 2023 | Solar |
Montross Solar | Dominion Energy Inc. | Montross, VA | PJM Interconnection, LLC (PJM) | 34.6 GWh | Nov 2018 | Dec 2023 | Solar |
MontSun Community Solar | Generate Capital | Montrose, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.2 GWh | Nov 2017 | Dec 2023 | Solar |
Montville Station | NRG Montville Operations Inc | Uncasville, CT | ISO New England (ISNE) | 36.2 GWh | Dec 1953 | Dec 2023 | Residual Fuel Oil : 65.3% Natural Gas : 33.4% Distillate Fuel Oil : 1.3% |
Monument | Kimura Power LLC | Dayton, OH | PJM Interconnection, LLC (PJM) | 30.0 MWh | May 1968 | Dec 2023 | Distillate Fuel Oil |
Moody Air Force Base Solar | Georgia Power Co | Valdosta, GA | Southern Company Services, Inc. - Trans (SOCO) | 75.6 GWh | May 2020 | Aug 2024 | Solar |
Moonlight Packing - Phase 2 | CalCom Energy | Reedley, CA | California Independent System Operator (CISO) | 2.7 GWh | May 2019 | Dec 2023 | Solar |
Moore Road Community Solar | OYA 2643 Moore Road LLC | Ransomville, NY | New York Independent System Operator (NYIS) | 5.6 GWh | Nov 2019 | Dec 2023 | Solar |
Moore Solar | Moore Solar, LLC | Reidsville, NC | Duke Energy Carolinas (DUK) | 8.6 GWh | Jan 2018 | Dec 2023 | Solar |
Moore Solar Farm | Strata Manager, LLC | Reidsville, NC | Duke Energy Carolinas (DUK) | 7.9 GWh | Nov 2013 | Dec 2023 | Solar |
Mooreland | Western Farmers Elec Coop, Inc | Mooreland, OK | Southwest Power Pool (SWPP) | 86.8 GWh | Feb 1964 | Dec 2023 | Natural Gas |
Moorings Farm | Strata Manager, LLC | New Hope, NC | Duke Energy Progress East (CPLE) | 8.1 GWh | Aug 2013 | Dec 2023 | Solar |
Moorings Farm 2, LLC | Dominion Renewable Energy | LaGrange, NC | Duke Energy Progress East (CPLE) | 9.0 GWh | Aug 2017 | Dec 2023 | Solar |
Moose Lake | Moose Lake Water & Light Comm | Moose Lake, MN | Midcontinent Independent System Operator, Inc. (MISO) | 48.0 MWh | Oct 1952 | Dec 2023 | Distillate Fuel Oil : 75.5% Natural Gas : 24.5% |
Moose River | EONY Generation Limited | Lyons Falls, NY | New York Independent System Operator (NYIS) | 31.9 GWh | Oct 1987 | Dec 2023 | Water |
Mooseheart School Solar | Forefront Power, LLC | Mooseheart, IL | PJM Interconnection, LLC (PJM) | 3.5 GWh | Oct 2020 | Dec 2023 | Solar |
Mora Drop Hydroelectric Project | Boise-Kuna Irrigation District | Kuna, ID | Idaho Power Company (IPCO) | 4.8 GWh | May 2006 | Oct 2023 | Water |
Moraine CSG | Moraine Solar, LLC | Downs, IL | Midcontinent Independent System Operator, Inc. (MISO) | 7.8 GWh | Aug 2021 | Dec 2023 | Solar |
Moraine II Wind LLC | Avangrid Renewables LLC | Woodstock, MN | Midcontinent Independent System Operator, Inc. (MISO) | 78.0 GWh | Jan 2009 | Dec 2023 | Wind |
Moraine Sands Wind Power | Moraine Sands Wind Power, LLC | Mason City, IL | Midcontinent Independent System Operator, Inc. (MISO) | 445.0 GWh | Nov 2023 | Aug 2024 | Wind |
Moraine Wind LLC | Avangrid Renewables LLC | Woodstock, MN | Midcontinent Independent System Operator, Inc. (MISO) | 70.6 GWh | Nov 2003 | Dec 2023 | Wind |
Moreau | Union Electric Co - (MO) | Moreau, MO | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Jul 1978 | Dec 2022 | Distillate Fuel Oil |
Morehead Generating Facility | North American Biofuels, LLC | Morehead, KY | PJM Interconnection, LLC (PJM) | 3.9 GWh | Oct 2019 | Dec 2023 | Landfill Gas |
Summary of Power Plants By State
Figures are based on August 2024 generation numbers.State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Alabama | # 7 | 78 | 14,073.11 GWh |
Alaska | # 48 | 147 | 631.71 GWh |
Arizona | # 10 | 161 | 12,447.73 GWh |
Arkansas | # 23 | 77 | 6,473.81 GWh |
California | # 4 | 1,666 | 22,299.47 GWh |
Colorado | # 28 | 277 | 5,476.67 GWh |
Connecticut | # 33 | 159 | 4,351.57 GWh |
Delaware | # 49 | 31 | 481.79 GWh |
District of Columbia | # 51 | 12 | 19.18 GWh |
Florida | # 2 | 286 | 27,339.08 GWh |
Georgia | # 6 | 251 | 14,863.07 GWh |
Hawaii | # 47 | 69 | 841.39 GWh |
Idaho | # 43 | 142 | 1,655.52 GWh |
Illinois | # 5 | 335 | 17,196.16 GWh |
Indiana | # 18 | 202 | 9,001.13 GWh |
Iowa | # 26 | 283 | 5,529.62 GWh |
Kansas | # 31 | 165 | 5,363.63 GWh |
Kentucky | # 21 | 55 | 6,964.00 GWh |
Louisiana | # 14 | 82 | 10,133.66 GWh |
Maine | # 45 | 162 | 1,185.43 GWh |
Maryland | # 38 | 185 | 3,346.65 GWh |
Massachusetts | # 41 | 614 | 1,896.47 GWh |
Michigan | # 12 | 274 | 12,135.86 GWh |
Minnesota | # 27 | 748 | 5,511.98 GWh |
Mississippi | # 19 | 55 | 7,436.42 GWh |
Missouri | # 20 | 126 | 7,051.26 GWh |
State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,306.38 GWh |
Nebraska | # 36 | 125 | 3,559.93 GWh |
Nevada | # 32 | 110 | 4,699.98 GWh |
New Hampshire | # 42 | 60 | 1,808.14 GWh |
New Jersey | # 25 | 387 | 5,633.45 GWh |
New Mexico | # 39 | 139 | 3,198.26 GWh |
New York | # 11 | 848 | 12,289.60 GWh |
North Carolina | # 9 | 893 | 13,559.75 GWh |
North Dakota | # 35 | 59 | 3,641.88 GWh |
Ohio | # 8 | 190 | 13,652.00 GWh |
Oklahoma | # 15 | 130 | 10,062.87 GWh |
Oregon | # 29 | 262 | 5,448.37 GWh |
Pennsylvania | # 3 | 246 | 23,205.63 GWh |
Rhode Island | # 46 | 97 | 1,061.17 GWh |
South Carolina | # 16 | 203 | 9,629.88 GWh |
South Dakota | # 44 | 53 | 1,603.17 GWh |
Tennessee | # 22 | 87 | 6,912.16 GWh |
Texas | # 1 | 797 | 58,529.53 GWh |
Utah | # 37 | 122 | 3,440.26 GWh |
Vermont | # 50 | 114 | 207.44 GWh |
Virginia | # 13 | 213 | 10,408.51 GWh |
Washington | # 17 | 138 | 9,091.93 GWh |
West Virginia | # 30 | 36 | 5,412.86 GWh |
Wisconsin | # 24 | 230 | 6,416.93 GWh |
Wyoming | # 34 | 70 | 3,868.32 GWh |