Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Felton CSG PV1-5 | Ecoplexus, Inc | Randolph, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.2 GWh | May 2019 | Dec 2023 | Solar |
Oak Leaf Solar XXVIII LLC (CSG) | Greenbacker Renewable Energy Corporation | Platteville, CO | Public Service Company of Colorado (PSCO) | 3.0 GWh | May 2019 | Dec 2023 | Solar |
IFF Union Beach Project | NJR Clean Energy Ventures Corporation | Union Beach, NJ | PJM Interconnection, LLC (PJM) | 7.9 GWh | May 2019 | Dec 2023 | Solar |
USS Kost Trail Solar CSG | Standard Solar | North Branch, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | May 2019 | Dec 2023 | Solar |
USS Eggo Solar CSG | Standard Solar | Cologne, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | May 2019 | Dec 2023 | Solar |
Wright Kirby 1-5 CSG | Standard Solar | Monticello, MN | Midcontinent Independent System Operator, Inc. (MISO) | 9.1 GWh | May 2019 | Dec 2023 | Solar |
Waynesboro Community Solar | Georgia Power Co | Waynesboro, GA | Southern Company Services, Inc. - Trans (SOCO) | 4.5 GWh | May 2019 | Dec 2023 | Solar |
Rio De Oro Solar Energy Center | PNM Resources | Belen, NM | Public Service Company of New Mexico (PNM) | 27.8 GWh | May 2019 | Dec 2023 | Solar |
McCullough Road Solar Farm | NJR Clean Energy Ventures Corporation | Washington Township, NJ | PJM Interconnection, LLC (PJM) | 13.3 GWh | May 2019 | Dec 2023 | Solar |
HL Solar | HL Solar LLC | Wendel, CA | California Independent System Operator (CISO) | 10.9 GWh | May 2019 | Dec 2023 | Solar |
Chester Woods Point Solar, LLC CSG | Chester Woods Point Solar, LLC | Chester, MD | PJM Interconnection, LLC (PJM) | 4.0 GWh | May 2019 | Dec 2023 | Solar |
GSPP Held LLC CSG | Green Street Power Partners | St. Cloud, MN | Midcontinent Independent System Operator, Inc. (MISO) | 4.5 GWh | May 2019 | Dec 2023 | Solar |
Amazon Maryland DCA1 | Westbound Solar LLC | Sparrows Point, MD | PJM Interconnection, LLC (PJM) | 2.5 GWh | May 2019 | Dec 2023 | Solar |
McCleskey Cotton | Westbound Solar LLC | Dawson, GA | Southern Company Services, Inc. - Trans (SOCO) | 3.7 GWh | May 2019 | Dec 2023 | Solar |
Bethlehem Solar | Nautilus Solar Solutions | New Scotland, NY | New York Independent System Operator (NYIS) | 2.5 GWh | May 2019 | Dec 2023 | Solar |
DG Amaze ACY1 | DG Amaze New Jersey, LLC | West Deptford, NJ | PJM Interconnection, LLC (PJM) | 5.6 GWh | May 2019 | Dec 2023 | Solar |
Patriot Wind Farm | Avangrid Renewables LLC | Bishop, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 549.2 GWh | May 2019 | Aug 2024 | Wind |
Hale Community Wind Farm | Southwestern Public Service Co | Plainview, TX | Southwest Power Pool (SWPP) | 2.1 TWh | May 2019 | Aug 2024 | Wind |
North Rosamond Solar LLC | North Rosamond Solar, LLC | Rosamond, CA | California Independent System Operator (CISO) | 387.0 GWh | May 2019 | Aug 2024 | Solar |
KDC Solar PR1, LLC | CleanCapital Holdings | Jackson, NJ | PJM Interconnection, LLC (PJM) | 27.0 GWh | May 2019 | Dec 2023 | Solar |
Estrella Mountain PV | Tesla Inc. | Avondale, AZ | Arizona Public Service Company (AZPS) | 4.2 GWh | May 2019 | Dec 2023 | Solar |
White Street Renewables | White Street Renewables LLC | Greensboro, NC | Duke Energy Carolinas (DUK) | 14.1 GWh | May 2019 | Dec 2023 | Landfill Gas : 54.6% Solar : 45.4% |
Two Mile Desert Project | Citizens Enterprises Corporation | Hertford, NC | PJM Interconnection, LLC (PJM) | 28.3 GWh | May 2019 | Dec 2023 | Solar |
Wolf Run Energy | Wolf Run Energy LLC | Wilmot Township, PA | PJM Interconnection, LLC (PJM) | 66.1 GWh | May 2019 | Dec 2023 | Natural Gas |
Kendall Farm | Strata Manager, LLC | Liberty, NC | Duke Energy Progress East (CPLE) | 9.7 GWh | May 2019 | Dec 2023 | Solar |
Peake Road | Strata Manager, LLC | Oxford, NC | Duke Energy Progress East (CPLE) | 9.4 GWh | May 2019 | Dec 2023 | Solar |
Farmers Electric Cooperative | Today's Power, Inc. | Newport, AR | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | May 2019 | Dec 2023 | Solar |
LGE-KU Solar Share Facility Simpsonville | Kentucky Utilities Co | Simpsonville, KY | Louisville Gas and Electric Company and Kentucky Utilities Company (LGEE) | 1.0 MWh | Jun 2019 | Dec 2022 | Solar |
Smith Solar Farm | Strata Manager, LLC | Gibson, NC | Duke Energy Progress East (CPLE) | 10.5 GWh | Jun 2019 | Dec 2023 | Solar |
Taylor Farms - Schilling Place | Bloom Energy | Salinas, CA | California Independent System Operator (CISO) | 6.5 GWh | Jun 2019 | Dec 2023 | Natural Gas |
Ramapo | VC Renewables | Mahwah, NJ | PJM Interconnection, LLC (PJM) | 3.4 GWh | Jun 2019 | Dec 2023 | Solar |
Richardson Solar | DP-C2 Episode 1 LLC | Barnswell, SC | Dominion Energy South Carolina, Inc. (SCEG) | 4.9 GWh | Jun 2019 | Dec 2023 | Solar |
Solomon Forks Wind Project, LLC | Engie North America | Colby, KS | Southwest Power Pool (SWPP) | 1.0 TWh | Jun 2019 | Aug 2024 | Wind |
Riverhead Solar Farm | AES Distributed Energy | Calverton, NY | New York Independent System Operator (NYIS) | 30.4 GWh | Jun 2019 | Dec 2023 | Solar |
Bd of Educ of Queen Anne's Cnty, Cnty HS | Tesla Inc. | Centreville, MD | PJM Interconnection, LLC (PJM) | 2.8 GWh | Jun 2019 | Dec 2023 | Solar |
Blue Shld Of Cal- El Dorado Hlls Mtr B | Tesla Inc. | El Dorado Hills, CA | Balancing Authority of Northern California (BANC) | 3.0 GWh | Jun 2019 | Dec 2023 | Solar |
Panda Solar NC 7, LLC | Panda Solar NC 7 , LLC | Faison, NC | Duke Energy Progress East (CPLE) | 2.8 GWh | Jun 2019 | Dec 2023 | Solar |
Williamsburg | AES Distributed Energy | Goshen, MA | ISO New England (ISNE) | 5.8 GWh | Jun 2019 | Dec 2023 | Solar |
Warren Solar Farm LLC | Sol Systems | Newton Grove, NC | Duke Energy Progress East (CPLE) | 8.5 GWh | Jun 2019 | Dec 2023 | Solar |
Tipton Solar Park | Indiana Municipal Power Agency | Tipton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 9.0 GWh | Jun 2019 | Dec 2023 | Solar |
Synergen Panorama, LLC CSG | Altus Power America Management, LLC | Fort Washington, MD | PJM Interconnection, LLC (PJM) | 8.1 GWh | Jun 2019 | Dec 2023 | Solar |
Guyton Community Solar | Georgia Power Co | Guyton, GA | Southern Company Services, Inc. - Trans (SOCO) | 7.2 GWh | Jun 2019 | Dec 2023 | Solar |
Verwey-Hanford Dairy Digester #2 | Hanford Renewable Energy LLC | Hanford, CA | California Independent System Operator (CISO) | 5.3 GWh | Jun 2019 | Dec 2023 | Other Biomass Gas |
Verwey-Hanford Dairy Digester #3 | Hanford Renewable Energy LLC | Hanford, CA | California Independent System Operator (CISO) | 5.3 GWh | Jun 2019 | Dec 2023 | Other Biomass Gas |
MSC-Chisago01 LLC CSG | MSC-Chisago01 LLC | Taylors Falls, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Jun 2019 | Dec 2023 | Solar |
MSC-Rice01 LLC CSG | MSC-Rice01 LLC | Morristown, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.9 GWh | Jun 2019 | Dec 2023 | Solar |
Haven Solar Project CSG | DG Minnesota CSG, LLC | Saint Cloud, MN | Midcontinent Independent System Operator, Inc. (MISO) | 4.7 GWh | Jun 2019 | Dec 2023 | Solar |
Palmetto Plains | Cubico USA, LLC | Bowman, SC | Dominion Energy South Carolina, Inc. (SCEG) | 120.3 GWh | Jun 2019 | Aug 2024 | Solar |
Noland Wastewater Treatment Plant Hybrid | Today's Power, Inc. | Fayetteville, AR | Southwest Power Pool (SWPP) | 8.9 GWh | Jun 2019 | Aug 2024 | Solar |
Westside Wastewater Treatment Plant Hybrid | Today's Power, Inc. | Fayetteville, AR | Southwest Power Pool (SWPP) | 9.2 GWh | Jun 2019 | Aug 2024 | Solar |
KDC Solar ASGM | CleanCapital Holdings | Bridgeton, NJ | PJM Interconnection, LLC (PJM) | 6.2 GWh | Jun 2019 | Dec 2023 | Solar |
Chester CSG | Altus Power America Management, LLC | Chester, NY | New York Independent System Operator (NYIS) | 2.3 GWh | Jun 2019 | Dec 2023 | Solar |
DG AMP Solar Piqua Manier | DG AMP Solar, LLC | Piqua, OH | PJM Interconnection, LLC (PJM) | 21.6 GWh | Jun 2019 | Dec 2023 | Solar |
BTC2 Solar (CSG) | Nautilus Solar Solutions | Kingsville, MD | PJM Interconnection, LLC (PJM) | 3.8 GWh | Jun 2019 | Dec 2023 | Solar |
AC Power | Altus Power America Management, LLC | Delanco Township, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Jun 2019 | Dec 2023 | Solar |
435A Bergen Avenue | Hartz Solar, LLC | Kearney, NJ | PJM Interconnection, LLC (PJM) | 2.1 GWh | Jun 2019 | Dec 2023 | Solar |
Malmedal Solar Garden | Malmedal Garden LLC | Starbuck, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Jun 2019 | Dec 2023 | Solar |
Wollan Garden Solar | Wollan Garden LLC | Starbuck, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.5 GWh | Jun 2019 | Dec 2023 | Solar |
EQX002 Secaucus Rd Fuel Cell | 2016 ESA Project Company, LLC | Secaucus, NJ | PJM Interconnection, LLC (PJM) | 10.4 GWh | Jun 2019 | Dec 2023 | Natural Gas |
Grabinski | Grabinski Solar LLC | Walden, NY | New York Independent System Operator (NYIS) | 3.5 GWh | Jun 2019 | Dec 2023 | Solar |
IBM Solar | DG Colorado Solar, LLC | Boulder, CO | Public Service Company of Colorado (PSCO) | 13.8 GWh | Jun 2019 | Dec 2023 | Solar |
Wappinger 9D Solar | Wappinger 9D Solar, LLC | Wappinger, NY | New York Independent System Operator (NYIS) | 3.3 GWh | Jun 2019 | Dec 2023 | Solar |
WAL1103 | Walmart Stores Texas, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 338.0 MWh | Jun 2019 | Dec 2023 | Natural Gas |
WAL3226 | Walmart Stores Texas, LLC | Katy, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 93.0 MWh | Jun 2019 | Dec 2023 | Natural Gas |
WAL4538 | Walmart Stores Texas, LLC | Katy, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 189.0 MWh | Jun 2019 | Dec 2023 | Natural Gas |
Springbok 3 Solar Farm Hybrid | 64KT 8me LLC | Cantil, CA | Los Angeles Department of Water and Power (LDWP) | 242.6 GWh | Jun 2019 | Aug 2024 | Solar |
Tres Port Power, LLC | Tres Power Victoria LLC | Victoria, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 56.4 GWh | Jun 2019 | Dec 2023 | Natural Gas |
Trinity Solar | Capital Dynamics | Trinity, NC | Duke Energy Carolinas (DUK) | 8.8 GWh | Jul 2019 | Dec 2023 | Solar |
Grady Wind Energy Center, LLC | Pattern Operators LP | Clovis, NM | Public Service Company of New Mexico (PNM) | 866.9 GWh | Jul 2019 | Aug 2024 | Wind |
St. Mary Clean Energy Center | Cleco Power LLC | Centerville, LA | Midcontinent Independent System Operator, Inc. (MISO) | 218.8 GWh | Jul 2019 | Dec 2023 | Waste Heat |
Midway Wind, LLC | Midway Wind, LLC | Taft, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 407.6 GWh | Jul 2019 | Aug 2024 | Wind |
San Pablo Raceway | AES Distributed Energy | Lancaster, CA | California Independent System Operator (CISO) | 266.3 GWh | Jul 2019 | Aug 2024 | Solar |
Rollingstone Holdco CSG | Rollingstone Holdco LLC | Rollingstone, MN | Midcontinent Independent System Operator, Inc. (MISO) | 7.4 GWh | Jul 2019 | Dec 2023 | Solar |
Citizens Imperial Solar | Citizens Enterprises Corporation | Calipatria, CA | Imperial Irrigation District (IID) | 57.2 GWh | Jul 2019 | Aug 2024 | Solar |
Pima Community College | Tesla Inc. | Tucson, AZ | Tucson Electric Power (TEPC) | 2.4 GWh | Jul 2019 | Dec 2023 | Solar |
Mill Pond Solar, LLC | Greenbacker Renewable Energy Corporation | Jamesville, NC | PJM Interconnection, LLC (PJM) | 10.5 GWh | Jul 2019 | Dec 2023 | Solar |
Camden Dam Solar, LLC | Greenbacker Renewable Energy Corporation | Camden, NC | PJM Interconnection, LLC (PJM) | 9.9 GWh | Jul 2019 | Dec 2023 | Solar |
USS Lake Patterson Solar CSG | Standard Solar | Cologne, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Jul 2019 | Dec 2023 | Solar |
USS King 2 CSG | Standard Solar | Waconia, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Jul 2019 | Dec 2023 | Solar |
USS DVL Solar CSG | Standard Solar | Waconia, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Jul 2019 | Dec 2023 | Solar |
Boas Rd #1 Community Solar Farm | Altus Power America Management, LLC | Mooers, NY | New York Independent System Operator (NYIS) | 3.0 GWh | Jul 2019 | Dec 2023 | Solar |
Boas Rd #2 Community Solar Farm | Altus Power America Management, LLC | Mooers, NY | New York Independent System Operator (NYIS) | 3.0 GWh | Jul 2019 | Dec 2023 | Solar |
Boas Rd #3 Community Solar Farm | Altus Power America Management, LLC | Mooers, NY | New York Independent System Operator (NYIS) | 2.7 GWh | Jul 2019 | Dec 2023 | Solar |
MSC-Scott01 LLC | MSC-Scott01 LLC | Jordan, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Jul 2019 | Dec 2023 | Solar |
MSC-Chisago02 LLC | MSC-Chisago02 LLC | Taylors Falls, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Jul 2019 | Dec 2023 | Solar |
Nautilus Goat Island Solar LLC (CSG) | Nautilus Solar Solutions | Burrillville, RI | ISO New England (ISNE) | 4.0 GWh | Jul 2019 | Dec 2023 | Solar |
TPE Pennsylvania Solar 1, LLC | Cardinal Renewables | Ephrata, PA | PJM Interconnection, LLC (PJM) | 5.8 GWh | Jul 2019 | Dec 2023 | Solar |
Solar Star Palo Alto I, LLC | DG 1 Acquisition Co., LLC | Palo Alto, CA | California Independent System Operator (CISO) | 2.1 GWh | Jul 2019 | Dec 2023 | Solar |
MSC-Empire01, LLC | MSC-Empire01, LLC | Farmington, MN | Midcontinent Independent System Operator, Inc. (MISO) | 235.8 MWh | Jul 2019 | Oct 2023 | Solar |
Greenville CSG | Altus Power America Management, LLC | Port Jervis, NY | New York Independent System Operator (NYIS) | 2.8 GWh | Jul 2019 | Dec 2023 | Solar |
Novel Martin Solar One LLC (McLeod) CSG | REA Investments, LLC | Lester Prairie, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Jul 2019 | Dec 2023 | Solar |
Winona Solar | Winona Solar I LLC | Altura, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.6 GWh | Jul 2019 | Dec 2023 | Solar |
Wabasha Solar | Wabasha Solar LLC | Wabasha, MN | Midcontinent Independent System Operator, Inc. (MISO) | 3.9 GWh | Jul 2019 | Dec 2023 | Solar |
Mars Solar | Sol Systems | Bruni, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 23.0 GWh | Jul 2019 | Dec 2023 | Solar |
Mtn. Solar 1 | Standard Solar | Watkins, CO | Public Service Company of Colorado (PSCO) | 3.4 GWh | Jul 2019 | Dec 2023 | Solar |
Riley Road LLC | Green Street Power Partners | New Windsor, NY | New York Independent System Operator (NYIS) | 6.4 GWh | Jul 2019 | Dec 2023 | Solar |
Wachusett Solar | Wachusett Solar, LLC | Rutland, MA | ISO New England (ISNE) | 3.3 GWh | Jul 2019 | Dec 2023 | Solar |
Praxair | Generate ER-NG, LLC | Clute, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 364.0 MWh | Jul 2019 | Dec 2023 | Natural Gas |
Frederick County - Landfill | Tesla Inc. | Frederick, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | Jul 2019 | Dec 2023 | Solar |
WAL1040 | Walmart Stores Texas, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 388.0 MWh | Jul 2019 | Dec 2023 | Natural Gas |
Summary of Power Plants By State
Figures are based on August 2024 generation numbers.State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Alabama | # 7 | 78 | 14,073.11 GWh |
Alaska | # 48 | 147 | 631.71 GWh |
Arizona | # 10 | 161 | 12,447.73 GWh |
Arkansas | # 23 | 77 | 6,473.81 GWh |
California | # 4 | 1,666 | 22,299.47 GWh |
Colorado | # 28 | 277 | 5,476.67 GWh |
Connecticut | # 33 | 159 | 4,351.57 GWh |
Delaware | # 49 | 31 | 481.79 GWh |
District of Columbia | # 51 | 12 | 19.18 GWh |
Florida | # 2 | 286 | 27,339.08 GWh |
Georgia | # 6 | 251 | 14,863.07 GWh |
Hawaii | # 47 | 69 | 841.39 GWh |
Idaho | # 43 | 142 | 1,655.52 GWh |
Illinois | # 5 | 335 | 17,196.16 GWh |
Indiana | # 18 | 202 | 9,001.13 GWh |
Iowa | # 26 | 283 | 5,529.62 GWh |
Kansas | # 31 | 165 | 5,363.63 GWh |
Kentucky | # 21 | 55 | 6,964.00 GWh |
Louisiana | # 14 | 82 | 10,133.66 GWh |
Maine | # 45 | 162 | 1,185.43 GWh |
Maryland | # 38 | 185 | 3,346.65 GWh |
Massachusetts | # 41 | 614 | 1,896.47 GWh |
Michigan | # 12 | 274 | 12,135.86 GWh |
Minnesota | # 27 | 748 | 5,511.98 GWh |
Mississippi | # 19 | 55 | 7,436.42 GWh |
Missouri | # 20 | 126 | 7,051.26 GWh |
State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,306.38 GWh |
Nebraska | # 36 | 125 | 3,559.93 GWh |
Nevada | # 32 | 110 | 4,699.98 GWh |
New Hampshire | # 42 | 60 | 1,808.14 GWh |
New Jersey | # 25 | 387 | 5,633.45 GWh |
New Mexico | # 39 | 139 | 3,198.26 GWh |
New York | # 11 | 848 | 12,289.60 GWh |
North Carolina | # 9 | 893 | 13,559.75 GWh |
North Dakota | # 35 | 59 | 3,641.88 GWh |
Ohio | # 8 | 190 | 13,652.00 GWh |
Oklahoma | # 15 | 130 | 10,062.87 GWh |
Oregon | # 29 | 262 | 5,448.37 GWh |
Pennsylvania | # 3 | 246 | 23,205.63 GWh |
Rhode Island | # 46 | 97 | 1,061.17 GWh |
South Carolina | # 16 | 203 | 9,629.88 GWh |
South Dakota | # 44 | 53 | 1,603.17 GWh |
Tennessee | # 22 | 87 | 6,912.16 GWh |
Texas | # 1 | 797 | 58,529.53 GWh |
Utah | # 37 | 122 | 3,440.26 GWh |
Vermont | # 50 | 114 | 207.44 GWh |
Virginia | # 13 | 213 | 10,408.51 GWh |
Washington | # 17 | 138 | 9,091.93 GWh |
West Virginia | # 30 | 36 | 5,412.86 GWh |
Wisconsin | # 24 | 230 | 6,416.93 GWh |
Wyoming | # 34 | 70 | 3,868.32 GWh |