Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Lineage MS | Madison Energy Holdings LLC | Richland, MS | Midcontinent Independent System Operator, Inc. (MISO) | 1.9 GWh | Nov 2021 | Dec 2023 | Solar |
Wapakoneta-Pratt | Madison Energy Holdings LLC | Wapakoneta, OH | PJM Interconnection, LLC (PJM) | 23.0 GWh | Oct 2021 | Dec 2023 | Solar |
HEB00020 | Texas Microgrid, LLC | Cypress, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 320.0 MWh | Jan 2018 | Dec 2023 | Natural Gas |
HEB00028 | Texas Microgrid, LLC | League City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 338.0 MWh | May 2017 | Dec 2023 | Natural Gas |
HEB00038 | Texas Microgrid, LLC | San Juan, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 241.0 MWh | Mar 2018 | Dec 2023 | Natural Gas |
HEB00054 | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 220.0 MWh | Jun 2018 | Dec 2023 | Natural Gas |
HEB00057 | Texas Microgrid, LLC | Corpus Christi, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 315.0 MWh | Sep 2017 | Dec 2023 | Natural Gas |
HEB00070 | Texas Microgrid, LLC | Abilene, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 385.0 MWh | Nov 2018 | Dec 2023 | Natural Gas |
HEB00099 | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 345.0 MWh | May 2017 | Dec 2023 | Natural Gas |
HEB00109 | Texas Microgrid, LLC | Katy, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 346.0 MWh | Apr 2018 | Dec 2023 | Natural Gas |
HEB00110 | Texas Microgrid, LLC | Missouri City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 244.0 MWh | Aug 2017 | Dec 2023 | Natural Gas |
HEB00182 | Texas Microgrid, LLC | Temple, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 298.0 MWh | Sep 2018 | Dec 2023 | Natural Gas |
USS Peach Solar LLC | United States Solar Corporation | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Jun 2022 | Dec 2023 | Solar |
Wonderful Huller & Shellling | Wonderful Renewable Energy, LLC. | Lost Hills, CA | California Independent System Operator (CISO) | 3.8 GWh | Jul 2021 | Dec 2023 | Solar |
Wonderful Lost Hills | Wonderful Renewable Energy, LLC. | Lost Hills, CA | California Independent System Operator (CISO) | 48.3 GWh | Aug 2021 | Dec 2023 | Solar |
Fairhaven E | Fairhaven MA 1, LLC | Fairhaven, MA | ISO New England (ISNE) | 3.6 GWh | Jul 2021 | Dec 2023 | Solar |
601 Doremus CDG | Hartz Solar, LLC | Newark, NJ | PJM Interconnection, LLC (PJM) | 2.3 GWh | Jul 2021 | Dec 2023 | Solar |
Bomber CSG | Hampstead Solar, LLC | Hampstead, MD | PJM Interconnection, LLC (PJM) | 9.0 GWh | Nov 2021 | Dec 2023 | Solar |
Barrow Solar | Ecos Energy LLC | Somers, CT | ISO New England (ISNE) | 3.3 GWh | May 2021 | Dec 2023 | Solar |
5601 Westside CDG | Hartz Solar, LLC | North Bergen, NJ | PJM Interconnection, LLC (PJM) | 2.3 GWh | Oct 2021 | Dec 2023 | Solar |
Indian River Hydro | Eagle Creek Renewable Energy, LLC | Russell, MA | ISO New England (ISNE) | 1.8 GWh | Nov 1909 | Dec 2023 | Water |
Bob Glanzer Generating Station | NorthWestern Energy - (SD) | Huron, SD | Southwest Power Pool (SWPP) | 96.4 GWh | Mar 2022 | Dec 2023 | Natural Gas |
Hawthorn Solar I | Evergy Metro | Kansas City, MO | Southwest Power Pool (SWPP) | 17.3 GWh | Dec 2022 | Dec 2023 | Solar |
DOCCS Midstate | DOCCS Midstate | Marcy, NY | New York Independent System Operator (NYIS) | 4.7 GWh | Oct 2021 | Dec 2023 | Solar |
DOCCS Eastern | DOCCS Eastern | Wawarsing, NY | New York Independent System Operator (NYIS) | 8.5 GWh | Sep 2021 | Dec 2023 | Solar |
DOCCS Wende | DOCCS Wende | Alden, NY | New York Independent System Operator (NYIS) | 8.0 GWh | Nov 2021 | Dec 2023 | Solar |
DOCCS Greenhaven | DOCCS Greenhaven | Stormville, NY | New York Independent System Operator (NYIS) | 5.9 GWh | Oct 2021 | Dec 2023 | Solar |
Millersport GM 1 | Greenbacker Renewable Energy Corporation | Amherst, NY | New York Independent System Operator (NYIS) | 6.4 GWh | Feb 2023 | Dec 2023 | Solar |
Caden Energix Wytheville LLC | Caden Energix Wytheville LLC | Wytheville, VA | PJM Interconnection, LLC (PJM) | 37.8 GWh | May 2022 | Dec 2023 | Solar |
Gas City 2 | Indiana Municipal Power Agency | Gas City, IN | PJM Interconnection, LLC (PJM) | 3.4 GWh | Dec 2022 | Dec 2023 | Solar |
Rochambeau Solar | Dominion Renewable Energy | Williamsburg, VA | PJM Interconnection, LLC (PJM) | 33.6 GWh | Nov 2021 | Dec 2023 | Solar |
Hollins Ferry CSG | ICFTS MD Solar, LLC | Halethorpe, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2021 | Dec 2023 | Solar |
Mount Laurel Solar | NJR Clean Energy Ventures Corporation | Mt. Laurel, NJ | PJM Interconnection, LLC (PJM) | 3.7 GWh | Nov 2020 | Dec 2023 | Solar |
8500 Balboa PV, LLC | 8500 Balboa PV, LLC | Northridge, CA | Los Angeles Department of Water and Power (LDWP) | 5.4 GWh | Jan 2022 | Dec 2023 | Solar |
20333 Normandie PV, LLC | TRITEC Americas | Torrance, CA | Los Angeles Department of Water and Power (LDWP) | 3.8 GWh | Nov 2021 | Dec 2023 | Solar |
MD - CS - Potomac Edison Co - GA25 TPE (Community Solar) | Distributed Solar Development, LLC | Accident, MD | PJM Interconnection, LLC (PJM) | 4.0 GWh | May 2022 | Dec 2023 | Solar |
MD - CS - BGE - PR24 TPE | Distributed Solar Development, LLC | Mitchellville, MD | PJM Interconnection, LLC (PJM) | 4.1 GWh | Aug 2022 | Dec 2023 | Solar |
Macbeth Solar | Macbeth Solar, LLC | Montague, MI | Midcontinent Independent System Operator, Inc. (MISO) | 36.1 GWh | Apr 2022 | Dec 2023 | Solar |
Lyons Road | Lyons Road Solar, LLC | Owosso, MI | Midcontinent Independent System Operator, Inc. (MISO) | 36.9 GWh | Dec 2021 | Dec 2023 | Solar |
Mount Olive Solar Farm | NJR Clean Energy Ventures Corporation | Mt. Olive, NJ | PJM Interconnection, LLC (PJM) | 28.1 GWh | Dec 2022 | Dec 2023 | Solar |
General Dynamics | Today's Power, Inc. | Hampton, AR | Midcontinent Independent System Operator, Inc. (MISO) | 3.4 GWh | Oct 2020 | Dec 2023 | Solar |
MacKinnon Solar | Ecos Energy LLC | Rutland, VT | ISO New England (ISNE) | 3.4 GWh | Jul 2021 | Dec 2023 | Solar |
McHenry Solar | Ecos Energy LLC | Hampton, CT | ISO New England (ISNE) | 1.6 GWh | Sep 2021 | Dec 2023 | Solar |
OER Monarch CSG | Standard Solar | Upper Marlboro, MD | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2021 | Dec 2023 | Solar |
OER Patuxent CSG | Standard Solar | Lothian, MD | PJM Interconnection, LLC (PJM) | 4.2 GWh | Oct 2022 | Dec 2023 | Solar |
Shepherds Mill CSG | Standard Solar | Union Bridge, MD | PJM Interconnection, LLC (PJM) | 3.5 GWh | Aug 2021 | Dec 2023 | Solar |
AT&T - San Diego Trade Street | Bloom Energy | San Diego, CA | California Independent System Operator (CISO) | 6.5 GWh | Feb 2016 | Dec 2023 | Natural Gas |
CalTech - Pasadena Wilson Ave | Bloom Energy | Pasadena, CA | California Independent System Operator (CISO) | 8.3 GWh | Nov 2019 | Dec 2023 | Natural Gas |
MA CS Uxbridge Community Solar | MA CS Uxbridge, LLC | Uxbridge, MA | ISO New England (ISNE) | 4.3 GWh | Jan 2023 | Dec 2023 | Solar |
Danell Bros Inc | Renewable Solar, Inc | Hanford, CA | California Independent System Operator (CISO) | 5.8 GWh | Aug 2021 | Dec 2023 | Solar |
CA - Ventura Co CCD - Moorpark College | Forefront Power, LLC | Moorpark, CA | California Independent System Operator (CISO) | 1.8 GWh | Jul 2023 | Dec 2023 | Solar |
POET Bioprocessing- Mitchell | POET Bioprocessing- Mitchell | Mitchell, SD | Southwest Power Pool (SWPP) | 17.6 GWh | Sep 2021 | Dec 2023 | Natural Gas |
Linden Hawk Rise Solar CSG | Navisun LLC | Linden, NJ | PJM Interconnection, LLC (PJM) | 6.2 GWh | Nov 2021 | Dec 2023 | Solar |
BWC Maces Pond LLC | Navisun LLC | Rockport, ME | ISO New England (ISNE) | 4.4 GWh | Nov 2021 | Dec 2023 | Solar |
Fredonia | City of Fredonia - (KS) | Fredonia, KS | Southwest Power Pool (SWPP) | 15.0 MWh | May 2023 | Dec 2023 | Distillate Fuel Oil |
OYA Robinson Road | OYA Robinson Road, LLC | Orleans, NY | New York Independent System Operator (NYIS) | 9.2 GWh | May 2022 | Dec 2023 | Solar |
OYA State Route 122 | OYA State Route 122, LLC | Constable, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2021 | Dec 2023 | Solar |
Solomon Generating Facility | Deseret Generation & Tran Coop | St. George, UT | PacifiCorp East (PACE) | 35.3 GWh | Jun 2022 | Dec 2023 | Natural Gas |
Allie L.L.C. | Allie L.L.C. | Renville, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.3 GWh | Jul 2022 | Dec 2023 | Solar |
Lincoln WWTF Hybrid | Lincoln Solar Star, LLC | Lincoln, CA | California Independent System Operator (CISO) | 6.4 GWh | Jul 2021 | Dec 2023 | Solar |
Bodega Avenue Solar LLC | Bodega Avenue Solar LLC | Petaluma, CA | California Independent System Operator (CISO) | 4.1 GWh | Dec 2020 | Dec 2023 | Solar |
Rancho Cordova Medical Offices | KP Rancho Cordova Medical Offices Solar, LLC | Rancho Cordova, CA | Balancing Authority of Northern California (BANC) | 2.2 GWh | Mar 2021 | Dec 2023 | Solar |
Airport Road Solar (CSG) | NJR Clean Energy Ventures Corporation | Wawayanda, NY | New York Independent System Operator (NYIS) | 6.0 GWh | Aug 2022 | Dec 2023 | Solar |
Howard Lane Solar | NJR Clean Energy Ventures Corporation | Glocester, RI | ISO New England (ISNE) | 842.0 MWh | Aug 2023 | Dec 2023 | Solar |
Holland Solar Farm | NJR Clean Energy Ventures Corporation | Holland Township, NJ | PJM Interconnection, LLC (PJM) | 9.8 GWh | Jun 2022 | Dec 2023 | Solar |
Midway Green Solar | Midway Green Solar, LLC | Union, SC | Duke Energy Carolinas (DUK) | 21.1 GWh | Nov 2020 | Dec 2023 | Solar |
Beloit Solar LLC | PPM Solar LLC | Beloit, KS | Southwest Power Pool (SWPP) | 4.7 GWh | May 2022 | Dec 2023 | Solar |
Neal Energy Center Solar | MidAmerican Energy Co | Salix, IA | Midcontinent Independent System Operator, Inc. (MISO) | 7.3 GWh | Jan 2022 | Dec 2023 | Solar |
Purdue CHP | Duke Energy Indiana, LLC | West Lafayette, IN | Midcontinent Independent System Operator, Inc. (MISO) | 121.0 GWh | Feb 2022 | Dec 2023 | Natural Gas |
Flint Hills Resources Pine Bend, LLC | Flint Hills Resources Pine Bend, LLC | Rosemount, MN | Midcontinent Independent System Operator, Inc. (MISO) | 246.4 GWh | Apr 2019 | Dec 2023 | Natural Gas |
Gilead Oceanside Solar Project | Gilead Sciences Inc. | Oceanside, CA | California Independent System Operator (CISO) | 2.3 GWh | Nov 2021 | Dec 2023 | Solar |
Gilead Foster City Solar Project | Gilead Sciences Inc. Foster City | Foster City, CA | California Independent System Operator (CISO) | 1.5 GWh | Mar 2021 | Dec 2023 | Solar |
Airport 009239 SCS Lexington, LLC | Sol Systems | Lexington, NE | Southwest Power Pool (SWPP) | 2.2 GWh | Apr 2021 | Dec 2023 | Solar |
Northern Cardinal Solar SCS IL 1, LLC | Sol Systems | Champaign, IL | Midcontinent Independent System Operator, Inc. (MISO) | 19.0 GWh | Jan 2021 | Dec 2023 | Solar |
SCS West Fairchild 011958 Danville, LLC | Sol Systems | Danville, IL | Midcontinent Independent System Operator, Inc. (MISO) | 2.7 GWh | Jun 2021 | Dec 2023 | Solar |
SCS Plainfield 011755 Naperville, LLC | Sol Systems | Naperville, IL | PJM Interconnection, LLC (PJM) | 1.7 GWh | Jan 2021 | Dec 2023 | Solar |
SCS Galena 012589 Peoria, LLC | Sol Systems | Peoria, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Nov 2021 | Dec 2023 | Solar |
Monroe 009452 SCS Cozad, LLC | Sol Systems | Cozad, NE | Southwest Power Pool (SWPP) | 4.6 GWh | Jun 2021 | Dec 2023 | Solar |
SCS COUNTY 012631 Champaign, LLC | Sol Systems | Champaign, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.6 GWh | Aug 2021 | Dec 2023 | Solar |
SCS Randolph 012175 Somerset, LLC | Sol Systems | Somerset, NJ | PJM Interconnection, LLC (PJM) | 3.7 GWh | Dec 2020 | Dec 2023 | Solar |
OYA Wayside Drive | OYA Wayside Drive LLC | Watertown, NY | New York Independent System Operator (NYIS) | 9.5 GWh | Sep 2022 | Dec 2023 | Solar |
OYA Pulaski | OYA Pulaski LLC | Pulaski, NY | New York Independent System Operator (NYIS) | 6.4 GWh | Oct 2022 | Dec 2023 | Solar |
OYA Main Street | OYA Main Street LLC | York, NY | New York Independent System Operator (NYIS) | 8.3 GWh | Nov 2022 | Dec 2023 | Solar |
USS Franklin Solar LLC | United States Solar Corporation | Franklin, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Dec 2022 | Dec 2023 | Solar |
USS Catfish Solar LLC | United States Solar Corporation | Franklin, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.3 GWh | Dec 2022 | Dec 2023 | Solar |
USS Itasca Clean Energy Solar LLC | United States Solar Corporation | Grand Rapids, MN | Midcontinent Independent System Operator, Inc. (MISO) | 3.8 GWh | Jul 2022 | Dec 2023 | Solar |
USS Mesa Solar LLC | United States Solar Corporation | Danube, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Dec 2022 | Dec 2023 | Solar |
USS Wells Creek Solar LLC | United States Solar Corporation | Goodhue, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Dec 2022 | Dec 2023 | Solar |
USS Verbena Solar LLC | United States Solar Corporation | Stewart, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Sep 2022 | Dec 2023 | Solar |
CA-Ventura Co CCD-Oxnard College Canopy | Forefront Power, LLC | Ventura, CA | California Independent System Operator (CISO) | 2.8 GWh | Nov 2022 | Dec 2023 | Solar |
SolarClub 10 LLC | Nautilus Solar Solutions | Monticello, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.4 GWh | Nov 2020 | Dec 2023 | Solar |
SolarClub 15 LLC | Nautilus Solar Solutions | Clear Lake, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2020 | Dec 2023 | Solar |
NY - PANYNJ - LaGuardia - Rooftop | Forefront Power, LLC | Queens, NY | New York Independent System Operator (NYIS) | 1.5 GWh | Jun 2022 | Dec 2023 | Solar |
SolarClub 20 LLC | Nautilus Solar Solutions | Wabasha, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Nov 2020 | Dec 2023 | Solar |
SolarClub 23 LLC | Nautilus Solar Solutions | La Crescent, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2020 | Dec 2023 | Solar |
SolarClub 28 LLC | Nautilus Solar Solutions | Gaylord, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.3 GWh | Nov 2020 | Dec 2023 | Solar |
SolarClub 35 LLC | Nautilus Solar Solutions | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.3 GWh | Nov 2020 | Dec 2023 | Solar |
OYA Church Road | OYA Church Road A LLC | Baldwinsville, NY | New York Independent System Operator (NYIS) | 4.2 GWh | Nov 2022 | Dec 2023 | Solar |
Hartland Solar | Madison Energy Holdings LLC | Hartland, ME | ISO New England (ISNE) | 6.4 GWh | Nov 2021 | Dec 2023 | Solar |
Unity Solar | Madison Energy Holdings LLC | Unity, ME | ISO New England (ISNE) | 7.3 GWh | Nov 2021 | Dec 2023 | Solar |
Summary of Power Plants By State
Figures are based on August 2024 generation numbers.State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Alabama | # 7 | 78 | 14,073.11 GWh |
Alaska | # 48 | 147 | 631.71 GWh |
Arizona | # 10 | 161 | 12,447.73 GWh |
Arkansas | # 23 | 77 | 6,473.81 GWh |
California | # 4 | 1,666 | 22,299.47 GWh |
Colorado | # 28 | 277 | 5,476.67 GWh |
Connecticut | # 33 | 159 | 4,351.57 GWh |
Delaware | # 49 | 31 | 481.79 GWh |
District of Columbia | # 51 | 12 | 19.18 GWh |
Florida | # 2 | 286 | 27,339.08 GWh |
Georgia | # 6 | 251 | 14,863.07 GWh |
Hawaii | # 47 | 69 | 841.39 GWh |
Idaho | # 43 | 142 | 1,655.52 GWh |
Illinois | # 5 | 335 | 17,196.16 GWh |
Indiana | # 18 | 202 | 9,001.13 GWh |
Iowa | # 26 | 283 | 5,529.62 GWh |
Kansas | # 31 | 165 | 5,363.63 GWh |
Kentucky | # 21 | 55 | 6,964.00 GWh |
Louisiana | # 14 | 82 | 10,133.66 GWh |
Maine | # 45 | 162 | 1,185.43 GWh |
Maryland | # 38 | 185 | 3,346.65 GWh |
Massachusetts | # 41 | 614 | 1,896.47 GWh |
Michigan | # 12 | 274 | 12,135.86 GWh |
Minnesota | # 27 | 748 | 5,511.98 GWh |
Mississippi | # 19 | 55 | 7,436.42 GWh |
Missouri | # 20 | 126 | 7,051.26 GWh |
State | Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,306.38 GWh |
Nebraska | # 36 | 125 | 3,559.93 GWh |
Nevada | # 32 | 110 | 4,699.98 GWh |
New Hampshire | # 42 | 60 | 1,808.14 GWh |
New Jersey | # 25 | 387 | 5,633.45 GWh |
New Mexico | # 39 | 139 | 3,198.26 GWh |
New York | # 11 | 848 | 12,289.60 GWh |
North Carolina | # 9 | 893 | 13,559.75 GWh |
North Dakota | # 35 | 59 | 3,641.88 GWh |
Ohio | # 8 | 190 | 13,652.00 GWh |
Oklahoma | # 15 | 130 | 10,062.87 GWh |
Oregon | # 29 | 262 | 5,448.37 GWh |
Pennsylvania | # 3 | 246 | 23,205.63 GWh |
Rhode Island | # 46 | 97 | 1,061.17 GWh |
South Carolina | # 16 | 203 | 9,629.88 GWh |
South Dakota | # 44 | 53 | 1,603.17 GWh |
Tennessee | # 22 | 87 | 6,912.16 GWh |
Texas | # 1 | 797 | 58,529.53 GWh |
Utah | # 37 | 122 | 3,440.26 GWh |
Vermont | # 50 | 114 | 207.44 GWh |
Virginia | # 13 | 213 | 10,408.51 GWh |
Washington | # 17 | 138 | 9,091.93 GWh |
West Virginia | # 30 | 36 | 5,412.86 GWh |
Wisconsin | # 24 | 230 | 6,416.93 GWh |
Wyoming | # 34 | 70 | 3,868.32 GWh |