Valencia Solar
5900 South Crayford Road, Tucson, AZ 85706Plant Summary Information
Valencia Solar is ranked #56 out of 102 solar farms in Arizona in terms of total annual net electricity generation.
Valencia Solar generated 5.1 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Valencia Solar |
---|---|
Utility Name | RWE Renewables Americas, LLC |
Location | Pima County, AZ |
Initial Operation Date | June 2013 |
Last Update | Dec 2023 |
Annual Generation | 26.2 GWh |
Annual Consumption | 93.6 k MMBtu |
Ranked #4,714 out of 11,835 Power Plants Nationwide | |
Ranked #1,056 out of 5,643 Solar Power Plants Nationwide | |
Ranked #104 out of 155 Arizona Power Plants | |
Ranked #56 out of 102 Arizona Solar Power Plants | |
Fuel Types | Solar |
Previous Operator |
Valencia Solar, LLC (2014 to 2021) RWE Renewables Americas, LLC (2022 to 2023) |
Map of Valencia Solar
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Valencia Solar.
Monthly Net Generation for Valencia Solar
Valencia Solar Details
Summary Information | |
---|---|
Plant Name | Valencia Solar (59454) |
Plant Address | 5900 South Crayford Road, Tucson, AZ 85706 |
Utility | RWE Renewables Americas, LLC (56215) |
Latitude, Longitude | 32.14583, -110.86694 |
Generation Dates on File | Jan 2014 to Dec 2023 |
Initial Operation Date | June 2013 |
Annual Generation | 26.2 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | QF13-539 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | WECC |
Balancing Authority | Tucson Electric Power Company (TEPC) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Tucson Electric Power Co (24211) AZ |
Grid Voltage | 13.80 kV |
Energy Storage | No |
Generator VALEN Details Operating June 2013
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 10 MW |
Summer Capacity | 10 MW |
Winter Capacity | 10 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | June 2013 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 12.7 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | Yes |
Net Metering DC Capacity | 12.7 MW |
Virtual Net Metering Agreement | No |
Valencia Solar Plant Owners
Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#1046 | KDC Solar PR1, LLC | Jackson, NJ | 27.0 GWh |
#1047 | Electric City Solar | Sturgis, MI | 26.9 GWh |
#1048 | Facebook 3 Solar Energy Center | Albuquerque, NM | 26.9 GWh |
#1049 | Coolidge Solar 1, LLC | Ludlow, VT | 26.8 GWh |
#1050 | Letts Creek Solar, LLC | Grass Lake, MI | 26.8 GWh |
#1051 | San Miguel I Solar Energy Center | Las Vegas, NM | 26.7 GWh |
#1052 | Phantom Solar | Fort Hood, TX | 26.5 GWh |
#1053 | San Miguel II Solar Energy Center | Las Vegas, NM | 26.3 GWh |
#1054 | SunE EPE2 LLC | Las Cruces, NM | 26.3 GWh |
#1055 | Chino Solar Valley | Chino Valley, AZ | 26.3 GWh |
#1057 | Gaskell West 1 Solar Facility | Lancaster, CA | 26.2 GWh |
#1058 | Pilesgrove | Pilesgrove, NJ | 26.1 GWh |
#1059 | Facebook 1 Solar Energy Center | Los Lunas, NM | 26.0 GWh |
#1060 | Patua Acquisition Project, LLC | Hazen, NV | 137.1 GWh |
#1061 | Harvest Gold Solar | Indianola, MS | 25.9 GWh |
#1062 | Delta Solar Power II | Grand Ledge, MI | 25.8 GWh |
#1063 | Solar Glynn | Brunswick, GA | 25.8 GWh |
#1064 | SunE EPE1 LLC | Chaparral, NM | 25.6 GWh |
#1065 | Rio Rancho Solar Energy Center | Rio Rancho, NM | 25.6 GWh |
#1066 | Twittys Creek Solar, LLC | Keysville, VA | 25.5 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Valencia Solar.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Actus Lend Lease DMAFB | Tucson, AZ | 3.0 GWh | 2.5 mi |
Amazon TUS2 | Tucson, AZ | 5.3 GWh | 2 mi |
Amphitheater High School Solar | Tucson, AZ | 2.0 GWh | 10.6 mi |
Avalon Solar II | Sahuarita, AZ | 43.9 GWh | 11.4 mi |
Cogeneration 1 | Tucson, AZ | 55.5 GWh | 7.7 mi |
Cogeneration 2 | Tucson, AZ | 37.1 GWh | 8.1 mi |
Cogenra - TEP | Tucson, AZ | 2.1 GWh | 4.4 mi |
Davis Monthan AFB (AZ) West Airfield | Tucson, AZ | 31.5 GWh | 2.7 mi |
Demoss Petrie | Tucson, AZ | 1.3 GWh | 10.4 mi |
FRB Solar Farm | Tucson, AZ | 4.1 GWh | 3.6 mi |
Gato Montes Solar, LLC | Tucson, AZ | 6.2 GWh | 4.1 mi |
H Wilson Sundt Generating Station | Tucson, AZ | 1.5 TWh | 2.4 mi |
Iron Horse Battery Storage Hybrid | Tucson, AZ | 4.6 GWh | 4.3 mi |
Pima Community College | Tucson, AZ | 2.4 GWh | 3.3 mi |
Pima Community College - East Campus | Tucson, AZ | 1.6 GWh | 7.2 mi |
Prairie Fire | Tucson, AZ | 7.5 GWh | 3.4 mi |
Raptor Ridge | Tucson, AZ | 33.5 GWh | 0.7 mi |
Tech Park Solar | Tucson, AZ | 13.7 GWh | 4.5 mi |
UASTP I | Tucson, AZ | 403.0 MWh | 4.7 mi |
Wilmot Energy Center LLC | Tucson, AZ | 239.2 GWh | 7.2 mi |