Twiss Street Solar
37 Twiss Street, Westfield, MA 1085Plant Summary Information
Twiss Street Solar is ranked #366 out of 487 solar farms in Massachusetts in terms of total annual net electricity generation.
Twiss Street Solar generated 383.0 MWh during the 3-month period between September 2023 to December 2023.
Plant Name | Twiss Street Solar |
---|---|
Utility Name | Citizens Enterprises Corporation |
Location | Hampden County, MA |
Initial Operation Date | January 2015 |
Last Update | Dec 2023 |
Annual Generation | 2.2 GWh |
Annual Consumption | 7.9 k MMBtu |
Ranked #9,650 out of 11,852 Power Plants Nationwide | |
Ranked #4,405 out of 5,655 Solar Power Plants Nationwide | |
Ranked #458 out of 598 Massachusetts Power Plants | |
Ranked #366 out of 487 Massachusetts Solar Power Plants | |
Fuel Types | Solar |
Map of Twiss Street Solar
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Twiss Street Solar.
Monthly Net Generation for Twiss Street Solar
Twiss Street Solar Details
Summary Information | |
---|---|
Plant Name | Twiss Street Solar (59624) |
Plant Address | 37 Twiss Street, Westfield, MA 1085 |
Utility | Citizens Enterprises Corporation (58871) |
Latitude, Longitude | 42.14833, -72.74806 |
Generation Dates on File | Jan 2015 to Dec 2023 |
Initial Operation Date | January 2015 |
Annual Generation | 2.2 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | 15-143-000 |
FERC Exempt Wholesale Generator Status | Yes |
FERC Exempt Wholesale Generator Docket Number | 15-143-000 |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | NPCC |
Balancing Authority | ISO New England Inc. (ISNE) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | City of Westfield - (MA) (20481) MA |
Grid Voltage | 23.00 kV |
Energy Storage | No |
Generator PV1 Details Operating January 2015
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 1.5 MW |
Summer Capacity | 1.5 MW |
Winter Capacity | 1.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 2015 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 25 |
DC Net Capacity | 2 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Twiss Street Solar Plant Owners
Owner Name | Address | Ownership |
---|---|---|
Citizens Solar Holdings III, LLC | 88 Black Falcon Ave, Suite 342, Boston, MA 2210 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#4395 | Easton Landfill | Easton, MA | 2.2 GWh |
#4396 | Mount Olive Solar | Mount Olive, NC | 2.2 GWh |
#4397 | Onondaga County - Oak Orchard WWTP | Clay, NY | 2.2 GWh |
#4398 | Bed Bath & Beyond DC Port Reading NJ | Port Reading, NJ | 2.2 GWh |
#4399 | Quincy II Solar Garden | Aurora, CO | 2.2 GWh |
#4400 | SR Jackson II | Jackson, TN | 2.2 GWh |
#4401 | Farmers Electric Cooperative | Newport, AR | 2.2 GWh |
#4402 | Ventura | Dartmouth, MA | 2.2 GWh |
#4403 | Goldfinch | Lakeland, FL | 2.2 GWh |
#4404 | Lantana Solar, LLC | Glenwood, MN | 2.2 GWh |
#4406 | University Park Solar | State College, PA | 2.2 GWh |
#4407 | Concord Farm | Concord, NC | 2.2 GWh |
#4408 | FELPS 6- Floresville West | Floresville, TX | 2.2 GWh |
#4409 | FELPS 7- Floresville West | Floresville, TX | 2.2 GWh |
#4410 | USS Mesa Solar LLC | Danube, MN | 2.2 GWh |
#4411 | SolarClub 15 LLC | Clear Lake, MN | 2.2 GWh |
#4412 | Panasonic Carport Solar Hybrid | Denver, CO | 2.2 GWh |
#4413 | Novel David Solar LLC CSG | Waseca, MN | 2.2 GWh |
#4414 | AES Daigle Solar, LLC | Fort Kent, ME | 2.2 GWh |
#4415 | Ashley-Chicot Solar | Hamburg, AR | 2.2 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Twiss Street Solar.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Agawam Solar | Agawam, MA | 2.0 GWh | 8.2 mi |
Boatlock | Holyoke, MA | 21.3 GWh | 8.6 mi |
Cabot Holyoke | Holyoke, MA | 6.1 GWh | 7.9 mi |
CED Westfield Solar, LLC | Westfield, MA | 3.3 GWh | 1.9 mi |
CES Agawam Tuckahoe Solar Hybrid | Agawam, MA | 7.0 GWh | 6.8 mi |
Chemical | Holyoke, MA | 7.4 GWh | 7.7 mi |
Chicopee Granby Road Solar | Chicopee, MA | 2.4 GWh | 7.8 mi |
Cobble Mountain | Granville, MA | 10.5 GWh | 6.4 mi |
Dwight | Chicopee, MA | 9.8 GWh | 7 mi |
Easthampton CSG | Easthampton, MA | 3.5 GWh | 7.7 mi |
Front Street | Chicopee, MA | 476.0 MWh | 8 mi |
GSPP Terrawatt Westfield LLC CSG | Westfield, MA | 5.9 GWh | 2.3 mi |
Holiday Hill Community Wind | Russell, MA | 9.5 GWh | 7.7 mi |
Holyoke Solar Cooperative at Mueller | Holyoke, MA | 3.9 GWh | 4.5 mi |
Indian River Hydro | Russell, MA | 1.8 GWh | 5.9 mi |
International Paper Woronoco Mill | Woronoco, MA | 6.2 GWh | 4.2 mi |
Route 57 Solar | Agawam, MA | 2.1 GWh | 7.5 mi |
Southampton Solar PV | Southampton, MA | 2.6 GWh | 4.1 mi |
Southwick Solar PV | Southwick, MA | 8.3 GWh | 6.8 mi |
Texon Hydroelectric Project | Russell, MA | 6.1 GWh | 7.6 mi |