Summer North Solar
46253 1/4 90th St West, Lancaster, CA 93536Plant Summary Information
Summer North Solar is ranked #293 out of 799 solar farms in California in terms of total annual net electricity generation.
Summer North Solar generated 2.9 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Summer North Solar |
---|---|
Utility Name | AES Distributed Energy |
Location | Los Angeles County, CA |
Initial Operation Date | December 2014 |
Last Update | Dec 2023 |
Annual Generation | 11.1 GWh |
Annual Consumption | 39.5 k MMBtu |
Ranked #5,735 out of 11,835 Power Plants Nationwide | |
Ranked #1,435 out of 5,643 Solar Power Plants Nationwide | |
Ranked #819 out of 1,569 California Power Plants | |
Ranked #293 out of 799 California Solar Power Plants | |
Fuel Types | Solar |
Previous Operators |
Silverado Power (2013 to 2014) Sustainable Power Group, LLC (2015 to 2020) AES Distributed Energy (2021 to 2023) |
Map of Summer North Solar
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Summer North Solar.
Monthly Net Generation for Summer North Solar
Summer North Solar Details
Summary Information | |
---|---|
Plant Name | Summer North Solar (58757) |
Plant Address | 46253 1/4 90th St West, Lancaster, CA 93536 |
Utility | AES Distributed Energy (61012) |
Latitude, Longitude | 34.72306, -118.28972 |
Generation Dates on File | Dec 2014 to Dec 2023 |
Initial Operation Date | December 2014 |
Annual Generation | 11.1 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | WECC |
Balancing Authority | California Independent System Operator (CISO) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Southern California Edison Co (17609) CA |
Grid Voltage | 12.47 kV |
Energy Storage | No |
Generator UE2 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 1.5 MW |
Summer Capacity | 1.5 MW |
Winter Capacity | 1.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2014 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Power Tower | No |
Azimuth Angle | 193 |
Tilt Angle | 25 |
DC Net Capacity | 2.1 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UF2 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 2 MW |
Summer Capacity | 2 MW |
Winter Capacity | 2 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2014 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 193 |
Tilt Angle | 25 |
DC Net Capacity | 2.8 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UG2 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 1.5 MW |
Summer Capacity | 1.5 MW |
Winter Capacity | 1.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2014 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 193 |
Tilt Angle | 25 |
DC Net Capacity | 2.1 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UH2 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 1.5 MW |
Summer Capacity | 1.5 MW |
Winter Capacity | 1.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | December 2014 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 193 |
Tilt Angle | 25 |
DC Net Capacity | 2.1 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Summer North Solar Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#1425 | RE Kammerer 1 LLC | Elk Grove, CA | 11.3 GWh |
#1426 | RE Kammerer 2 LLC | Elk Grove, CA | 11.3 GWh |
#1427 | SCE&G Springfield CSG | Springfield, SC | 11.3 GWh |
#1428 | Montgomery County Community Solar Center | New Florence, MO | 11.2 GWh |
#1429 | DG AMP 1048 Wadsworth | Wadsworth, OH | 11.2 GWh |
#1430 | TPE Whitmell Solar, LLC | Chatham, VA | 11.1 GWh |
#1431 | Milford Solar Farm (NJ) LLC | Milford Township, NJ | 11.1 GWh |
#1432 | Tesla Reno GigaFactory | Sparks, NV | 11.1 GWh |
#1433 | TPE Irish Road Solar, LLC | Chatham, VA | 11.1 GWh |
#1434 | RE Bruceville 3 LLC | Elk Grove, CA | 11.1 GWh |
#1436 | Exelon Solar Chicago | Chicago, IL | 11.1 GWh |
#1437 | 77 Farm to Market Rd Hybrid(CSG) | Wareham, MA | 11.0 GWh |
#1438 | Polk Farm | Hamlet, NC | 11.1 GWh |
#1439 | Snow Camp Solar, LLC | Snow Camp, NC | 11.1 GWh |
#1440 | Jamesville Road Solar, LLC | Jamesville, NC | 11.0 GWh |
#1441 | AFA Solar Farm | Colorado Springs, CO | 11.0 GWh |
#1442 | HL Solar | Wendel, CA | 10.9 GWh |
#1443 | Walnut Springs Solar | Walnut Springs, TX | 10.9 GWh |
#1444 | Selmer II | Selmer, TN | 10.9 GWh |
#1445 | Kearsarge Smithfield LLC | Burrillville, RI | 10.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Summer North Solar.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Antelope DSR 3 | Lancaster, CA | 36.2 GWh | 1.3 mi |
Antelope Expansion 1B | Lancaster, CA | 46.9 GWh | 1.8 mi |
Central Antelope Dry Ranch B LLC | Lancaster, CA | 7.2 GWh | 1.4 mi |
Central Antelope Dry Ranch C | Lancaster, CA | 28.8 GWh | 0.6 mi |
Elevation Solar C | Lancaster, CA | 97.4 GWh | 1 mi |
Horn | Lancaster, CA | 2.9 GWh | 1.3 mi |
Lancaster Dry Farm Ranch B | Lancaster, CA | 9.4 GWh | 0.4 mi |
North Lancaster Ranch | Lancaster, CA | 28.9 GWh | 1.3 mi |
Portal Ridge Solar B, LLC | Lancaster, CA | 38.6 GWh | 0.6 mi |
Portal Ridge Solar C, LLC | Lancaster, CA | 17.1 GWh | 1.1 mi |
Rodeo Solar C2 | Lancaster, CA | 3.5 GWh | 0.7 mi |
Rodeo Solar D2 | Lancaster, CA | 3.5 GWh | 0.7 mi |
San Pablo Raceway | Lancaster, CA | 266.3 GWh | 0.5 mi |
Summer Solar A2 | Lancaster, CA | 3.4 GWh | 0 mi |
Summer Solar B2 | Lancaster, CA | 3.2 GWh | 0 mi |
Summer Solar C2 | Lancaster, CA | 1.8 GWh | 0 mi |
Summer Solar D2 | Lancaster, CA | 2.0 GWh | 0 mi |
Summer Solar LLC | Lancaster, CA | 40.9 GWh | 1.3 mi |
TA-High Desert LLC | Lancaster, CA | 45.4 GWh | 1.3 mi |
Western Antelope Blue Sky B | Lancaster, CA | 49.3 GWh | 1.5 mi |