Suburban Landfill Gas Recovery
3415 Township Road 447, Glenford, OH 43739Plant Summary Information
Suburban Landfill Gas Recovery is ranked #2 out of 7 landfill gas power plants in Ohio in terms of total annual net electricity generation.
Suburban Landfill Gas Recovery is comprised of 7 generators and generated 7.1 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Suburban Landfill Gas Recovery |
---|---|
Utility Name | WM Renewable Energy LLC |
Location | Perry County, OH |
Initial Operation Date | January 2011 |
Last Update | Dec 2023 |
Annual Generation | 30.5 GWh |
Annual Consumption | 383.6 k MMBtu |
Ranked #4,525 out of 11,835 Power Plants Nationwide | |
Ranked #88 out of 299 Landfill Gas Power Plants Nationwide | |
Ranked #64 out of 182 Ohio Power Plants | |
Ranked #2 out of 7 Ohio Landfill Gas Power Plants | |
Fuel Types | Landfill Gas |
Map of Suburban Landfill Gas Recovery
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Suburban Landfill Gas Recovery.
Monthly Net Generation for Suburban Landfill Gas Recovery
Suburban Landfill Gas Recovery Details
Summary Information | |
---|---|
Plant Name | Suburban Landfill Gas Recovery (57170) |
Plant Address | 3415 Township Road 447, Glenford, OH 43739 |
Utility | WM Renewable Energy LLC (54842) |
Latitude, Longitude | 39.91244, -82.24499 |
Generation Dates on File | Jan 2011 to Dec 2023 |
Initial Operation Date | January 2011 |
Annual Generation | 30.5 GWh |
Fuel Types | Landfill Gas |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | 10-676-000 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Ohio Power Co (14006) OH |
Grid Voltage | 12.50 kV |
Energy Storage | No |
Generator GEN1 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN2 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN3 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN4 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN5 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Solid Fuel Gasification | No |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN6 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Solid Fuel Gasification | No |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Generator GEN7 Details Operating January 2011
Technology | Landfill Gas |
---|---|
Prime Mover | Internal Combustion Engine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 045-019-029 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 045-019-029 |
Nameplate Capacity | 0.8 MW |
Nameplate Power Factor | 0.98 |
Summer Capacity | 0.8 MW |
Winter Capacity | 0.8 MW |
Minimum Load | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 2011 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Landfill Gas |
Solid Fuel Gasification | No |
Time From Cold Shutdown To Full Load | 1H |
Multiple Fuels | No |
Cofire Fuels | No |
Switch Between Oil And Natural Gas | No |
Suburban Landfill Gas Recovery Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Landfill Gas.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#78 | Ameresco Forward | Manteca, CA | 32.1 GWh |
#79 | Taylor | Mauk, GA | 31.7 GWh |
#80 | Georgia LFG Oak Grove Plant | Winder, GA | 38.4 GWh |
#81 | Southeast Berrien Generating Facility | Niles, MI | 31.6 GWh |
#82 | Ameresco Vasco Road | Livermore, CA | 31.5 GWh |
#83 | Ameresco San Joaquin | Linden, CA | 30.9 GWh |
#84 | Amelia | Jetersville, VA | 32.6 GWh |
#85 | Fitchburg Gas Recovery | Westminster, MA | 30.7 GWh |
#86 | Sand Valley Power Station | Collinsville, AL | 30.6 GWh |
#87 | Prairie View I & II LFGTE | Wyatt, IN | 30.5 GWh |
#89 | Brevard | Cocoa, FL | 30.4 GWh |
#90 | Pecan Row Landfill To Electric Facility | Valdosta, GA | 30.3 GWh |
#91 | Republic Services Renewable Energy, LLC | Las Vegas, NV | 30.0 GWh |
#92 | Ameresco Delaware South | Georgetown, DE | 29.6 GWh |
#93 | Mahoning | New Springfield, OH | 28.9 GWh |
#94 | Lincoln Landfill | Lincoln, CA | 28.8 GWh |
#95 | Ameresco Keller Canyon | Bay Point, CA | 28.7 GWh |
#96 | Model City Energy Facility | Youngstown, NY | 28.6 GWh |
#97 | Riverview Energy Systems | Riverview, MI | 28.3 GWh |
#98 | Bavarian LFGTE | Walton, KY | 27.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Suburban Landfill Gas Recovery.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Big Plain Solar, LLC | London, OH | 403.0 GWh | 57.6 mi |
Darby Power, LLC | Mt Sterling, OH | 557.3 GWh | 51.4 mi |
Denison Solar Array | Granville, OH | 2.3 GWh | 18.2 mi |
Dodge Park Engine No 1 | Columbus, OH | 4.9 MWh | 40.9 mi |
Dover | Dover, OH | 78.0 GWh | 58.7 mi |
Dover Peaking | Dover, OH | 134.0 MWh | 58.7 mi |
Dresden Energy Facility | Dresden, OH | 4.4 TWh | 17 mi |
Fox Squirrel Solar | Mt Sterling, OH | 384.4 GWh | 60.2 mi |
Guernsey Power Station | Byesville, OH | 11.5 TWh | 37.6 mi |
IGS CMH4, LLC | Madison, OH | 2.6 GWh | 56.9 mi |
Pixelle Specialty Solutions LLC - Chillicothe Facility | Chillicothe, OH | 205.6 GWh | 56.2 mi |
Progress Drive Generation Station | Shelby, OH | 38.0 MWh | 43.4 mi |
PS ST-8 Engine No 1 | Columbus, OH | 3.0 MWh | 42.7 mi |
Renick Run Pumping Station 03-04 | Columbus, OH | 1.0 MWh | 40.7 mi |
Rolling Hills Generating | Wilkesville, OH | 2.3 TWh | 57.4 mi |
Salt City Solar Project - Hybrid | Circleville, OH | 97.9 GWh | 51.4 mi |
ST-1/1A Engine No 1 | Columbus, OH | 2.0 MWh | 40.9 mi |
Washington Energy Facility | Beverly, OH | 5.2 TWh | 38.8 mi |
Waterford Power, LLC | Waterford, OH | 6.6 TWh | 38.4 mi |
Yellowbud Solar, LLC | Williamsport, OH | 495.8 GWh | 52 mi |