Sturgeon
Coutant Road, Tillson, NY 12486Plant Summary Information
Sturgeon is ranked #35 out of 160 hydroelectric power plants in New York in terms of total annual net electricity generation.
Sturgeon is comprised of 3 generators and generated 17.1 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Sturgeon |
---|---|
Utility Name | Central Hudson Gas & Elec Corp |
Location | Ulster County, NY |
Initial Operation Date | January 1924 |
Last Update | Dec 2023 |
Annual Generation | 48.0 GWh |
Annual Consumption | 175.7 k MMBtu |
Ranked #3,903 out of 11,835 Power Plants Nationwide | |
Ranked #516 out of 1,371 Water Power Plants Nationwide | |
Ranked #132 out of 832 New York Power Plants | |
Ranked #35 out of 160 New York Water Power Plants | |
Fuel Types | Water |
Map of Sturgeon
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sturgeon.
Monthly Net Generation for Sturgeon
Sturgeon Details
Summary Information | |
---|---|
Plant Name | Sturgeon (2486) |
Plant Address | Coutant Road, Tillson, NY 12486 |
Utility | Central Hudson Gas & Elec Corp (3249) |
Latitude, Longitude | 41.84819, -74.04668 |
Generation Dates on File | Jan 2001 to Dec 2023 |
Initial Operation Date | January 1924 |
Annual Generation | 48.0 GWh |
Fuel Types | Water |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Regulated |
NERC Region | NPCC |
Balancing Authority | New York Independent System Operator (NYIS) |
NAICS Code | Utilities (22) |
Sector | Electric Utility (1) |
Water Source | Walkill River |
Ash Impoundment | |
Transmission / Distribution Owner | Central Hudson Gas & Elec Corp (3249) NY |
Grid Voltage | 69.00 kV |
Energy Storage | No |
Generator H1 Details Operating January 1924
Technology | Conventional Hydroelectric |
---|---|
Prime Mover | Hydroelectric Turbine |
Ownership | Single Owner |
RTO ISO LMP Node Designation | 23609 |
RTO ISO Location Designation For Reporting Wholesale Sales Data | 23609 |
Nameplate Capacity | 4.8 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 4.8 MW |
Winter Capacity | 4.8 MW |
Minimum Load | 4 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | January 1924 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Water |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Generator H2 Details Operating January 1924
Technology | Conventional Hydroelectric |
---|---|
Prime Mover | Hydroelectric Turbine |
Ownership | Single Owner |
Nameplate Capacity | 4.8 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 4.8 MW |
Winter Capacity | 4.8 MW |
Minimum Load | 4 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 1924 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Water |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Generator H3 Details Operating January 1924
Technology | Conventional Hydroelectric |
---|---|
Prime Mover | Hydroelectric Turbine |
Ownership | Single Owner |
Nameplate Capacity | 4.8 MW |
Nameplate Power Factor | 0.8 |
Summer Capacity | 4.8 MW |
Winter Capacity | 4.8 MW |
Minimum Load | 4 MW |
Uprate/Derate Completed | No |
Status | Operating |
---|---|
First Operation Date | January 1924 |
Combined Heat & Power | No |
Sector Name | Electric Utility (1) |
Energy Source | Water |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Sturgeon Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Water.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#506 | Highgate Falls | Highgate, VT | 49.8 GWh |
#507 | Essex Junction 19 | Essex Junction, VT | 49.9 GWh |
#508 | Little Falls Hydro | Little Falls, NY | 49.6 GWh |
#509 | New York State Dam Hydro | Waterford, NY | 49.3 GWh |
#510 | North Platte | North Platte, NE | 48.3 GWh |
#511 | Keowee | Seneca, SC | 48.3 GWh |
#512 | Milton | Milton, VT | 48.3 GWh |
#513 | Fond Du Lac | Duluth, MN | 48.1 GWh |
#514 | Slide Creek | Idleyld Park, OR | 48.1 GWh |
#515 | Post Falls | Post Falls, ID | 48.0 GWh |
#517 | Abiquiu Dam | Abiquiu, NM | 47.8 GWh |
#518 | Cougar | Lowell, OR | 47.6 GWh |
#519 | De Sabla | Magalia, CA | 47.2 GWh |
#520 | Green Mountain | Kremmling, CO | 47.1 GWh |
#521 | Parr Hydro | Jenkinsville, SC | 46.9 GWh |
#522 | Soft Maple | Croghan, NY | 46.8 GWh |
#523 | Dutch Flat 2 | Dutch Flat, CA | 46.7 GWh |
#524 | Leesville | Hurt, VA | 46.7 GWh |
#525 | Narrows (AR) | Murfreesboro, AR | 46.7 GWh |
#526 | Cooper Lake | Cooper Landing, AK | 46.4 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Sturgeon.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
6140 Route 209 - North | Kerhonkson, NY | 6.3 GWh | 13.2 mi |
Ashokan | Kingston, NY | 11.0 GWh | 10.8 mi |
Bluestone | Kingston, NY | 3.6 GWh | 9.7 mi |
Central Hudson High Falls | High Falls, NY | 7.6 GWh | 4.6 mi |
CES Marbletown Solar | Marbletown, NY | 4.9 GWh | 3.9 mi |
Cream Street Solar | Hyde Park, NY | 3.6 GWh | 10.9 mi |
Dashville | Dashville, NY | 12.7 GWh | 1.8 mi |
Dutchess Cnty Resource Recovery Facility | Poughkeepsie, NY | 10.0 GWh | 14.9 mi |
ELP Myer CSG | Ulster, NY | 3.5 GWh | 13.8 mi |
ELP Saugerties CSG | Saugerties, NY | 3.4 GWh | 13.3 mi |
Landau II Solar (Hybrid) | Kingston, NY | 5.1 GWh | 3.8 mi |
Landau Solar | Kingston, NY | 3.5 GWh | 3.8 mi |
Lightstar Renewables - Project 1001 | Hyde Park, NY | 5.8 GWh | 10.1 mi |
Lightstar Renewables - Project 1002 | Hyde Park, NY | 2.3 GWh | 7.9 mi |
Marlborough Solar | Milton, NY | 3.2 GWh | 13.3 mi |
New Beginnings Solar | Kingston, NY | 3.5 GWh | 3.9 mi |
Off Airport Road - West | Accord, NY | 6.3 GWh | 10.3 mi |
Salt Point Solar (Hybrid) | Poughkeepsie, NY | 2.1 GWh | 11.3 mi |
Ulster County Solar | Kingston, NY | 1.7 GWh | 8.5 mi |
Underhill | Poughkeepsie, NY | 3.9 GWh | 12.4 mi |