Solar Star 2
11936 Rosamond Blvd, Rosamond, CA 93560Plant Summary Information
Solar Star 2 is ranked #15 out of 5,655 solar farms nationwide in terms of total annual net electricity generation.
Solar Star 2 generated 217.5 GWh during the 3-month period between June 2024 to September 2024.
Plant Name | Solar Star 2 |
---|---|
Utility Name | Solar Star California XX, LLC |
Location | Kern County, CA |
Initial Operation Date | March 2014 |
Last Update | Sep 2024 |
Annual Generation | 708.8 GWh |
Annual Consumption | 2.6 M MMBtu |
Ranked #968 out of 11,852 Power Plants Nationwide | |
Ranked #15 out of 5,655 Solar Power Plants Nationwide | |
Ranked #45 out of 1,570 California Power Plants | |
Ranked #4 out of 799 California Solar Power Plants | |
Fuel Types | Solar |
Previous Operator |
MidAmerican Solar LLC (2013 to 2014) Solar Star California XX, LLC (2015 to 2023) |
Map of Solar Star 2
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Solar Star 2.
Monthly Net Generation for Solar Star 2
Solar Star 2 Details
Summary Information | |
---|---|
Plant Name | Solar Star 2 (58389) |
Plant Address | 11936 Rosamond Blvd, Rosamond, CA 93560 |
Utility | Solar Star California XX, LLC (59872) |
Latitude, Longitude | 34.84861, -118.35278 |
Generation Dates on File | Mar 2014 to Sep 2024 |
Initial Operation Date | March 2014 |
Annual Generation | 708.8 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | WECC |
Balancing Authority | California Independent System Operator (CISO) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Southern California Edison Co (17609) CA |
Grid Voltage | 230.00 kV |
Energy Storage | No |
Generator SS22 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 55.5 MW |
Summer Capacity | 55 MW |
Winter Capacity | 55 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2014 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 69.5 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator SS23 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 48 MW |
Summer Capacity | 47 MW |
Winter Capacity | 47 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2014 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 60.1 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator AVS2 Details Operating March 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 19.5 MW |
Summer Capacity | 19 MW |
Winter Capacity | 19 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | March 2014 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 24.4 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator SS25 Details Operating April 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 52.5 MW |
Summer Capacity | 52 MW |
Winter Capacity | 52 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | April 2014 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 65.8 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator SS21 Details Operating July 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 60 MW |
Summer Capacity | 59 MW |
Winter Capacity | 59 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | July 2014 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 75.2 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator SS24 Details Operating June 2015
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 43.5 MW |
Summer Capacity | 43 MW |
Winter Capacity | 43 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | June 2015 |
---|---|
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Multiple Fuels | No |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
DC Net Capacity | 54.5 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Solar Star 2 Plant Owners
Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#5 | Eagle Shadow Mountain Solar Farm | Moapa River Indian Re, NV | 918.2 GWh |
#6 | Roseland Solar Project, LLC | Riesel, TX | 908.7 GWh |
#7 | 2W Permian Solar Project Hybrid | Andrews, TX | 898.9 GWh |
#8 | Aktina Solar | El Campo, TX | 873.0 GWh |
#9 | Solar Star 1 | Rosamond, CA | 870.3 GWh |
#10 | Daggett 3 | Daggett, CA | 857.5 GWh |
#11 | Solana Generating Station | Gila Bend, AZ | 823.1 GWh |
#12 | Juno Solar Project | Lamesa, TX | 793.4 GWh |
#13 | Prospero Solar | Andrews, TX | 747.8 GWh |
#14 | Neptune Energy Center Hybrid | Boone, CO | 701.6 GWh |
#16 | Copper Mountain Solar 5, LLC | Boulder City, NV | 691.5 GWh |
#17 | Slate Hybrid | Stratford, CA | 665.0 GWh |
#18 | IP Radian, LLC | Brookesmith, TX | 681.1 GWh |
#19 | Agua Caliente Solar Project | Dateland, AZ | 675.2 GWh |
#20 | Prospero Solar II | Andrews, TX | 675.0 GWh |
#21 | Arroyo Solar Energy Storage Hybrid | Pueblo Pintado, NM | 653.6 GWh |
#22 | Texas Solar Nova 1 | Spur, TX | 666.4 GWh |
#23 | Desert Sunlight 300, LLC | Desert Center, CA | 659.4 GWh |
#24 | Arlington Energy Center II | Blythe, CA | 628.1 GWh |
#25 | Silver State Solar Power South | Primm Valley, NV | 650.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Solar Star 2.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
AV Solar Ranch One | Lancaster, CA | 571.8 GWh | 6.2 mi |
BigBeau Solar, LLC | Rosamond, CA | 311.5 GWh | 4.1 mi |
Catalina Solar 2, LLC | Rosamond, CA | 45.0 GWh | 2.5 mi |
Catalina Solar LLC | Rosamond, CA | 262.7 GWh | 6.3 mi |
Chaparral Springs | Rosamond, CA | 440.3 GWh | 2.4 mi |
Estrella Solar & Storage | Lancaster, CA | 87.9 GWh | 3.5 mi |
Golden Field Solar III, LLC | Rosamond, CA | 512.4 GWh | 2.4 mi |
Golden Fields Solar I, LLC | Rosamond, CA | 139.5 GWh | 2 mi |
Kingbird A Solar LLC | Rosamond, CA | 56.2 GWh | 4.9 mi |
Kingbird B Solar, LLC | Rosamond, CA | 55.6 GWh | 5.1 mi |
North Rosamond Solar LLC | Rosamond, CA | 387.7 GWh | 1.8 mi |
Pacific Wind LLC | Rosamond, CA | 264.0 GWh | 5.4 mi |
Rabbitbrush Solar, LLC | Rosamond, CA | 256.9 GWh | 2.3 mi |
Raceway Solar & Storage | Lancaster, CA | 191.9 GWh | 3.8 mi |
RE Astoria | Rosamond, CA | 233.5 GWh | 6 mi |
RE Rosamond One LLC | Rosamond, CA | 49.1 GWh | 7 mi |
Solar Star 1 | Rosamond, CA | 870.3 GWh | 3.6 mi |
Solar Star California, XLI, LLC | Rosamond, CA | 148.3 GWh | 2 mi |
Valentine Solar, LLC | Rosamond, CA | 283.2 GWh | 4.2 mi |
Willow Spring Solar, LLC | Rosamond, CA | 234.2 GWh | 1.8 mi |