Lotus
7379 Howerton Rd, Elon, NC 27244Plant Summary Information
Lotus is ranked #515 out of 748 solar farms in North Carolina in terms of total annual net electricity generation.
Lotus generated 1.7 GWh during the 3-month period between September 2023 to December 2023.
Plant Name | Lotus |
---|---|
Utility Name | Cypress Creek Renewables |
Location | Guilford County, NC |
Initial Operation Date | December 2014 |
Last Update | Dec 2023 |
Annual Generation | 6.8 GWh |
Annual Consumption | 24.3 k MMBtu |
Ranked #7,022 out of 11,852 Power Plants Nationwide | |
Ranked #2,356 out of 5,655 Solar Power Plants Nationwide | |
Ranked #594 out of 863 North Carolina Power Plants | |
Ranked #515 out of 748 North Carolina Solar Power Plants | |
Fuel Types | Solar |
Map of Lotus
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lotus.
Monthly Net Generation for Lotus
Lotus Details
Summary Information | |
---|---|
Plant Name | Lotus (64173) |
Plant Address | 7379 Howerton Rd, Elon, NC 27244 |
Utility | Cypress Creek Renewables (61060) |
Latitude, Longitude | 36.13621, -79.53957 |
Generation Dates on File | Jan 2020 to Dec 2023 |
Initial Operation Date | December 2014 |
Annual Generation | 6.8 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | QF12-348-001 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | SERC |
Balancing Authority | Duke Energy Carolinas (DUK) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Duke Energy Carolinas, LLC (5416) NC |
Grid Voltage | 24.00 kV |
Energy Storage | No |
Generator 1305 Details Operating December 2014
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 4 MW |
Summer Capacity | 4 MW |
Winter Capacity | 4 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | December 2014 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Tilt Angle | 20 |
DC Net Capacity | 5.6 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Lotus Plant Owners
Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#2346 | 3232 Batavia Solar | Batavia, NY | 6.9 GWh |
#2347 | Kearsarge Concord II | Concord, MA | 6.9 GWh |
#2348 | Bolton PV | Bolton, MA | 6.8 GWh |
#2349 | Tanager Holdings | Asheboro, NC | 6.8 GWh |
#2350 | NIST Solar | Gaithersburg, MD | 6.8 GWh |
#2351 | Valley Center 2 | Valley Center, CA | 6.8 GWh |
#2352 | Red Hill Solar Center, LLC | Warrenton, NC | 6.8 GWh |
#2353 | Chuckawalla Solar | Blythe, CA | 6.8 GWh |
#2354 | Belwood Farm | Lawndale, NC | 6.8 GWh |
#2355 | Hayes Solar, LLC | Dobson, NC | 6.8 GWh |
#2357 | Bellisario Solar 1 | Lapeer, NY | 6.8 GWh |
#2358 | Ashland Solar | Ashland, MA | 6.8 GWh |
#2359 | Monticello Project CSG | Monticello, MN | 6.8 GWh |
#2360 | Kearsarge Montague | Montague, MA | 6.8 GWh |
#2361 | Bluewater CDEC 1 | Bluewater, NM | 6.8 GWh |
#2362 | Augusta PV - BD Solar Augusta LLC | Augusta, ME | 6.7 GWh |
#2363 | Bullis Road Solar (CSG) | Marilla, NY | 6.7 GWh |
#2364 | Kilroy Solar | San Diego, CA | 6.7 GWh |
#2365 | Vineland Mays Landing Solar | Millville, NJ | 6.7 GWh |
#2366 | Aries Community Solar | Claremont, MN | 6.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Lotus.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
Bakatsias Solar | Haw River, NC | 7.8 GWh | 11.6 mi |
Beth | Julian, NC | 8.7 GWh | 11.9 mi |
Big Boy | Gibsonville, NC | 4.7 GWh | 6.6 mi |
Charlie | Julian, NC | 7.0 GWh | 11.8 mi |
Elliana Solar | Burlington, NC | 8.9 GWh | 11.6 mi |
Facile Solar | Elon, NC | 3.6 GWh | 3.6 mi |
Haw River Hydro | Saxapahaw, NC | 3.0 GWh | 17.7 mi |
Husky Solar | Reidsville, NC | 8.4 GWh | 10.4 mi |
Jacob Solar | Reidsville, NC | 8.6 GWh | 11.7 mi |
Manning PV 1 | Elon, NC | 9.2 GWh | 1.6 mi |
Market Farm | Reidsville, NC | 8.5 GWh | 18.6 mi |
Milo Solar | Burlington, NC | 5.6 GWh | 10.7 mi |
Minnie Solar | Graham, NC | 5.4 GWh | 16.4 mi |
Moore Solar | Reidsville, NC | 8.6 GWh | 17.4 mi |
Moore Solar Farm | Reidsville, NC | 7.9 GWh | 15.5 mi |
Nick Solar | Liberty, NC | 8.4 GWh | 10 mi |
Ouchchy PV1 | Mebane, NC | 5.0 GWh | 16.8 mi |
Ridgeback | Liberty, NC | 4.1 GWh | 18.8 mi |
Southwick Solar | Graham, NC | 6.0 GWh | 13 mi |
White Street Renewables | Greensboro, NC | 14.1 GWh | 10.5 mi |